--No item selected-- | ||
Ft Randall 8 Ball Pool League 2024-2025 |
--No item selected-- | ||
Week 10 12/08/2024 |
Scott Mohnen | The Pourhouse Maybe Next Time | 29 | 0 | 29.00 | 4 | 4 | 0 | 2 | 0 | 7.25 | 0 | 0 | 0.00 | 2 | |
Terry Vogt | Blue Moon #1 | 27 | 0 | 27.00 | 4 | 4 | 0 | 0 | 0 | 6.75 | 1 | 0 | 0.00 | 2 | |
Shane Namanny | Soak N Suds Balls Deep | 24 | 0 | 24.00 | 4 | 4 | 0 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 4 | |
Matt Polreis | Boogs Chodo Boys | 23 | 4 | 19.00 | 4 | 3 | 1 | 1 | 0 | 5.75 | 0 | 0 | 0.00 | 3 | |
Todd Vogt | Blue Moon #1 | 19 | 4 | 15.00 | 4 | 3 | 1 | 1 | 0 | 4.75 | 1 | 0 | 0.00 | 5 | |
Alan Summerville | Soak N Suds 8 Ball Posse | 18 | 3 | 15.00 | 4 | 3 | 1 | 1 | 0 | 4.50 | 1 | 0 | 0.00 | 2 | |
Kyle Hohn | Boogs Chodo Boys | 17 | 0 | 17.00 | 4 | 4 | 0 | 0 | 0 | 4.25 | 0 | 0 | 0.00 | 9 | |
RON KELLOGG | Kuip's Lounge Keepers | 17 | 4 | 13.00 | 4 | 3 | 1 | 0 | 0 | 4.25 | 1 | 0 | 0.00 | 6 | |
Jordan Mulder | Blue Moon I Will Sub | 17 | 4 | 13.00 | 4 | 3 | 1 | 1 | 0 | 4.25 | 0 | 0 | 0.00 | 7 | |
Ryan Swanson | Soak N Suds 8 Ball Posse | 16 | 4 | 12.00 | 4 | 3 | 1 | 0 | 0 | 4.00 | 0 | 0 | 0.00 | 9 | |
John L Engelland | Blue Moon I Will Sub | 15 | 5 | 10.00 | 4 | 3 | 1 | 0 | 0 | 3.75 | 0 | 0 | 0.00 | 5 | |
JOHN KILGORE | Duck In Waddle Out LA Bankers | 15 | 4 | 11.00 | 4 | 3 | 1 | 0 | 0 | 3.75 | 0 | 0 | 0.00 | 8 | |
Brad Preheim | Blue Moon #1 | 14 | 9 | 5.00 | 4 | 2 | 2 | 0 | 0 | 3.50 | 0 | 0 | 0.00 | 6 | |
Dennis Zoss | Kuip's Lounge Keepers | 14 | 8 | 6.00 | 4 | 3 | 1 | 0 | 1 | 3.50 | 0 | 0 | 0.00 | 8 | |
CORY VOGT | Blue Moon #1 | 14 | 6 | 8.00 | 4 | 3 | 1 | 0 | 0 | 3.50 | 0 | 0 | 0.00 | 2 | |
Lee Gourneau Jr. | Soak N Suds 8 Ball Posse | 14 | 10 | 4.00 | 4 | 2 | 2 | 0 | 0 | 3.50 | 0 | 0 | 0.00 | 2 | |
Aaron Lau | Blue Moon I Will Sub | 14 | 4 | 10.00 | 4 | 3 | 1 | 0 | 0 | 3.50 | 0 | 0 | 0.00 | 10 | |
Dan Olivier | Brewskie's #1 | 13 | 9 | 4.00 | 4 | 2 | 2 | 0 | 0 | 3.25 | 0 | 0 | 0.00 | 8 | |
Dustin Weber | Boogs Chodo Boys | 13 | 11 | 2.00 | 4 | 2 | 2 | 0 | 0 | 3.25 | 0 | 0 | 0.00 | 8 | |
LORI GOURNEAU | Soak N Suds 8 Ball Posse | 13 | 4 | 9.00 | 4 | 3 | 1 | 0 | 0 | 3.25 | 0 | 0 | 0.00 | 7 | |
Josh Luckett | Soak N Suds Balls Deep | 12 | 9 | 3.00 | 4 | 3 | 1 | 0 | 0 | 3.00 | 0 | 0 | 0.00 | 8 | |
WILL FREEMAN | Soak N Suds Balls Deep | 12 | 4 | 8.00 | 4 | 3 | 1 | 0 | 0 | 3.00 | 0 | 0 | 0.00 | 4 | |
Greg Blume | Blue Moon Chokers | 11 | 8 | 3.00 | 4 | 2 | 2 | 0 | 0 | 2.75 | 0 | 0 | 0.00 | 4 | |
Jeff Ashley | Soak N Suds Balls Deep | 10 | 10 | 0.00 | 4 | 2 | 2 | 0 | 0 | 2.50 | 0 | 0 | 0.00 | 6 | |
LeAlan Punt | Blue Moon Chokers | 10 | 13 | -3.00 | 4 | 2 | 2 | 0 | 1 | 2.50 | 0 | 0 | 0.00 | 5 | |
James Tschumper | Lonetree 8 Ballz & A Rack | 9 | 16 | -7.00 | 4 | 2 | 2 | 0 | 1 | 2.25 | 0 | 1 | 0.00 | 11 | |
Tracy Hinckley | Blue Moon Chokers | 9 | 13 | -4.00 | 4 | 2 | 2 | 0 | 0 | 2.25 | 0 | 0 | 0.00 | 9 | |
SHEILA KILGORE | Duck In Waddle Out LA Bankers | 9 | 9 | 0.00 | 4 | 2 | 2 | 0 | 0 | 2.25 | 0 | 0 | 0.00 | 11 | |
Jason Hofer | Boogs The Dirty Tips | 8 | 14 | -6.00 | 4 | 2 | 2 | 0 | 0 | 2.00 | 0 | 1 | 0.00 | 2 | |
Brian VanDriesen | The Pourhouse Maybe Next Time | 8 | 8 | 0.00 | 4 | 2 | 2 | 0 | 0 | 2.00 | 0 | 0 | 0.00 | 8 | |
Kevin Tschumper | Lonetree 8 Ballz & A Rack | 8 | 9 | -1.00 | 4 | 2 | 2 | 0 | 0 | 2.00 | 0 | 0 | 0.00 | 9 | |
Lawrence Cole | The Pourhouse Maybe Next Time | 6 | 20 | -14.00 | 4 | 1 | 3 | 0 | 0 | 1.50 | 0 | 1 | 0.00 | 5 | |
Casey Brown J | Kuip's Lounge Keepers | 6 | 19 | -13.00 | 4 | 1 | 3 | 0 | 1 | 1.50 | 0 | 0 | 0.00 | 6 | |
Elijah Hofer | Boogs The Dirty Tips | 6 | 19 | -13.00 | 4 | 1 | 3 | 0 | 0 | 1.50 | 0 | 0 | 0.00 | 8 | |
DOUG SCHLIMGEN | Boogs The Dirty Tips | 5 | 21 | -16.00 | 4 | 1 | 3 | 0 | 1 | 1.25 | 0 | 1 | 0.00 | 3 | |
Logan Denning | Brewskie's #1 | 5 | 14 | -9.00 | 4 | 1 | 3 | 0 | 0 | 1.25 | 0 | 0 | 0.00 | 8 | |
BOB MONLUX | The Pourhouse Maybe Next Time | 5 | 12 | -7.00 | 4 | 1 | 3 | 0 | 0 | 1.25 | 0 | 0 | 0.00 | 5 | |
Jared Star | Brewskie's #1 | 5 | 18 | -13.00 | 4 | 1 | 3 | 0 | 0 | 1.25 | 0 | 0 | 0.00 | 7 | |
Michelle Tschumper | Lonetree 8 Ballz & A Rack | 4 | 18 | -14.00 | 4 | 1 | 3 | 0 | 0 | 1.00 | 0 | 0 | 0.00 | 8 | |
KEVIN WELLS | Duck In Waddle Out LA Bankers | 4 | 20 | -16.00 | 4 | 1 | 3 | 0 | 1 | 1.00 | 0 | 0 | 0.00 | 10 | |
Brad Girton | Kuip's Lounge Keepers | 3 | 17 | -14.00 | 4 | 1 | 3 | 0 | 0 | 0.75 | 0 | 0 | 0.00 | 7 | |
Ben Lau | Blue Moon I Will Sub | 3 | 15 | -12.00 | 4 | 1 | 3 | 0 | 0 | 0.75 | 0 | 0 | 0.00 | 13 | |
Bryant Bowar | Boogs Chodo Boys | 3 | 15 | -12.00 | 4 | 1 | 3 | 0 | 0 | 0.75 | 0 | 0 | 0.00 | 7 | |
Doug Hofer | Boogs The Dirty Tips | 0 | 20 | -20.00 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 8 | |
Kevin Leonard | Blue Moon Chokers | 0 | 22 | -22.00 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 8 | |
Wade Greuneweg | Brewskie's #1 | 0 | 17 | -17.00 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 10 | |
Joseph Majerus | Lonetree 8 Ballz & A Rack | 0 | 18 | -18.00 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 8 | |
Randy Winckler | Duck In Waddle Out LA Bankers | 0 | 16 | -16.00 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 8 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | TOTAL HDCP PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|