--No item selected-- | ||
Sunday Fall 2024-25 |
--No item selected-- | ||
Week 12 12/15/2024 |
ADAM FLETCHER | Press Box Tom | 4 | 0 | 4 | 18 | 4.50 | 1 | 0 | 4.50 | |
Amanda Bach | Charlie's Ladies | 1 | 3 | 4 | 2 | -1.50 | 0 | 0 | 0.50 | |
ART BATSON | Press Box Meatmen | 2 | 2 | 4 | 6 | 0.25 | 0 | 0 | 1.50 | |
Bob Baehler | Marghael's Slangin' Rocks | 3 | 1 | 4 | 24 | 5.50 | 0 | 3 | 6.00 | |
Brian Authors | 4 Mile House Davies | 2 | 2 | 4 | 5 | 0.00 | 0 | 0 | 1.25 | |
Brian Wilkum | 4 Mile House Davies | 0 | 4 | 4 | 0 | -2.75 | 0 | 0 | 0.00 | |
Catherine Meyer | Charlie's Ladies | 3 | 1 | 4 | 9 | 1.50 | 0 | 0 | 2.25 | |
CHUCK SEARVOGLE | Press Box Meatmen | 4 | 0 | 4 | 19 | 4.75 | 1 | 0 | 4.75 | |
Cody Taylor | Charlie's Chalk and Awe | 1 | 3 | 4 | 8 | -2.00 | 0 | 1 | 2.00 | |
Dan Thompson | 4 Mile House Davies | 4 | 0 | 4 | 11 | 2.75 | 1 | 0 | 2.75 | |
Darran Penn | Marghael's Slangin' Rocks | 2 | 2 | 4 | 9 | -0.50 | 0 | 0 | 2.25 | |
Dave Belisle | Press Box Tom | 3 | 1 | 4 | 12 | 1.75 | 0 | 0 | 3.00 | |
Dave Calliari | Charlie's Ray | 1 | 3 | 4 | 9 | -2.50 | 0 | 1 | 2.25 | |
Dave Davies | 4 Mile House Davies | 1 | 3 | 4 | 4 | -1.00 | 0 | 0 | 1.00 | |
Dave Stafford | Charlie's Ball Busters | 1 | 3 | 4 | 3 | -3.25 | 0 | 0 | 0.75 | |
David Peters | Marghael's Slangin' Rocks | 3 | 1 | 4 | 17 | 3.75 | 0 | 0 | 4.25 | |
Debbie Block | Charlie's Old Timers | 1 | 3 | 4 | 3 | -1.25 | 0 | 0 | 0.75 | |
Dennis Koenigs | Endzone | 2 | 2 | 4 | 14 | 2.25 | 0 | 0 | 3.50 | |
Eric Korb | Endzone | 1 | 3 | 4 | 2 | -3.00 | 0 | 0 | 0.50 | |
Gabriel Stark | Charlie's Chalk and Awe | 1 | 3 | 4 | 2 | -2.75 | 0 | 0 | 0.50 | |
Gary Wood | Charlie's Ray | 0 | 4 | 4 | 0 | -6.25 | 0 | 0 | 0.00 | |
JASON KOEHNEN | Endzone | 0 | 4 | 4 | 0 | -4.25 | 0 | 0 | 0.00 | |
Jeff Block | Charlie's Old Timers | 1 | 3 | 4 | 3 | -2.25 | 0 | 0 | 0.75 | |
Jeff Hefter | Endzone | 3 | 1 | 4 | 19 | 2.50 | 0 | 1 | 4.75 | |
JEREMY KOEHNEN | Press Box Tom | 2 | 2 | 4 | 6 | 0.00 | 0 | 0 | 1.50 | |
Jerome Solvang | Charlie's Running Racks | 3 | 1 | 4 | 7 | -0.50 | 0 | 0 | 1.75 | |
Jessica Bunkert | Charlie's Old Timers | 0 | 4 | 4 | 0 | -3.25 | 0 | 0 | 0.00 | |
Kurt Kienast | Marghael's Slangin' Rocks | 3 | 1 | 4 | 20 | 4.00 | 0 | 0 | 5.00 | |
Lori Van Kooy | Charlie's Ball Busters | 2 | 2 | 4 | 8 | -0.25 | 0 | 0 | 2.00 | |
Matt Bartley | Charlie's Ball Busters | 0 | 4 | 4 | 0 | -3.50 | 0 | 0 | 0.00 | |
Maynard Hebert | Charlie's Running Racks | 3 | 1 | 4 | 13 | 1.50 | 0 | 1 | 3.25 | |
Mickey Tazelaar | Charlie's Ladies | 2 | 2 | 4 | 6 | -0.25 | 0 | 0 | 1.50 | |
Mike Wieber | Charlie's Ray | 3 | 1 | 4 | 8 | 1.25 | 0 | 0 | 2.00 | |
Nate Laudolff | Charlie's Chalk and Awe | 3 | 1 | 4 | 12 | 2.25 | 0 | 0 | 3.00 | |
Nicci Keenan | Charlie's Ball Busters | 0 | 4 | 4 | 0 | -4.50 | 0 | 0 | 0.00 | |
PATRICK BUNKERT | Charlie's Old Timers | 2 | 2 | 4 | 7 | 0.75 | 0 | 0 | 1.75 | |
PEDRO ARELLANO | Charlie's Chalk and Awe | 2 | 2 | 4 | 9 | -0.25 | 0 | 0 | 2.25 | |
RANDY BOOM | Marghaels | 3 | 1 | 4 | 12 | 2.00 | 0 | 0 | 3.00 | |
RANDY BUCHTA | Press Box Tom | 4 | 0 | 4 | 21 | 5.25 | 1 | 0 | 5.25 | |
Ray Foote | Charlie's Ray | 1 | 3 | 4 | 2 | -5.25 | 0 | 0 | 0.50 | |
RICK CONRAD | Press Box Meatmen | 2 | 2 | 4 | 13 | 1.25 | 0 | 0 | 3.25 | |
Rick Eisele | Charlie's Running Racks | 1 | 3 | 4 | 4 | -1.75 | 0 | 0 | 1.00 | |
Steve Lange | Marghaels | 3 | 1 | 4 | 8 | 1.25 | 0 | 0 | 2.00 | |
Stu Bradt | Press Box Meatmen | 1 | 3 | 4 | 4 | -3.50 | 0 | 0 | 1.00 | |
TIM KOSECK | Marghaels | 3 | 1 | 4 | 8 | 1.25 | 0 | 0 | 2.00 | |
Tim Post | Charlie's Running Racks | 3 | 1 | 4 | 21 | 3.25 | 0 | 2 | 5.25 | |
TONY URBAN | Marghaels | 3 | 1 | 4 | 9 | 1.50 | 0 | 0 | 2.25 | |
Yvonne Klumb | Charlie's Ladies | 3 | 1 | 4 | 7 | 1.25 | 0 | 0 | 1.75 | |
No Result |
Name | Team Name | Wins | Losses | Games played | Score + | Differential average | Perfect Match | Table Run | Average | |
---|---|---|---|---|---|---|---|---|---|---|