--No item selected-- | ||
Thursday Valley Pool 24-25 |
--No item selected-- | ||
Week 11 12/08/2024 |
Kelly Kautz | Misfits | 40 | 17 | 23 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
John Tallman | Just the Tip | 40 | 22 | 18 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Bill Weir | Just the Tip | 40 | 25 | 15 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Chad Birkholtz | Misfits | 40 | 21 | 19 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Marv Kowalski | Screwballs | 40 | 14 | 26 | 4 | 4 | 0 | 0 | 0 | 10.00 | 1 | 0 | |
Bob Sullivan | Screwballs | 40 | 7 | 33 | 4 | 4 | 0 | 1 | 0 | 10.00 | 2 | 0 | |
Al Mileski | Screwballs | 40 | 14 | 26 | 4 | 4 | 0 | 1 | 0 | 10.00 | 1 | 0 | |
Sean Mileski | Screwballs | 40 | 20 | 20 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Lorne Perish | Amish Mafia | 40 | 10 | 30 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Ethan Boyer | Ball Busters | 40 | 16 | 24 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Tanner Lindquist | Lefty's Outlaws | 40 | 14 | 26 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Neal Hoskins | Ball Busters | 40 | 21 | 19 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Shaun Dickman | Lefty's Outlaws | 37 | 21 | 16 | 4 | 3 | 1 | 1 | 0 | 9.25 | 0 | 0 | |
Kyle Rager | Misfits | 37 | 28 | 9 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | |
Kevin Holms | the Box Car Willy's | 37 | 28 | 9 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | |
Kurt Wilson | Snake Eyes | 37 | 29 | 8 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | |
Brenda Jasmer | Minions | 37 | 29 | 8 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | |
Brett Dobson | the Box Car Willy's | 37 | 30 | 7 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | |
Don Ziegler | Snake Eyes | 36 | 23 | 13 | 4 | 3 | 1 | 0 | 0 | 9.00 | 0 | 0 | |
Shane Peterson | 8 Balls Bandits | 36 | 26 | 10 | 4 | 3 | 1 | 0 | 0 | 9.00 | 0 | 0 | |
Angie Rach | Master of Pockets | 36 | 23 | 13 | 4 | 3 | 1 | 0 | 0 | 9.00 | 0 | 0 | |
Tyler Thomas | Ball Busters | 36 | 19 | 17 | 4 | 3 | 1 | 1 | 0 | 9.00 | 0 | 0 | |
Jeff Pace | 8 Balls Bandits | 34 | 31 | 3 | 4 | 2 | 2 | 0 | 0 | 8.50 | 0 | 0 | |
Josh Lisson | Amish Mafia | 34 | 26 | 8 | 4 | 3 | 1 | 0 | 0 | 8.50 | 0 | 0 | |
Steve Lisson | Amish Mafia | 34 | 17 | 17 | 4 | 3 | 1 | 0 | 0 | 8.50 | 0 | 0 | |
Kurt Anderson | Master of Pockets | 34 | 22 | 12 | 4 | 3 | 1 | 0 | 0 | 8.50 | 0 | 0 | |
Leroy Dewalt | the Box Car Willy's | 34 | 34 | 0 | 4 | 2 | 2 | 0 | 0 | 8.50 | 0 | 0 | |
Irvin Bjerga | Misfits | 33 | 27 | 6 | 4 | 3 | 1 | 0 | 0 | 8.25 | 0 | 0 | |
Glady Kidrowski | 8 Balls Bandits | 33 | 33 | 0 | 4 | 2 | 2 | 0 | 0 | 8.25 | 0 | 0 | |
Bill Spar | Snake Eyes | 33 | 26 | 7 | 4 | 2 | 2 | 0 | 0 | 8.25 | 0 | 0 | |
Jeff Bjerga | 10 Hi Rails | 32 | 30 | 2 | 4 | 2 | 2 | 0 | 0 | 8.00 | 0 | 0 | |
Steven Murphy | Lefty's Outlaws | 32 | 25 | 7 | 4 | 2 | 2 | 1 | 0 | 8.00 | 1 | 0 | |
Don Ludovissie | Snake Eyes | 31 | 30 | 1 | 4 | 2 | 2 | 0 | 0 | 7.75 | 0 | 0 | |
Dave Holmes | Chalk and Awe | 31 | 26 | 5 | 4 | 2 | 2 | 0 | 0 | 7.75 | 1 | 0 | |
Dave S | Amish Mafia | 31 | 26 | 5 | 4 | 2 | 2 | 0 | 0 | 7.75 | 0 | 0 | |
Gary Trout | 10 Hi Rails | 31 | 28 | 3 | 4 | 2 | 2 | 0 | 0 | 7.75 | 0 | 0 | |
Ron Miller | Just the Tip | 30 | 32 | -2 | 4 | 2 | 2 | 0 | 0 | 7.50 | 0 | 0 | |
Mack Asmus | Chalk and Awe | 30 | 31 | -1 | 4 | 2 | 2 | 0 | 0 | 7.50 | 0 | 0 | |
Katie Dickman | Lefty's Outlaws | 29 | 36 | -7 | 4 | 1 | 3 | 0 | 0 | 7.25 | 0 | 0 | |
Mike Bjerga | 10 Hi Rails | 29 | 36 | -7 | 4 | 1 | 3 | 0 | 0 | 7.25 | 0 | 0 | |
Kyle Tepley | Lookin for a Rack | 29 | 31 | -2 | 4 | 2 | 2 | 0 | 0 | 7.25 | 0 | 0 | |
Joey Wood | Lookin for a Rack | 29 | 34 | -5 | 4 | 2 | 2 | 0 | 0 | 7.25 | 0 | 0 | |
Dan Boyer | Ball Busters | 29 | 32 | -3 | 4 | 2 | 2 | 0 | 0 | 7.25 | 0 | 0 | |
Todd Asmus | Chalk and Awe | 28 | 33 | -5 | 4 | 2 | 2 | 0 | 0 | 7.00 | 0 | 0 | |
Cody Turdik | Twisted Ballz | 28 | 31 | -3 | 4 | 2 | 2 | 0 | 0 | 7.00 | 0 | 0 | |
Rico Lans | Half Ass Team | 27 | 37 | -10 | 4 | 1 | 3 | 0 | 0 | 6.75 | 0 | 0 | |
Dave Crider | Master of Pockets | 27 | 33 | -6 | 4 | 1 | 3 | 0 | 0 | 6.75 | 0 | 0 | |
Paul Crider | Master of Pockets | 27 | 29 | -2 | 4 | 2 | 2 | 0 | 0 | 6.75 | 0 | 1 | |
Jake Cestnik | 10 Hi Rails | 27 | 37 | -10 | 4 | 1 | 3 | 0 | 0 | 6.75 | 0 | 0 | |
Dustin Johnson | Minions | 26 | 36 | -10 | 4 | 1 | 3 | 0 | 0 | 6.50 | 0 | 0 | |
Brian _ | Rail Runners | 26 | 29 | -3 | 4 | 2 | 2 | 0 | 0 | 6.50 | 0 | 0 | |
Corey Gibson | Minions | 24 | 35 | -11 | 4 | 1 | 3 | 0 | 0 | 6.00 | 0 | 0 | |
Nikki _ | Rail Runners | 24 | 36 | -12 | 4 | 1 | 3 | 0 | 0 | 6.00 | 0 | 0 | |
Jerry Cleveland | Half Ass Team | 23 | 40 | -17 | 4 | 0 | 4 | 0 | 0 | 5.75 | 0 | 0 | |
Lonnie DeWald | Half Ass Team | 23 | 33 | -10 | 4 | 1 | 3 | 0 | 0 | 5.75 | 0 | 0 | |
Alfredo Richardson | Twisted Ballz | 23 | 28 | -5 | 4 | 2 | 2 | 0 | 0 | 5.75 | 0 | 0 | |
Arlene Goltz | Rail Runners | 23 | 40 | -17 | 4 | 0 | 4 | 0 | 0 | 5.75 | 0 | 0 | |
Rick Allen | the Box Car Willy's | 22 | 32 | -10 | 4 | 1 | 3 | 0 | 0 | 5.50 | 0 | 0 | |
Randy Laflex | 8 Balls Bandits | 21 | 40 | -19 | 4 | 0 | 4 | 0 | 0 | 5.25 | 0 | 0 | |
Jen Masters | Minions | 21 | 37 | -16 | 4 | 1 | 3 | 0 | 0 | 5.25 | 0 | 0 | |
Kris Taylor | Just the Tip | 21 | 40 | -19 | 4 | 0 | 4 | 0 | 0 | 5.25 | 0 | 0 | |
Tracy Gibson | Lookin for a Rack | 20 | 37 | -17 | 4 | 1 | 3 | 0 | 0 | 5.00 | 0 | 0 | |
Eric Hart | Half Ass Team | 20 | 40 | -20 | 4 | 0 | 4 | 0 | 0 | 5.00 | 0 | 0 | |
Barry Thoele | Lookin for a Rack | 18 | 36 | -18 | 4 | 1 | 3 | 0 | 2 | 4.50 | 0 | 1 | |
Jamie Moore | Chalk and Awe | 18 | 34 | -16 | 4 | 1 | 3 | 0 | 0 | 4.50 | 0 | 0 | |
Eric _ | Green Rollers | 18 | 40 | -22 | 4 | 0 | 4 | 0 | 0 | 4.50 | 0 | 1 | |
Tom Epperson | Green Rollers | 17 | 40 | -23 | 4 | 0 | 4 | 0 | 0 | 4.25 | 0 | 0 | |
Kari Turdik | Twisted Ballz | 16 | 40 | -24 | 4 | 0 | 4 | 0 | 0 | 4.00 | 0 | 0 | |
Earl Allee | Green Rollers | 15 | 40 | -25 | 4 | 0 | 4 | 0 | 0 | 3.75 | 0 | 0 | |
Kyle Montie | Rail Runners | 15 | 40 | -25 | 4 | 0 | 4 | 0 | 1 | 3.75 | 0 | 0 | |
Tina Richardson | Twisted Ballz | 12 | 40 | -28 | 4 | 0 | 4 | 0 | 0 | 3.00 | 0 | 0 | |
Todd Nutter | Green Rollers | 5 | 40 | -35 | 4 | 0 | 4 | 0 | 2 | 1.25 | 0 | 3 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|