--No item selected-- | ||
PHAT GUYS 8BALL 4 10/22/24 |
--No item selected-- | ||
Week 8 12/15/2024 |
JASON JENT | 40 | 5 - GOODY CUES | 19 | 4 | 4 | 0 | 0 | 10 | 0 | 0 | |
GARY GOODPASTER | 40 | 5 - GOODY CUES | 15 | 4 | 4 | 0 | 0 | 10 | 0 | 0 | |
TRENT SUTTON | 40 | 3 - THE MISFITS | 24 | 4 | 4 | 0 | 0 | 10 | 0 | 0 | |
MARK BAXTER | 40 | 2 - THE HOGS | 14 | 4 | 4 | 0 | 1 | 10 | 0 | 1 | |
DANNY ALEXANDER | 40 | 5 - GOODY CUES | 11 | 4 | 4 | 0 | 1 | 10 | 1 | 0 | |
JOHNNY DILLON | 36 | 3 - THE MISFITS | 19 | 4 | 3 | 1 | 0 | 9 | 0 | 0 | |
JAMES GOODPASTER | 34 | 6 - STAPLES MUFFLER | 25 | 4 | 3 | 1 | 0 | 9 | 0 | 0 | |
BOBBY PORTER | 33 | 6 - STAPLES MUFFLER | 21 | 4 | 3 | 1 | 1 | 8 | 0 | 0 | |
THOMAS FIELDS | 33 | 3 - THE MISFITS | 32 | 4 | 2 | 2 | 0 | 8 | 0 | 0 | |
ZACH WILSON | 33 | 7 - PHAT GUY'S | 33 | 4 | 2 | 2 | 0 | 8 | 0 | 0 | |
DAVE COLWELL | 30 | 3 - THE MISFITS | 30 | 4 | 2 | 2 | 0 | 8 | 0 | 0 | |
JOE STAPLES | 28 | 6 - STAPLES MUFFLER | 28 | 4 | 2 | 2 | 0 | 7 | 0 | 0 | |
RICK MONIER | 28 | 6 - STAPLES MUFFLER | 30 | 4 | 1 | 3 | 1 | 7 | 1 | 0 | |
KELLY HANKINS | 25 | 4 - OHANA | 36 | 4 | 1 | 3 | 0 | 6 | 0 | 0 | |
JOHN MARTIN | 25 | 2 - THE HOGS | 36 | 4 | 1 | 3 | 0 | 6 | 0 | 0 | |
GREG ISENBERG | 25 | 7 - PHAT GUY'S | 33 | 4 | 1 | 3 | 0 | 6 | 0 | 0 | |
MKE BOOK | 24 | 7 - PHAT GUY'S | 37 | 4 | 1 | 3 | 0 | 6 | 0 | 0 | |
MIKE BARNES JR | 23 | 7 - PHAT GUY'S | 36 | 4 | 1 | 3 | 0 | 6 | 0 | 0 | |
PAT CREGG | 21 | 2 - THE HOGS | 36 | 4 | 1 | 3 | 0 | 5 | 0 | 0 | |
VALERIE SUTTON | 21 | 4 - OHANA | 34 | 4 | 1 | 3 | 0 | 5 | 0 | 0 | |
BOBBY PIKE | 21 | 5 - GOODY CUES | 40 | 4 | 0 | 4 | 0 | 5 | 0 | 0 | |
MANDY PIKE | 20 | 4 - OHANA | 36 | 4 | 1 | 3 | 0 | 5 | 0 | 0 | |
GLENDA JENT | 19 | 4 - OHANA | 35 | 4 | 1 | 3 | 0 | 5 | 0 | 0 | |
QUINN RAMSEY | 18 | 2 - THE HOGS | 37 | 4 | 1 | 3 | 0 | 5 | 0 | 0 | |
No Result |
Name | Points | Team Name | Points Against | Games played | Wins | Losses | Ero | Average | 10-0 Wins | 8 on break | |
---|---|---|---|---|---|---|---|---|---|---|---|