--No item selected-- | ||
CAPL Wed Fall 8-Ball |
--No item selected-- | ||
Week 9 12/15/2024 |
ANTHONY MACE | SHORT BUS ALLSTARS | 10.00 | 34 | 40 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | |
NEAL STEWART | AERIE-OLAS | 10.00 | 28 | 40 | 12 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | |
MIKE HARMON | AERIE-OLAS | 10.00 | 28 | 40 | 12 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | |
SCOTT DUNCAN | AERIE-OLAS | 10.00 | 26 | 40 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
JASON GIBBS | Bruces-A, J. Gibbs | 10.00 | 25 | 40 | 15 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | |
STACIE VENCILL | SHORT BUS ALLSTARS | 10.00 | 22 | 40 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
JASON HANSEN | SHORT BUS ALLSTARS | 10.00 | 20 | 40 | 20 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | |
BOB CALDWELL | AERIE-OLAS | 10.00 | 18 | 40 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
KENNETTA START | Sichkos-B, K. Start | 10.00 | 16 | 40 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
MARK NELSON | Legion-A, J. Toikkanen | 9.25 | 14 | 37 | 23 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
KENNY BALDWIN | Eagles-C, D. Bowers | 9.25 | 12 | 37 | 25 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
CHUCK PLATS | Legion-A, J. Toikkanen | 9.25 | 11 | 37 | 26 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
KERRY NASSEF | ARROGANT A-HOLES | 9.00 | 15 | 36 | 21 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | |
JEREMY START | ARROGANT A-HOLES | 9.00 | 11 | 36 | 25 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
RICH ASMONDY | ARROGANT A-HOLES | 9.00 | 10 | 36 | 26 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
JON LOEPP | ARROGANT A-HOLES | 9.00 | 8 | 36 | 28 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
MARIA FORBES | BREAKING BAD | 9.00 | 8 | 36 | 28 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
LACEY HANSEN | SHORT BUS ALLSTARS | 8.75 | 15 | 35 | 20 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
JACK MOORE | Bruces-A, J. Gibbs | 8.75 | 10 | 35 | 25 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
DONNA HUBER | BREAKING BAD | 8.75 | 10 | 35 | 25 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
KARI MONTGOMERY | THE FUN TEAM | 8.50 | 7 | 34 | 27 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
STACY HUNT | XIN LOI | 8.50 | 6 | 34 | 28 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
GARY HAMMER | Sichkos-B, K. Start | 8.25 | 15 | 33 | 18 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
JOHN TOIKKANEN | Legion-A, J. Toikkanen | 8.25 | 1 | 33 | 32 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
STEPHANIE STOLTZ | Bottomline-B, B. Potts | 8.00 | 0 | 32 | 32 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
MITCHELL THOMPSON | THE FUN TEAM | 8.00 | -2 | 32 | 34 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
KURT HOFFMANN | BREAKING BAD | 7.75 | 13 | 31 | 18 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | |
MARK SEDMAK | XIN LOI | 7.75 | 1 | 31 | 30 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
NATHAN STOLTZ | Bottomline-B, B. Potts | 7.50 | -6 | 30 | 36 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
BRIAN BAUGHMAN | Bruces-A, J. Gibbs | 7.25 | 7 | 29 | 22 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |
KENNY LAMBERT | Sichkos-B, K. Start | 7.25 | -2 | 29 | 31 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
RACHEL THOMPSON | THE FUN TEAM | 7.25 | -7 | 29 | 36 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
TRISTAN START | Eagles-B, B. Start | 6.75 | 5 | 27 | 22 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | |
RON MADURSKI | Bruces-A, J. Gibbs | 6.75 | -4 | 27 | 31 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
JIM IRISH | XIN LOI | 6.75 | -4 | 27 | 31 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
CIERRA PATE | Eagles-B, B. Start | 6.75 | -5 | 27 | 32 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
DAWN BOWERS | Eagles-C, D. Bowers | 6.75 | -8 | 27 | 35 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
RANDY POLLOCK | BREAKING BAD | 6.75 | -8 | 27 | 35 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
BILLY START JR. | Eagles-B, B. Start | 6.75 | -10 | 27 | 37 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
CHERYL HAMMER | Sichkos-B, K. Start | 6.50 | -11 | 26 | 37 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
BRI TOIKKANEN | Legion-A, J. Toikkanen | 6.25 | -12 | 25 | 37 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
THOMAS LEUSCHEN | OICU812 | 6.00 | -11 | 24 | 35 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
SANDRA BALDWIN | Eagles-C, D. Bowers | 5.75 | -10 | 23 | 33 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
RICK SHERMAN | THE FUN TEAM | 5.75 | -12 | 23 | 35 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
DENNIS BOWERS | Eagles-C, D. Bowers | 5.75 | -12 | 23 | 35 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
BERNARDINE POTTS | Bottomline-B, B. Potts | 5.75 | -13 | 23 | 36 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
BRYCE ADKINS | Bottomline-D, Z. Harper | 5.00 | -20 | 20 | 40 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
TJ COLBY | Bottomline-B, B. Potts | 3.75 | -25 | 15 | 40 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
JOHN SWIFT | OICU812 | 3.75 | -25 | 15 | 40 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
MIKE BRUNO | Bottomline-D, Z. Harper | 3.75 | -25 | 15 | 40 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
COLIN NOCE | Bottomline-D, Z. Harper | 3.75 | -25 | 15 | 40 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
SHAWNA POPKA | XIN LOI | 3.50 | -26 | 14 | 40 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
MILES NIEBAUER | OICU812 | 3.25 | -27 | 13 | 40 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
BILL START, SR. | Eagles-B, B. Start | 3.00 | -28 | 12 | 40 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
STEPHANIE VAZQUEZ | OICU812 | 3.00 | -28 | 12 | 40 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
ZACH HARPER | Bottomline-D, Z. Harper | 2.50 | -30 | 10 | 40 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |
No Result |
Name | Team Name | Average | MVP | Points | Points Against | Wins | Losses | Ero | Ero Against | 10-0 Wins | 10-0 Losses | 8 on break | Perfect Match | Games played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|