--No item selected-- | ||
1 Sum25 Tuesday Handicap 202 8-Ball_14 |
--No item selected-- | ||
Week 4 06/22/2025 |
Abeyta | Sean | 40 | 1 | 0 | |
Blakely | Jesse | 47 | 1 | 0 | |
Cortez, Jr. | Baldo | 32 | 1 | 0 | |
Cree | Carl | 42 | 1 | 0 | |
Elliott | William | 37 | 1 | 0 | |
Flores | Robert | 46 | 1 | 0 | |
Fronzaglia | Mark | 43 | 1 | 0 | |
Gallegos | Manuel | 29 | 1 | 0 | |
Garcia | Carlos | 26 | 1 | 0 | |
Golcher | Glenn Thomas | 39 | 1 | 0 | |
Gooderham | Edward | 43 | 1 | 0 | |
Gysin | Ty | 32 | 1 | 0 | |
Heady | River | 31 | 1 | 0 | |
Heady III | Robert | 43 | 1 | 0 | |
Herrera | Guillermo | 47 | 1 | 0 | |
Hickman | Billy | 47 | 1 | 0 | |
Jaramillo | Pat | 33 | 1 | 0 | |
Ketterer | Randy | 39 | 1 | 0 | |
LaCuesta | Dominic | 42 | 1 | 0 | |
Lawson | Mellisa | 32 | 1 | 0 | |
Lieby | Jerry | 40 | 1 | 0 | |
Martinez | Amy | 35 | 1 | 0 | |
Martinez | James | 23 | 1 | 1 | |
Mattson | Erica | 33 | 1 | 0 | |
McGraw | Allen | 27 | 1 | 0 | |
Meyer | Jeff | 42 | 1 | 0 | |
Monge | Cecil | 44 | 1 | 0 | |
Ortiz | Linda | 32 | 1 | 0 | |
Poe | Kristina | 35 | 1 | 0 | |
Poel | Bob | 46 | 1 | 0 | |
Rodriguez | Emanuel | 38 | 1 | 0 | |
Schneider | Josh | 35 | 1 | 0 | |
Shade | Eric | 41 | 1 | 0 | |
Short | Todd | 44 | 1 | 0 | |
St John | Todd | 40 | 1 | 0 | |
Swaffar | Matthew | 50 | 1 | 0 | |
Terrazas | Crystal | 42 | 1 | 0 | |
Terrazas | David | 42 | 1 | 0 | |
Trumbly | Bill | 29 | 1 | 0 | |
Wilson | John | 35 | 1 | 0 | |
No Result |
Last Name | First Name | Current Pts | Current Wks | Break and Run Against | |
---|---|---|---|---|---|