--No item selected-- | ||
2025/2026 Fall League |
--No item selected-- | ||
Week 3 10/12/2025 |
Charlie Smith | BarBox Bullies | 50 | 23 | 27 | 5 | 5 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Kathy Knuth | Black Knights | 50 | 33 | 17 | 5 | 5 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Robert Smith | BarBox Bullies | 50 | 22 | 28 | 5 | 5 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Don Bullard | BarBox Bullies | 50 | 24 | 26 | 5 | 5 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Tommy Wilson | Crooked Cues | 50 | 28 | 22 | 5 | 5 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Josue Benitez | Black Knights | 47 | 26 | 21 | 5 | 4 | 1 | 0 | 0 | 9.40 | 0 | 0 | |
Michael Yoshida | Crooked Cues | 47 | 28 | 19 | 5 | 4 | 1 | 0 | 0 | 9.40 | 0 | 0 | |
Doug Winnett | BarBox Bullies | 47 | 17 | 30 | 5 | 4 | 1 | 0 | 0 | 9.40 | 0 | 0 | |
Bill Cammack | Mis-Cued | 46 | 28 | 18 | 5 | 4 | 1 | 0 | 0 | 9.20 | 0 | 0 | |
Darryl Sammons | Crooked Cues | 46 | 21 | 25 | 5 | 4 | 1 | 0 | 0 | 9.20 | 0 | 0 | |
Mark Filardi | Black Knights | 45 | 34 | 11 | 5 | 4 | 1 | 0 | 0 | 9.00 | 0 | 0 | |
Sandy Cammack | Mis-Cued | 43 | 30 | 13 | 5 | 4 | 1 | 0 | 0 | 8.60 | 0 | 0 | |
Rick Rieckhoff | Black Knights | 43 | 37 | 6 | 5 | 3 | 2 | 0 | 0 | 8.60 | 0 | 0 | |
David Eshom | Crooked Cues | 42 | 32 | 10 | 5 | 3 | 2 | 0 | 0 | 8.40 | 0 | 0 | |
William Watson | Black Knights | 42 | 23 | 19 | 5 | 3 | 2 | 0 | 0 | 8.40 | 0 | 0 | |
Jessie Wilcoxson | BarBox Bullies | 41 | 27 | 14 | 5 | 3 | 2 | 0 | 0 | 8.20 | 0 | 0 | |
Rowdie Goettlicher | Mis-Cued | 41 | 31 | 10 | 5 | 3 | 2 | 0 | 0 | 8.20 | 0 | 0 | |
Natalie Yawn | 7-HG | 41 | 44 | -3 | 5 | 2 | 3 | 0 | 0 | 8.20 | 0 | 0 | |
James Long | Electric Cues | 40 | 38 | 2 | 5 | 3 | 2 | 0 | 0 | 8.00 | 0 | 0 | |
Eric Yu | Electric Cues | 39 | 37 | 2 | 5 | 3 | 2 | 0 | 0 | 7.80 | 0 | 0 | |
Bobby Johnson | Pocket Rockets | 39 | 38 | 1 | 5 | 2 | 3 | 0 | 0 | 7.80 | 0 | 0 | |
Bryan Binns | Crooked Cues | 38 | 35 | 3 | 5 | 3 | 2 | 0 | 0 | 7.60 | 0 | 0 | |
Nathan Pugh | Electric Cues | 37 | 39 | -2 | 5 | 2 | 3 | 0 | 0 | 7.40 | 0 | 0 | |
Alonzo Harris | Electric Cues | 36 | 38 | -2 | 5 | 3 | 2 | 0 | 0 | 7.20 | 0 | 0 | |
Lance Goettlicher | Mis-Cued | 34 | 44 | -10 | 5 | 1 | 4 | 0 | 0 | 6.80 | 0 | 0 | |
Zoe Wilson | 7-HG | 34 | 45 | -11 | 5 | 1 | 4 | 0 | 0 | 6.80 | 0 | 0 | |
Bright Uwagboe | 7-HG | 33 | 42 | -9 | 5 | 2 | 3 | 0 | 0 | 6.60 | 0 | 0 | |
Katie Snow | Pocket Rockets | 32 | 47 | -15 | 5 | 1 | 4 | 0 | 0 | 6.40 | 0 | 0 | |
Eddie Dagan | Pocket Rockets | 32 | 46 | -14 | 5 | 1 | 4 | 0 | 0 | 6.40 | 0 | 0 | |
Oscar Aguirre | Mis-Cued | 31 | 47 | -16 | 5 | 1 | 4 | 0 | 0 | 6.20 | 0 | 0 | |
Kevin Allison | Electric Cues | 28 | 43 | -15 | 5 | 1 | 4 | 0 | 0 | 5.60 | 0 | 0 | |
Brian Stafford | Shot Callers | 28 | 47 | -19 | 5 | 1 | 4 | 0 | 0 | 5.60 | 0 | 0 | |
Julius Hall | Shot Callers | 28 | 45 | -17 | 5 | 1 | 4 | 0 | 0 | 5.60 | 0 | 0 | |
Taryin Ball | Pocket Rockets | 26 | 46 | -20 | 5 | 1 | 4 | 0 | 0 | 5.20 | 0 | 0 | |
Justin Blake-Pickett | Shot Callers | 25 | 46 | -21 | 5 | 1 | 4 | 0 | 0 | 5.00 | 0 | 0 | |
Sosa McQuinnie | 7-HG | 23 | 46 | -23 | 5 | 1 | 4 | 0 | 0 | 4.60 | 0 | 0 | |
Gee Washington | 7-HG | 22 | 50 | -28 | 5 | 0 | 5 | 0 | 0 | 4.40 | 0 | 0 | |
Taja Patterson | Shot Callers | 21 | 50 | -29 | 5 | 0 | 5 | 0 | 0 | 4.20 | 0 | 0 | |
Tommy Bartram | Pocket Rockets | 15 | 46 | -31 | 5 | 1 | 4 | 0 | 0 | 3.00 | 0 | 0 | |
Robert Stevens | Shot Callers | 11 | 50 | -39 | 5 | 0 | 5 | 0 | 0 | 2.20 | 0 | 0 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|