--No item selected-- | ||
Old Capitol Fall 2025 |
--No item selected-- | ||
Week 6 10/12/2025 |
BRIAN CAMPBELL | 10 | Crazy Carums | 6.75 | 40 | 13 | 27 | 4 | 4 | 0 | 100 | 1 | 0 | 1 | 0 | |
CODY FRITZ | 10 | NICE RACK | 6.00 | 40 | 16 | 24 | 4 | 4 | 0 | 100 | 0 | 0 | 0 | 0 | |
Stephen Bryant | 10 | Grey Sharks | 5.75 | 40 | 17 | 23 | 4 | 4 | 0 | 100 | 0 | 0 | 0 | 0 | |
JAMAKE DUDLEY | 10 | Dudley Bros | 5.75 | 40 | 17 | 23 | 4 | 4 | 0 | 100 | 0 | 0 | 1 | 0 | |
ANTHONY RIOS | 10 | NICE RACK | 5.25 | 40 | 19 | 21 | 4 | 4 | 0 | 100 | 0 | 0 | 0 | 0 | |
Dion Harting | 10 | SL8 OF HAND | 5.00 | 40 | 20 | 20 | 4 | 4 | 0 | 100 | 0 | 0 | 0 | 0 | |
MIKE NOBLE | 10 | MOODY CUES | 4.75 | 40 | 21 | 19 | 4 | 4 | 0 | 100 | 0 | 0 | 0 | 0 | |
Mike Becker | 10 | FELT UP & BALLS DEEP | 4.75 | 40 | 21 | 19 | 4 | 4 | 0 | 100 | 0 | 0 | 0 | 0 | |
JOE GRIMM | 9 | Wicked Addiction | 4.25 | 35 | 18 | 17 | 4 | 3 | 1 | 75 | 1 | 0 | 1 | 0 | |
ELIJA H TROUCE | 9 | FELT UP & BALLS DEEP | 4.00 | 37 | 21 | 16 | 4 | 3 | 1 | 75 | 0 | 0 | 1 | 0 | |
RANDY HOPSON | 9 | THE POOL BOYS | 4.00 | 36 | 20 | 16 | 4 | 3 | 1 | 75 | 0 | 0 | 0 | 0 | |
TOM EIESLAND | 10 | Dudley Bros | 3.75 | 40 | 25 | 15 | 4 | 4 | 0 | 100 | 0 | 0 | 0 | 0 | |
James Arkema | 9 | Dudley Bros | 3.50 | 37 | 23 | 14 | 4 | 3 | 1 | 75 | 0 | 0 | 0 | 0 | |
NICK KERBER | 9 | NICE RACK | 3.25 | 37 | 24 | 13 | 4 | 3 | 1 | 75 | 0 | 0 | 0 | 0 | |
Todd Baldridge | 9 | JUST THE TIP | 3.25 | 37 | 24 | 13 | 4 | 3 | 1 | 75 | 0 | 0 | 0 | 0 | |
FRED PEIFFER | 9 | Crazy Carums | 3.25 | 36 | 23 | 13 | 4 | 3 | 1 | 75 | 0 | 0 | 0 | 0 | |
BRYAN WONICK | 9 | RTT | 3.25 | 36 | 23 | 13 | 4 | 3 | 1 | 75 | 0 | 0 | 0 | 0 | |
JAKE MCMURRIN | 9 | Crazy Carums | 3.00 | 36 | 24 | 12 | 4 | 3 | 1 | 75 | 0 | 0 | 0 | 0 | |
LEE STRAIT | 9 | SHOTS HAVE CONSEQUENCES | 2.75 | 37 | 26 | 11 | 4 | 3 | 1 | 75 | 0 | 0 | 0 | 0 | |
Marv Edwards | 9 | Wicked Addiction | 2.75 | 35 | 24 | 11 | 4 | 3 | 1 | 75 | 0 | 0 | 0 | 0 | |
LES WILLIS | 9 | MOODY CUES | 2.75 | 34 | 23 | 11 | 4 | 3 | 1 | 75 | 0 | 0 | 0 | 0 | |
Tim SCHELLHORN | 9 | Crazy Carums | 2.50 | 37 | 27 | 10 | 4 | 3 | 1 | 75 | 0 | 0 | 0 | 0 | |
JIM GRIFFITH | 9 | SL8 OF HAND | 2.50 | 34 | 24 | 10 | 4 | 3 | 1 | 75 | 0 | 0 | 0 | 0 | |
Josh Spilman | 8 | Dudley Bros | 2.25 | 33 | 24 | 9 | 4 | 3 | 1 | 75 | 0 | 0 | 0 | 0 | |
LOGAN WINN | 9 | JUST THE TIP | 2.00 | 37 | 29 | 8 | 4 | 3 | 1 | 75 | 0 | 0 | 0 | 0 | |
RUBY BOLLINGER | 9 | FELT UP & BALLS DEEP | 2.00 | 35 | 27 | 8 | 4 | 3 | 1 | 75 | 0 | 0 | 0 | 0 | |
MEL STEFFENS | 8 | Chalk N Awe | 2.00 | 32 | 24 | 8 | 4 | 3 | 1 | 75 | 0 | 0 | 0 | 0 | |
Bob Marks | 8 | ST FUD | 1.75 | 33 | 26 | 7 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | |
Allan Jumper | 9 | SL8 OF HAND | 1.50 | 37 | 31 | 6 | 4 | 3 | 1 | 75 | 0 | 0 | 0 | 0 | |
Jack Greve | 9 | DEAD LIVER SOCIETY | 1.50 | 36 | 30 | 6 | 4 | 3 | 1 | 75 | 0 | 0 | 0 | 0 | |
CHRIS HOGAN | 8 | ST FUD | 1.25 | 30 | 25 | 5 | 4 | 3 | 1 | 75 | 0 | 1 | 0 | 1 | |
LEONARD FEVOLD | 9 | RTT | 1.25 | 34 | 29 | 5 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | |
MOLLY KELLEY | 9 | FELT UP & BALLS DEEP | 1.25 | 34 | 29 | 5 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | |
SEB CHALKLEY | 8 | THE POOL BOYS | 1.25 | 33 | 28 | 5 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | |
Brian Wendel II | 8 | RTT | 1.25 | 33 | 28 | 5 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | |
LONNE LONEY | 8 | MOODY CUES | 1.00 | 33 | 29 | 4 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | |
DAN GLASGOW | 7 | THE POOL BOYS | 0.75 | 29 | 26 | 3 | 4 | 2 | 2 | 50 | 0 | 0 | 1 | 0 | |
Steve Barnes | 8 | Chalk N Awe | 0.50 | 33 | 31 | 2 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | |
JACK HUNTER | 7 | The Fun Guys | 0.50 | 28 | 26 | 2 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | |
LINDSEY BUTTERFIELD | 8 | Screwballs | 0.25 | 30 | 29 | 1 | 4 | 3 | 1 | 75 | 0 | 1 | 0 | 1 | |
CRIS ATKINSON | 8 | JUST WANNA PLAY | 0.25 | 33 | 32 | 1 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | |
TIM ZWIENER | 8 | Wicked Addiction | 0.25 | 32 | 31 | 1 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | |
LARRY ALLEN | 7 | Grey Sharks | 0.25 | 29 | 28 | 1 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | |
Andy Armens | 8 | SL8 OF HAND | 0.00 | 30 | 30 | 0 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | |
LARRY LUTZ | 8 | RTT | -0.25 | 31 | 32 | -1 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | |
CASEY KING | 7 | Chalk N Awe | -0.50 | 28 | 30 | -2 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | |
JOE KAUTZ | 7 | Chalk N Awe | -1.00 | 28 | 32 | -4 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | |
Adam Delaney | 7 | CHALK DIRTY TO ME | -1.00 | 29 | 33 | -4 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | |
SHAWNA ELDER | 8 | SHOTS HAVE CONSEQUENCES | -1.25 | 30 | 35 | -5 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | |
BOB BARON | 7 | THE POOL BOYS | -1.25 | 28 | 33 | -5 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | |
KAYLA MORRISSEY | 7 | DEAD LIVER SOCIETY | -1.50 | 26 | 32 | -6 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | |
JOSH Voss | 6 | Escape From Oaknoll | -1.50 | 24 | 30 | -6 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | |
JENN RIFE | 6 | Wicked Addiction | -1.75 | 24 | 31 | -7 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | |
Stan Yoder | 7 | Escape From Oaknoll | -1.75 | 28 | 35 | -7 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | |
ANDREW SHALLA | 7 | The Fun Guys | -2.00 | 26 | 34 | -8 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | |
LILY TATE | 7 | DEAD LIVER SOCIETY | -2.00 | 28 | 36 | -8 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | |
Daryn Hamilton | 7 | MOODY CUES | -2.00 | 26 | 34 | -8 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | |
Terry Robinson | 7 | Escape From Oaknoll | -2.00 | 26 | 34 | -8 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | |
Charlie Bursch | 7 | Grey Sharks | -2.25 | 27 | 36 | -9 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | |
KEITH FELDMANN | 7 | The Fun Guys | -2.25 | 27 | 36 | -9 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | |
VANESSA LOWE | 7 | JUST WANNA PLAY | -2.50 | 27 | 37 | -10 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | |
Mitch Schmalz | 6 | ST FUD | -2.50 | 25 | 35 | -10 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | |
NATE VANCE | 7 | The Fun Guys | -2.75 | 26 | 37 | -11 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | |
Owen Baldridge | 5 | JUST THE TIP | -3.00 | 21 | 33 | -12 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 1 | |
CHRIS GRUVER | 6 | NICE RACK | -3.50 | 22 | 36 | -14 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | |
Kevin Daniel | 6 | DEAD LIVER SOCIETY | -3.50 | 22 | 36 | -14 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | |
Bob Djile | 6 | CHALK DIRTY TO ME | -3.75 | 22 | 37 | -15 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 1 | |
CHRIS BRUCK | 6 | Screwballs | -4.00 | 24 | 40 | -16 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Terry Gremacki | 6 | CHALK DIRTY TO ME | -4.00 | 24 | 40 | -16 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Mike Jones | 5 | JUST WANNA PLAY | -4.25 | 20 | 37 | -17 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 1 | |
DAVE BETTS | 5 | Grey Sharks | -4.75 | 21 | 40 | -19 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
ANGIE EICHHORST | 5 | SHOTS HAVE CONSEQUENCES | -5.25 | 19 | 40 | -21 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
CAMMY WAGENKNECHT | 5 | SHOTS HAVE CONSEQUENCES | -5.25 | 19 | 40 | -21 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Brenda Falgier | 5 | JUST WANNA PLAY | -5.50 | 18 | 40 | -22 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
JERRY PECK | 4 | Escape From Oaknoll | -5.75 | 17 | 40 | -23 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Pat Schmidt | 4 | Screwballs | -5.75 | 17 | 40 | -23 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Rick Derrig | 4 | ST FUD | -6.00 | 16 | 40 | -24 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Alex Rich | 4 | Screwballs | -6.00 | 16 | 40 | -24 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
MATTHEW BROCKMAN | 4 | CHALK DIRTY TO ME | -6.50 | 14 | 40 | -26 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Cole Baldridge | 3 | JUST THE TIP | -7.00 | 12 | 40 | -28 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
No Result |
Name | Average | Team Name | Net | Score + | Score - | Differential | Games played | Wins | Losses | Games Wins % | Ero | Ero Against | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|