--No item selected-- | ||
Monday Fall Winter 2025-2026 |
--No item selected-- | ||
Week 2 10/12/2025 |
SHANE FLANNERY | Not Quite Wright | 10 | 3 | 1 | 3 | 30 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
EARL BUSCHARD | Not Quite Wright | 10 | 3 | 1 | 3 | 30 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
DJ HIGHFILL | Pool Tang Clan | 10 | 3 | 1 | 3 | 30 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
DEVAN VAUGHN | Fist Bump or Handshake? | 10 | 3 | 1 | 3 | 30 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
CHRISTY FREY | Fist Bump or Handshake? | 10 | 3 | 1 | 3 | 30 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
SARAH HELTON | ERO Speedwagon | 10 | 3 | 1 | 3 | 30 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
STEVE FREY | Fist Bump or Handshake? | 10 | 3 | 1 | 3 | 30 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Teddy Glancy | Raiders of the Lost Chalk | 10 | 3 | 1 | 3 | 30 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
JAMES BROWN | Raiders of the Lost Chalk | 10 | 3 | 1 | 3 | 29 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Ernie Byrd | Fist Bump or Handshake? | 9 | 3 | 1 | 2 | 27 | 16 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
DOUG MINCHER | Raiders of the Lost Chalk | 9 | 3 | 1 | 2 | 27 | 21 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
BILLY NUGENT | Raiders of the Lost Chalk | 9 | 3 | 1 | 2 | 26 | 18 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
MARK Slye Jr. | ERO Speedwagon | 9 | 3 | 1 | 2 | 26 | 18 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
TODD QUACKENBUSH | Moose Balls | 9 | 3 | 1 | 2 | 26 | 22 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
TOMMY MANITSAS | Raiders of the Lost Chalk | 8 | 3 | 1 | 2 | 25 | 18 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
TROY SMITH | Moose Balls | 8 | 3 | 1 | 2 | 25 | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
CHRISTOPHER CASSIDY | Off the Rails | 8 | 3 | 1 | 2 | 24 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Wesley Weitzel | Pool Tang Clan | 7 | 3 | 1 | 2 | 22 | 23 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Shane Deborde | Pool Tang Clan | 7 | 3 | 1 | 2 | 21 | 22 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
PAT WRIGHT | Not Quite Wright | 8 | 3 | 1 | 1 | 23 | 25 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
LYNN WAMPRECHT | ERO Speedwagon | 8 | 3 | 1 | 1 | 23 | 26 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
MICHELLE WHEELER | Moose Balls | 8 | 3 | 1 | 1 | 23 | 26 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
RICHARD VESPER | ERO Speedwagon | 7 | 3 | 1 | 1 | 22 | 25 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Wendy Fischer | Fist Bump or Handshake? | 7 | 3 | 1 | 1 | 22 | 26 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
LUC BREEDLOVE | Pool Tang Clan | 7 | 3 | 1 | 1 | 22 | 26 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
TOMMY NAPIER | Wingers | 7 | 3 | 1 | 1 | 20 | 26 | -6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
JACK STEPHENS | Wingers | 7 | 3 | 1 | 1 | 20 | 26 | -6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
TOM WRIGHT | Not Quite Wright | 6 | 3 | 1 | 1 | 19 | 27 | -8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
WAYNE WHEELER | Moose Balls | 6 | 3 | 1 | 1 | 19 | 22 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
KEITH MIDDLETON | Moose Balls | 6 | 3 | 1 | 1 | 18 | 27 | -9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Gregory Pelfrey | Wingers | 6 | 3 | 1 | 1 | 17 | 27 | -10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Teresa Nichols | Off the Rails | 5 | 3 | 1 | 1 | 15 | 26 | -11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
CINDY BUTLER | Not Quite Wright | 6 | 3 | 1 | 0 | 19 | 30 | -11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Stephanie Fields | ERO Speedwagon | 6 | 3 | 1 | 0 | 19 | 30 | -11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Wendy Dunphy | Off the Rails | 6 | 3 | 1 | 0 | 18 | 30 | -12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
SAM PEREZ | Pool Tang Clan | 6 | 3 | 1 | 0 | 17 | 30 | -13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
EDWINNA BUCK | Wingers | 5 | 3 | 1 | 0 | 14 | 30 | -16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
SCOTT ROSE | Wingers | 4 | 3 | 1 | 0 | 11 | 30 | -19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Ryan Deffinger | Off the Rails | 3 | 3 | 1 | 0 | 9 | 30 | -21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
DAVE GARDENER | Off the Rails | 3 | 3 | 1 | 0 | 8 | 29 | -21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
No Result |
Name | Team Name | Average | Games played | Nights Played | Wins | Points | Points - Handicap | Differential | Losses | Break and Run | Ero | Ero Against | Table Run | 10-0 Wins | 10-0 Losses | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|