--No item selected-- | ||
Tuesday Masters 2025/2026 |
--No item selected-- | ||
Week 4 10/12/2025 |
BEN KEISTER | Poppy's 2 | 30 | 16 | 14.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
JEFF ROBERTS | K&M Korner | 30 | 9 | 21.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 1 | 0 | 0.00 | 0.00 | |
JEFF WOLFF | Lofty's | 30 | 8 | 22.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
PAUL FELDT | Poppy's 2 | 30 | 5 | 25.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
JASON PORTER | Lofty's | 26 | 23 | 3.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
BRIAN LODGE | Poppy's 2 | 26 | 20 | 6.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
MATT HAPPEL | Lofty's | 26 | 21 | 5.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
GREG DIERCKS | Poppy's 2 | 25 | 23 | 2.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
MIKE PRICE | K&M Korner | 25 | 17 | 8.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
DALE REITER | Poppy's 2 | 24 | 21 | 3.00 | 3 | 2 | 1 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
MICKI SCHIRMER | Kuger's | 23 | 22 | 1.00 | 3 | 2 | 1 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
CLINT RENNER | Kuger's | 23 | 20 | 3.00 | 3 | 2 | 1 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
GAEL SIMON | Poppy's 1 | 23 | 19 | 4.00 | 3 | 2 | 1 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
MIKE O'CONNOR | Poppy's 1 | 23 | 26 | -3.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
TRAIL MULL | Locker Room | 23 | 20 | 3.00 | 3 | 1 | 2 | 1 | 0 | 7.67 | 1 | 0 | 0.00 | 0.00 | |
JEFF HEINZE | Locker Room | 22 | 26 | -4.00 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
JOEL GAVIGAN | K&M Korner | 22 | 27 | -5.00 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
COREY SIMON | K&M Korner | 21 | 27 | -6.00 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | |
MIKE KUGLER | Kuger's | 21 | 20 | 1.00 | 3 | 1 | 2 | 0 | 0 | 7.00 | 1 | 0 | 0.00 | 0.00 | |
SHAWN LARSON | Lofty's | 20 | 15 | 5.00 | 3 | 2 | 1 | 0 | 1 | 6.67 | 0 | 1 | 0.00 | 0.00 | |
DICK SCHOEMAN | K&M Korner | 20 | 20 | 0.00 | 3 | 2 | 1 | 0 | 0 | 6.67 | 0 | 1 | 0.00 | 0.00 | |
DAN BAULER | Locker Room | 18 | 26 | -8.00 | 3 | 1 | 2 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
KELBY MCGEE | Lofty's | 18 | 26 | -8.00 | 3 | 1 | 2 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
JOHN TROUPE | Locker Room | 18 | 27 | -9.00 | 3 | 1 | 2 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
BRIAN HANSEN | Poppy's 1 | 18 | 30 | -12.00 | 3 | 0 | 3 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
ANDREW DREWIS | Kuger's | 17 | 30 | -13.00 | 3 | 0 | 3 | 0 | 0 | 5.67 | 0 | 0 | 0.00 | 0.00 | |
SHANE SORENSEN | Kuger's | 16 | 26 | -10.00 | 3 | 1 | 2 | 0 | 0 | 5.33 | 0 | 1 | 0.00 | 0.00 | |
JIM BAULER | Locker Room | 12 | 21 | -9.00 | 3 | 1 | 2 | 0 | 0 | 4.00 | 0 | 0 | 0.00 | 0.00 | |
STEVE SIMON | Poppy's 1 | 11 | 30 | -19.00 | 3 | 0 | 3 | 0 | 0 | 3.67 | 0 | 0 | 0.00 | 0.00 | |
Jim Wellner | Poppy's 1 | 10 | 30 | -20.00 | 3 | 0 | 3 | 0 | 0 | 3.33 | 0 | 0 | 0.00 | 0.00 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|