--No item selected-- | ||
SL DIV OPUS |
--No item selected-- | ||
Week 1 08/17/2025 |
MATT BAKALECH | 7.81 | 16 | 125 | 96 | 29 | 9 | 7 | 0 | 0 | 1 | 0 | 56.2 | NORWOOD THIS ISN'T SOFTBALL? | ||
DARCY WILTSE | 8.27 | 15 | 124 | 99 | 25 | 10 | 5 | 1 | 1 | 1 | 1 | 66.7 | NORWOOD THIS ISN'T SOFTBALL? | ||
LORNE HENDERSON | 8.07 | 15 | 121 | 108 | 13 | 9 | 6 | 0 | 0 | 0 | 0 | 60.0 | STAND UP WTH | ||
SHANNON LINDHOLM | 0 | 8.36 | 14 | 117 | 91 | 26 | 10 | 4 | 0 | 1 | 0 | 0 | 71.4 | NORWOOD THIS ISN'T SOFTBALL? | |
AL TOELLE | 9.73 | 11 | 107 | 58 | 49 | 10 | 1 | 0 | 0 | 0 | 0 | 90.9 | O2'S 156 RACKS A TEAM | ||
CHRIS D REID | 8.83 | 12 | 106 | 73 | 33 | 9 | 3 | 0 | 0 | 0 | 0 | 75.0 | EUPHORIC 83 SHARKNADO | ||
STEVE F POWER | 8.15 | 13 | 106 | 74 | 32 | 8 | 5 | 0 | 0 | 2 | 0 | 61.5 | O2'S CLAREVIEW NEWFCREEMOHPAK | ||
BRIAN R JAMES | 7.07 | 15 | 106 | 96 | 10 | 8 | 7 | 1 | 0 | 1 | 1 | 53.3 | STAND UP WTH | ||
SHAWNA O'NEIL | 6.38 | 16 | 102 | 134 | -32 | 6 | 10 | 0 | 1 | 0 | 1 | 37.5 | STAND UP WTH | ||
DEAN PRIESTLEY | 7.14 | 14 | 100 | 111 | -11 | 6 | 8 | 0 | 0 | 0 | 0 | 42.9 | STAND UP WTH | ||
BOBBY ELDRIDGE | 8.00 | 12 | 96 | 73 | 23 | 8 | 4 | 1 | 0 | 1 | 0 | 66.7 | EUPHORIC 83 SHARKNADO | ||
PETER MENZEL | 8.55 | 11 | 94 | 56 | 38 | 7 | 4 | 0 | 0 | 0 | 0 | 63.6 | LB'S SLOW UR ROLL | ||
ANDREW YAWORSKI | 9.30 | 10 | 93 | 43 | 50 | 8 | 2 | 1 | 0 | 1 | 0 | 80.0 | EUPHORIC 83 SHARKNADO | ||
REAGAN BATUMA | 9.10 | 10 | 91 | 58 | 33 | 7 | 3 | 0 | 0 | 2 | 0 | 70.0 | O2'S CLAREVIEW NEWFCREEMOHPAK | ||
YASSER KAMARAN | 7.42 | 12 | 89 | 89 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 58.3 | O2'S CLAREVIEW NEWFCREEMOHPAK | ||
KIM KOROLL | 6.83 | 12 | 82 | 92 | -10 | 5 | 7 | 0 | 1 | 0 | 1 | 41.7 | LB'S SLOW UR ROLL | ||
STAR MARACLE | 6.23 | 13 | 81 | 100 | -19 | 5 | 8 | 0 | 1 | 1 | 0 | 38.5 | O2'S CLAREVIEW NEWFCREEMOHPAK | ||
MIRANDA BROUMAS | 6.50 | 12 | 78 | 107 | -29 | 3 | 9 | 0 | 0 | 0 | 0 | 25.0 | EUPHORIC 83 SHARKNADO | ||
WAYNE WESOLOWSKY | 7.50 | 10 | 75 | 73 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 50.0 | LB'S SLOW UR ROLL | ||
LAUREN CHAPMAN | 5.36 | 14 | 75 | 122 | -47 | 3 | 11 | 0 | 0 | 0 | 0 | 21.4 | NORWOOD THIS ISN'T SOFTBALL? | ||
LANCE LEFEBVRE | 9.25 | 8 | 74 | 50 | 24 | 7 | 1 | 0 | 0 | 0 | 0 | 87.5 | NORWOOD CHALK N BALLS | ||
ROBERT MEIER | 8.38 | 8 | 67 | 60 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 50.0 | COACHS YEG JUST WANT TO HAVE FUN | ||
GARRY ELENIAK | 8.13 | 8 | 65 | 49 | 16 | 5 | 3 | 0 | 0 | 0 | 0 | 62.5 | COACHS YEG JUST WANT TO HAVE FUN | ||
DOUG WILLIAMSON | 8.13 | 8 | 65 | 53 | 12 | 5 | 3 | 0 | 0 | 0 | 0 | 62.5 | O2'S 156 RACKS A TEAM | ||
BETH MCCORMACK | 1,445 | 6.78 | 9 | 61 | 73 | -12 | 4 | 5 | 0 | 0 | 0 | 0 | 44.4 | LB'S SLOW UR ROLL | |
MICHAEL MARTIN | 7.50 | 8 | 60 | 56 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 50.0 | COACHS YEG JUST WANT TO HAVE FUN | ||
ROBERT REAPER | 7.38 | 8 | 59 | 61 | -2 | 4 | 4 | 1 | 0 | 0 | 0 | 50.0 | O2'S 156 RACKS A TEAM | ||
EDDIE CHOOI | 7.38 | 8 | 59 | 63 | -4 | 4 | 4 | 0 | 0 | 0 | 0 | 50.0 | H2O TABLE TITANS | ||
SHOBNA KOBASIUK | 7.38 | 8 | 59 | 64 | -5 | 4 | 4 | 0 | 0 | 0 | 0 | 50.0 | NORWOOD CHALK N BALLS | ||
JOSHUA LAFLECHE | 8.29 | 7 | 58 | 50 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 71.4 | TRAX RAIDERS | ||
JAMES ROWLES | 7.25 | 8 | 58 | 50 | 8 | 4 | 4 | 1 | 0 | 1 | 0 | 50.0 | O2'S 156 RACKS A TEAM | ||
JOE ADAMS | 7.57 | 7 | 53 | 56 | -3 | 3 | 4 | 0 | 0 | 0 | 0 | 42.9 | TRAX TWISTED TEAS | ||
FAHRYN ARCAND | 6.63 | 8 | 53 | 70 | -17 | 3 | 5 | 0 | 0 | 0 | 0 | 37.5 | TRAX RAIDERS | ||
DANICA GRAMMAR | 1,321 | 5.30 | 10 | 53 | 89 | -36 | 3 | 7 | 0 | 0 | 0 | 0 | 30.0 | LB'S SLOW UR ROLL | |
DENNIS ARCAND | 7.43 | 7 | 52 | 55 | -3 | 3 | 4 | 0 | 0 | 0 | 0 | 42.9 | TRAX RAIDERS | ||
DAVE LOWE | 8.50 | 6 | 51 | 33 | 18 | 4 | 2 | 0 | 0 | 0 | 0 | 66.7 | H2O TABLE TITANS | ||
JODE JORGENSEN | 8.17 | 6 | 49 | 46 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 50.0 | O2'S 156 RACKS A TEAM | ||
KEN PHILLIPS | 6.00 | 8 | 48 | 70 | -22 | 2 | 6 | 0 | 0 | 0 | 1 | 25.0 | TRAX TWISTED TEAS | ||
ZANE ANDRUS | 7.50 | 6 | 45 | 38 | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 66.7 | H2O TABLE TITANS | ||
MEL BOND | 7.33 | 6 | 44 | 51 | -7 | 2 | 4 | 0 | 0 | 0 | 0 | 33.3 | NORWOOD CHALK N BALLS | ||
SIMON TRAN | 5.50 | 8 | 44 | 63 | -19 | 3 | 5 | 0 | 0 | 0 | 1 | 37.5 | NORWOOD CHALK N BALLS | ||
TANNIS CLARKE | 4.89 | 9 | 44 | 80 | -36 | 1 | 8 | 0 | 0 | 1 | 0 | 11.1 | O2'S CLAREVIEW NEWFCREEMOHPAK | ||
NICHOLAS COURTERILLE | 6.14 | 7 | 43 | 52 | -9 | 3 | 4 | 0 | 0 | 1 | 0 | 42.9 | TRAX RAIDERS | ||
CODY DYSART | 6.00 | 7 | 42 | 61 | -19 | 2 | 5 | 0 | 0 | 0 | 1 | 28.6 | TRAX TWISTED TEAS | ||
SAL KAAWACH | 7.00 | 5 | 35 | 38 | -3 | 2 | 3 | 0 | 0 | 0 | 0 | 40.0 | H2O TABLE TITANS | ||
HARISH CHANDRAMOHAN | 1,610 | 4.67 | 6 | 28 | 57 | -29 | 1 | 5 | 0 | 0 | 0 | 0 | 16.7 | LB'S SLOW UR ROLL | |
CALVIN PAUL | 6.75 | 4 | 27 | 30 | -3 | 2 | 2 | 0 | 1 | 0 | 1 | 50.0 | COACHS YEG JUST WANT TO HAVE FUN | ||
ELAINE REAPER | 8.00 | 3 | 24 | 24 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 33.3 | O2'S 156 RACKS A TEAM | ||
BRENDA AUIGBELLE | 2.83 | 6 | 17 | 60 | -43 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | TRAX TWISTED TEAS | ||
DAVE COLES | 8.00 | 2 | 16 | 17 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 50.0 | O2'S 156 RACKS A TEAM | ||
ROB THOMAS | 5.50 | 2 | 11 | 20 | -9 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | H2O TABLE TITANS | ||
TRISTAN DAYCHIEF | 0.00 | 4 | 0 | 40 | -40 | 0 | 4 | 0 | 0 | 0 | 4 | 0.0 | COACHS YEG JUST WANT TO HAVE FUN | ||
No Result |
Name | LCSR | Avg | Gms | Pts+ | Pts- | Diff | Wins | Loss | ERO + | ERO - | 10-0 + | 10-0 - | Win % | Team | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|