--No item selected-- | ||
DBQ ISPA Monday -DIV A |
--No item selected-- | ||
Week 2 10/12/2025 |
PAT HEIDERSCHEIT | Hammerhead's-Oz | 10.00 | 30 | 13 | 17 | 3 | 3 | 0 | 1 | 0 | 0 | |
TOM SCHMIEDER | Other Side-Pat | 9.00 | 27 | 21 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | |
Matt Leifker | Hammerhead's-Matt | 9.00 | 27 | 22 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | |
Jimmy Beyer | Hammerhead's-Jim B | 9.00 | 27 | 23 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | |
Milt Eichman | Other Side-Kelly | 9.00 | 27 | 10 | 17 | 3 | 2 | 1 | 1 | 0 | 1 | |
Jeff Ostwinkle | Hammerhead's-Oz | 9.00 | 27 | 22 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | |
Kelly Fitzgibbons | Other Side-Kelly | 8.67 | 26 | 23 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | |
SHANE KELLY | Noonan's-Jake | 8.67 | 26 | 15 | 11 | 3 | 2 | 1 | 1 | 0 | 0 | |
Tyler Meyer | Hammerhead's-Web | 8.67 | 26 | 14 | 12 | 3 | 2 | 1 | 1 | 0 | 0 | |
Donna Brown | Hammerhead's-RJ | 8.67 | 26 | 23 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | |
Patrick Schmieder | Other Side-Pat | 8.67 | 26 | 22 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | |
Lee Andrews | Hammerhead's-Keith | 8.33 | 25 | 16 | 9 | 3 | 2 | 1 | 1 | 0 | 0 | |
Frank Heinze | Noonan's-Jake | 8.00 | 24 | 17 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | |
NICK MEYER | Other Side-Meyer | 8.00 | 24 | 19 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | |
Dennis Dahl | Other Side-Schlick | 8.00 | 24 | 17 | 7 | 3 | 2 | 1 | 1 | 0 | 1 | |
Taylor Halverson | Hammerhead's-Dan | 8.00 | 24 | 17 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | |
Jeff Webster | Hammerhead's-Web | 7.67 | 23 | 18 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | |
Dale Eudaley | Other Side-Pat | 7.67 | 23 | 26 | -3 | 3 | 1 | 2 | 1 | 0 | 0 | |
Ronnie Rush | Hammerhead's-Matt | 7.33 | 22 | 20 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | |
Bill Kramer | Other Side-Kelly | 7.33 | 22 | 25 | -3 | 3 | 1 | 2 | 1 | 0 | 0 | |
Scott Brown | Hammerhead's-RJ | 7.33 | 22 | 26 | -4 | 3 | 1 | 2 | 1 | 0 | 0 | |
RJ Key | Hammerhead's-RJ | 7.00 | 21 | 27 | -6 | 3 | 1 | 2 | 1 | 0 | 0 | |
Vince Jellison Sr | Hammerhead's-Jim B | 6.67 | 20 | 22 | -2 | 3 | 2 | 1 | 1 | 0 | 0 | |
MIKE CLANCY | Hammerhead's-Matt | 6.67 | 20 | 16 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | |
Jake Griffin | Noonan's-Jake | 6.67 | 20 | 20 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | |
Emily Moon | Hammerhead's-Web | 6.67 | 20 | 27 | -7 | 3 | 1 | 2 | 1 | 0 | 0 | |
DAVE NOONAN | Hammerhead's-Oz | 6.33 | 19 | 26 | -7 | 3 | 1 | 2 | 1 | 0 | 0 | |
Bob Schlicting | Other Side-Schlick | 6.33 | 19 | 22 | -3 | 3 | 1 | 2 | 1 | 0 | 0 | |
Clyde Dunlap | Other Side-Meyer | 6.33 | 19 | 27 | -8 | 3 | 1 | 2 | 1 | 0 | 0 | |
Ben Koehn | Hammerhead's-Keith | 6.33 | 19 | 24 | -5 | 3 | 1 | 2 | 1 | 0 | 0 | |
Dan Hinkins | Hammerhead's-Dan | 6.33 | 19 | 26 | -7 | 3 | 1 | 2 | 1 | 0 | 0 | |
Mike Meyer | Other Side-Meyer | 6.00 | 18 | 30 | -12 | 3 | 0 | 3 | 1 | 0 | 0 | |
Morgan Seippel | Hammerhead's-Dan | 5.33 | 16 | 26 | -10 | 3 | 1 | 2 | 1 | 0 | 0 | |
MARK PRINDLE | Other Side-Schlick | 5.00 | 15 | 30 | -15 | 3 | 0 | 3 | 1 | 0 | 0 | |
RON LUDOVISSY | Hammerhead's-Jim B | 3.67 | 11 | 30 | -19 | 3 | 0 | 3 | 1 | 0 | 0 | |
Keith Mccallister | Hammerhead's-Keith | 2.67 | 8 | 30 | -22 | 3 | 0 | 3 | 1 | 0 | 0 | |
No Result |
Name | Team Name | Average | Score + | Score - | Differential | Games played | Wins | Losses | Nights Played | Break and Run | Table Run | |
---|---|---|---|---|---|---|---|---|---|---|---|---|