--No item selected-- | ||
Northwest Border |
--No item selected-- | ||
Week 5 10/12/2025 |
TIM MOSIER | Eagles - Mosier | 10.00 | 3 | 30 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | ||
JOHN HERNANDEZ | Operator Error | 10.00 | 3 | 30 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | ||
STEVEN TUCKER | Poolin Around | 10.00 | 3 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | ||
MELVIN SCHILT | Yesterday's - Schilt | 10.00 | 3 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | ||
DEVIN BOUCHER | Eagles - Boucher | 10.00 | 3 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | ||
JANE NORRICK | The Drifters | 10.00 | 3 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | ||
JOSH HAMP | Yesterday's - Hamp | 10.00 | 3 | 30 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | ||
JOSH WILLIAMS | Yesterday's - Hamp | 10.00 | 3 | 30 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | ||
Jacob Wasson | Mike's - Goebel | 10.00 | 3 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Lynnette Gerken | The Crew | 10.00 | 3 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | ||
LEROY JONES | The Outsiders | 10.00 | 3 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | ||
JAMES TREESH III | Operator Error | 10.00 | 3 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Dan Short | The Bar - Just For Fun | 10.00 | 3 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Eljay Phillips | The Bar - Just For Fun | 10.00 | 3 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Jason Mahaffey | Poolin Around | 9.00 | 3 | 27 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | ||
LARRY DUKE | I'd Hit That | 9.00 | 3 | 27 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
BILL STAHLER | The Drifters | 9.00 | 3 | 27 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
BETTY FOCKLER | The Bar - Prosser | 9.00 | 3 | 27 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
RANDY BECK | The Bar - Gearhart | 9.00 | 3 | 27 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
RICH BRODOCK | The Bar - Gearhart | 9.00 | 3 | 27 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
RYAN GOEBEL | Mike's - Goebel | 9.00 | 3 | 27 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
JOSH WEBB | One Hitters | 9.00 | 3 | 27 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
Adam Bacon | Eagles - Williams | 9.00 | 3 | 27 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | ||
DAN STUCKEY | The Outsiders | 9.00 | 3 | 27 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
HELENA EMERSON | The Crew | 8.67 | 3 | 26 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
Henry Beeman | I'd Hit That | 8.67 | 3 | 26 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
ED WYSE | Eagles - Mosier | 8.67 | 3 | 26 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
TODD GEARHART | The Bar - Gearhart | 8.67 | 3 | 26 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
JASON BOSTATER | Operator Error | 8.67 | 3 | 26 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
PAUL ALLISON | Charges Pending | 8.67 | 3 | 26 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
BRYANT BOUCHER | Eagles - Boucher | 8.67 | 3 | 26 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | ||
KEN TAYLOR | Operator Error | 8.67 | 3 | 26 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
WILLY GOELTZENLEUCHTER | I'd Hit That | 8.67 | 3 | 26 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
CHAD MILLER | Charges Pending | 8.33 | 3 | 25 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
Matt Stoner | Mike's - Goebel | 8.33 | 3 | 25 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
TOMMY SCHILT | Yesterday's - Schilt | 8.33 | 3 | 25 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
DAVID BEVERLY | Yesterday's - Miller | 8.33 | 3 | 25 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
DUSTIN MOSIER | Eagles - Mosier | 8.33 | 3 | 25 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
SKYLER BUTTERFIELD | Yesterday's - Hamp | 8.33 | 3 | 25 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
JERRY TEATS JR | The Bar - Prosser | 8.33 | 3 | 25 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
WANDA RIDGWAY | The Drifters | 8.33 | 3 | 25 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
TYCEN OGDEN | Eagles - Williams | 8.00 | 3 | 24 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | ||
ED GARMAN | I'd Hit That | 8.00 | 3 | 24 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
TERESA KELLER | The Bar - Prosser | 8.00 | 3 | 24 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||
BILL HEAD | The Bar - Gearhart | 8.00 | 3 | 24 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||
TARA THOMPSON | Mike's - Goebel | 7.67 | 3 | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||
JANET HARMON | Operator Error | 7.67 | 3 | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||
DAVE SHORT | Eagles - Williams | 7.67 | 3 | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||
KEVIN MCDOUGALL | Yesterday's - Miller | 7.67 | 3 | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||
TIFFANY LAMERE | The Bar - Gearhart | 7.67 | 3 | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||
CHERRY PETRE | The Drifters | 7.67 | 3 | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||
Loretta Mock | Yesterday's - Miller | 7.67 | 3 | 23 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | ||
CHAR HANENKRATT | The Crew | 7.33 | 3 | 22 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||
COLLEEN ROWAN | The Bar - Prosser | 7.33 | 3 | 22 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||
JOSH WYSE | One Hitters | 7.33 | 3 | 22 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||
DEREK GOEBEL | Mike's - Goebel | 7.33 | 3 | 22 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||
SUZANNE BORTON | Yesterday's - Hamp | 7.33 | 3 | 22 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||
ZACH DAVIS | Poolin Around | 7.33 | 3 | 22 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||
GAGE PHILLIPS | Yesterday's - Miller | 7.33 | 3 | 22 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||
JORDAN SNOW | The Bar - Just For Fun | 7.33 | 3 | 22 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | ||
Mike Short | The Bar - Just For Fun | 7.33 | 3 | 22 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||
TERRY BRODBECK | Eagles - Mosier | 7.00 | 3 | 21 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
JOSH MILLER | Yesterday's - Miller | 7.00 | 3 | 21 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||
Brent Cullur | Yesterday's - Schilt | 7.00 | 3 | 21 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||
APRIL SHORT | The Bar - Just For Fun | 6.67 | 3 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||
BRANDON ASHCRAFT | The Crew | 6.33 | 3 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||
Ryan Leach | Yesterday's - Schilt | 6.33 | 3 | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | ||
KATIE ANDERSON | Eagles - Boucher | 6.00 | 3 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||
Shawn Taylor | Charges Pending | 6.00 | 3 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | ||
CRYSTAL BERNATH | Poolin Around | 5.67 | 3 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||
JOSH SPENCER | One Hitters | 5.67 | 3 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||
DANNY SNIDER | Yesterday's - Schilt | 5.33 | 3 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||
DOUGLAS NORTHRUP | I'd Hit That | 5.33 | 3 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||
Brad Barnett | The Outsiders | 5.33 | 3 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||
DEB JAGGERS | The Crew | 5.00 | 3 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||
MATT BORTON | One Hitters | 5.00 | 3 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||
KAREN ARMSTRONG | The Drifters | 5.00 | 3 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||
TYLER COOPER | Eagles - Mosier | 5.00 | 3 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||
JEREMY WEBER | Charges Pending | 5.00 | 3 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | ||
HOWARD (BUTCH) MITCHELL | Charges Pending | 4.67 | 3 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | ||
Kortnie Zuver | Eagles - Boucher | 4.67 | 3 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | ||
Damien Foor | Eagles - Williams | 4.33 | 3 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | ||
Issaiah Gibbs | Poolin Around | 4.33 | 3 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | ||
April Jones | The Outsiders | 4.00 | 3 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | ||
DAVID BOUCHER | Eagles - Boucher | 3.67 | 3 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | ||
DANIELLE PROSSER | The Bar - Prosser | 3.67 | 3 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | ||
BRYCON IRWIN | Eagles - Williams | 3.33 | 3 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | ||
CHARLES BLANK | The Outsiders | 3.00 | 3 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | ||
Todd Seegert | One Hitters | 2.33 | 3 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | ||
No Result |
Name | Team Name | Average | Games played | Score + | Wins | Losses | Ero | 10-0 Wins | 8 on break | Table Run | Status | Nights Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|