--No item selected-- | ||
Alma Coed Pool |
--No item selected-- | ||
Week 2 10/12/2025 |
LEWIS STIEHL | DAM VIEW STIEHL | 4 | 10.00 | 4 | 0 | 40 | 14 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | |
AUSTIN BAKER | CREAM DREAM TEAM | 4 | 10.00 | 4 | 0 | 40 | 17 | 1 | 0 | 0 | 0 | 1 | 0.00 | 1 | |
CHASE KAMROWSKI | DAM VIEW TATER TOTS | 4 | 10.00 | 4 | 0 | 40 | 22 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | |
KAREN RADATZ | LILS RIVER ROLLERS | 4 | 10.00 | 3 | 1 | 30 | 9 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | |
BRAD ZASTROW | LILS RIVER ROLLERS | 4 | 9.25 | 3 | 1 | 37 | 23 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
JOSH KENNEDY | DAM VIEW STIEHL | 4 | 9.00 | 3 | 1 | 36 | 22 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1 | |
JON GERMAIN | LILS RIVER ROLLERS | 4 | 8.75 | 3 | 1 | 35 | 19 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
COLE STEVENS | LILS RIVER ROLLERS | 4 | 8.50 | 3 | 1 | 34 | 25 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
JANINE STEVENS | DAM VIEW TATER TOTS | 4 | 8.25 | 2 | 2 | 33 | 28 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
KENT SCHOER | DAM VIEW STIEHL | 4 | 8.25 | 2 | 2 | 33 | 25 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
GREG STEVENS | DAM VIEW TATER TOTS | 4 | 8.25 | 2 | 2 | 33 | 27 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
JAY SCHURRING | CREAM BAR LOEWENHAGEN | 4 | 7.75 | 2 | 2 | 31 | 32 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
LONNIE HATLELI | LILS SLAP TIME | 4 | 7.75 | 2 | 2 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
TESS ERICKSON | CREAM BAR LOEWENHAGEN | 4 | 7.75 | 2 | 2 | 31 | 33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
RANDY HAGER | DAM VIEW STIEHL | 4 | 7.50 | 2 | 2 | 30 | 32 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
FRANCIE HEASER | CREAM BAR LOEWENHAGEN | 4 | 7.00 | 2 | 2 | 28 | 32 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
SARAH CURTIS | LILS SLAP TIME | 4 | 6.50 | 2 | 2 | 26 | 31 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
SANDY HANSON | DAM VIEW TATER TOTS | 4 | 6.50 | 1 | 3 | 26 | 37 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
LYN LOEWENHAGEN | CREAM BAR LOEWENHAGEN | 4 | 6.00 | 1 | 3 | 24 | 35 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
JAY DAVIS | LILS SLAP TIME | 4 | 5.00 | 1 | 3 | 20 | 37 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
CLAYTON KEGEL | CREAM DREAM TEAM | 4 | 4.00 | 0 | 4 | 16 | 40 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
MIKE STROVER | LILS SLAP TIME | 4 | 4.00 | 0 | 4 | 16 | 40 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
TIM BAKER | CREAM DREAM TEAM | 4 | 3.75 | 0 | 4 | 15 | 40 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
CALEB WALSTROM | CREAM DREAM TEAM | 4 | 3.75 | 0 | 4 | 15 | 40 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
No Result |
Name | Team Name | Games played | Average | Wins | Losses | Score + | Score - | Ero | Ero Against | 8 on break | 10-0 Wins | Perfect Match | Power Factor | Nights Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|