--No item selected-- | ||
Greater Erie Tuesday Fall |
--No item selected-- | ||
Week 4 10/12/2025 |
NATASHA STRUCHEN | CASCADE - RITTENHOUSE | 10.00 | 30 | 16 | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
BOB STABLEIN | RESERVOIR 26 - AZEVEDO | 10.00 | 30 | 17 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
JOE STILES | RED FOX - STORA | 10.00 | 30 | 17 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
MARK MAKAREWICZ | DARCY'S - GRAVES | 10.00 | 30 | 10 | 20 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
DON KACHIK | RESERVOIR 26 - SOCIE | 10.00 | 30 | 12 | 18 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
ANTHONY AZEVEDO | VFW POST 470 - AZEVEDO | 10.00 | 30 | 11 | 19 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
BILL STEWART | ST. GEORGE - RIKER | 10.00 | 30 | 16 | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
DOUG WEIGHLEY | RESERVOIR 26 - SOCIE | 10.00 | 30 | 12 | 18 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
JERRY LINDEMUTH | ST. JOHN - NEAVINS | 10.00 | 30 | 20 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
ERIC CONANT | ST. JOHN - NEAVINS | 10.00 | 30 | 15 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
ROBERT NEAVINS | ST. JOHN - NEAVINS | 9.00 | 27 | 21 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
KEVIN HUMPHREYS | DARCY'S - GRAVES | 9.00 | 27 | 23 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
BRETT ERVEN | HUNTER'S - LEONE | 9.00 | 27 | 17 | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
TODD WILSON | VFW POST 470 - AZEVEDO | 9.00 | 27 | 13 | 14 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
WILLIAM GRANT | ST. GEORGE - MATTERN | 9.00 | 27 | 23 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
STEVE SEIDLER | ST. GEORGE - RIKER | 9.00 | 27 | 16 | 11 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
FREDDY LOPEZ | RESERVOIR 26 - AZEVEDO | 9.00 | 27 | 21 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
MIKE DIMITROVSKI | DARCY'S - GRAVES | 9.00 | 27 | 22 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
DUANE HEMPHILL | JJ'S - CARSON | 8.67 | 26 | 20 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
GENO RIKER | ST. GEORGE - RIKER | 8.67 | 26 | 16 | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
DAN DUDENHOFFER | RED FOX - STORA | 8.67 | 26 | 18 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
ANDY BAUGHMAN | ST. GEORGE - MATTERN | 8.67 | 26 | 23 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
SHANE SOHRWEID | CASCADE - RITTENHOUSE | 8.67 | 26 | 17 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
TIM BLACK SR. | HUNTER'S - LEONE | 8.67 | 26 | 17 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
SUSAN BROWN | CASCADE - RITTENHOUSE | 8.67 | 26 | 21 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
CHRISTIAN PHENNEGER | RESERVOIR 26 - SOCIE | 8.67 | 26 | 23 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
DE'ANDRE CROCKETT | BAYVIEW - MALONEY | 8.67 | 26 | 18 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
JAMES FULLER | RESERVOIR 26 - FULLER | 8.67 | 26 | 19 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
TOM SCHMITZ | RESERVOIR 26 - FULLER | 8.00 | 24 | 23 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
JAMES RICE | JJ'S - CARSON | 8.00 | 24 | 21 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
ANTHONY MILLER | VFW POST 470 - AZEVEDO | 8.00 | 24 | 20 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
TROY WETTEKIN | CASCADE - RITTENHOUSE | 7.67 | 23 | 18 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
DENNIS LEONE | HUNTER'S - LEONE | 7.67 | 23 | 26 | -3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
JIM HAWLEY | RESERVOIR 26 - AZEVEDO | 7.67 | 23 | 27 | -4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
JOHN STEPHENSON | VFW POST 470 - AZEVEDO | 7.67 | 23 | 26 | -3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
MATT MEYER | ST. GEORGE - RIKER | 7.67 | 23 | 24 | -1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
ALEX CABRERA | ST. JOHN - NEAVINS | 7.67 | 23 | 22 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
PAT HART | VFW POST 470 - AZEVEDO | 7.67 | 23 | 27 | -4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
SHERRALL MALONEY | BAYVIEW - MALONEY | 7.33 | 22 | 23 | -1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
MIKE AZEVEDO | RESERVOIR 26 - AZEVEDO | 7.33 | 22 | 27 | -5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
CORNELL PETTY | RED FOX - STORA | 7.33 | 22 | 21 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
MIKE RITTENHOUSE | CASCADE - RITTENHOUSE | 7.33 | 22 | 20 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | |
CAP CARSON | JJ'S - CARSON | 7.00 | 21 | 22 | -1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
JAY WIECZOREK | RED FOX - STORA | 7.00 | 21 | 24 | -3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
CHRIS GRAVES | DARCY'S - GRAVES | 7.00 | 21 | 27 | -6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
DIEGO VAZQUEZ | HUNTER'S - TURICK | 7.00 | 21 | 26 | -5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
ANDREA MALONEY | BAYVIEW - MALONEY | 7.00 | 21 | 27 | -6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
JOSEPH TURICK | HUNTER'S - TURICK | 6.67 | 20 | 22 | -2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
FRANK STORA | RED FOX - STORA | 6.67 | 20 | 26 | -6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
JAY MATTERN | ST. GEORGE - MATTERN | 6.67 | 20 | 24 | -4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
KWAY ELLIS | BAYVIEW - MALONEY | 6.67 | 20 | 30 | -10 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
BENJAMIN UNGER | ST. GEORGE - RIKER | 6.33 | 19 | 26 | -7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
BRIAN BLY | ST. JOHN - NEAVINS | 6.00 | 18 | 26 | -8 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
ROBERT OVERTON | JJ'S - CARSON | 6.00 | 18 | 26 | -8 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
DAMONT ROBISON | HUNTER'S - TURICK | 6.00 | 18 | 23 | -5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
PAT MULLEN | RESERVOIR 26 - SOCIE | 5.67 | 17 | 26 | -9 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
MIKE SOCIE | RESERVOIR 26 - SOCIE | 5.67 | 17 | 27 | -10 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
HAROLD KLINZING | HUNTER'S - TURICK | 5.67 | 17 | 26 | -9 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
RON KARPIK | DARCY'S - GRAVES | 5.67 | 17 | 30 | -13 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
JERRY JENKINS | JJ'S - CARSON | 5.67 | 17 | 30 | -13 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
ERIC BEY | RESERVOIR 26 - FULLER | 5.33 | 16 | 27 | -11 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
STEVEN FULLER | RESERVOIR 26 - FULLER | 5.33 | 16 | 26 | -10 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
ALLAN LUCE | RESERVOIR 26 - FULLER | 5.33 | 16 | 30 | -14 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
COLLIN SPLICHAL | HUNTER'S - TURICK | 5.33 | 16 | 30 | -14 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
ERIKA YEAST | BAYVIEW - MALONEY | 5.00 | 15 | 30 | -15 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
DANA SMITH | ST. GEORGE - MATTERN | 4.33 | 13 | 27 | -14 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
MARK JAKOBOWSKI | HUNTER'S - LEONE | 4.00 | 12 | 30 | -18 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
JAMES MAHONEY | HUNTER'S - LEONE | 4.00 | 12 | 30 | -18 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
TONY RANDAZZO | ST. GEORGE - MATTERN | 3.67 | 11 | 30 | -19 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
MARK CARRICK | RESERVOIR 26 - AZEVEDO | 3.33 | 10 | 30 | -20 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | |
No Result |
Name | Team Name | Average | Score + | Score - | Differential | Games played | Wins | Losses | Ero | 8 on break | 10-0 Wins | Perfect Match | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|