--No item selected-- | ||
SIOUX FALLS OPEN MASTERS |
--No item selected-- | ||
Week 4 10/12/2025 |
BIGS GRAVY TRAIN | MATT MONTGOMERY | 10.00 | 5 | 5 | 0 | 50 | 0.00 | 0 | 3 | 1 | 0 | |
BIGS BAD BOYS | MAUREY JOHNSON | 10.00 | 5 | 5 | 0 | 50 | 0.00 | 0 | 2 | 1 | 0 | |
BIGS HAND PAY | MIKE HUGHES | 10.00 | 5 | 4 | 1 | 40 | 0.00 | 1 | 0 | 1 | 1 | |
BIGS BLIND SQUIRRELS | MIKE ERICKSON | 10.00 | 5 | 4 | 1 | 40 | 0.00 | 0 | 0 | 0 | 1 | |
JJ'S GET'N LUCKY | DAVE JENNINGS | 10.00 | 5 | 4 | 1 | 40 | 0.00 | 0 | 1 | 1 | 1 | |
JJ'S GET'N LUCKY | DAN HEIN | 10.00 | 5 | 3 | 2 | 30 | 0.00 | 0 | 3 | 0 | 2 | |
BIGS BAD BOYS | RYAN DEIGHTON | 9.40 | 5 | 4 | 1 | 47 | 0.00 | 0 | 0 | 0 | 0 | |
BIGS BAD BOYS | RYAN PEDERSON | 9.40 | 5 | 4 | 1 | 47 | 0.00 | 0 | 0 | 0 | 0 | |
BIGS BET TOTAL SPORTS | GREG STRATTON | 9.40 | 5 | 4 | 1 | 47 | 0.00 | 0 | 1 | 0 | 0 | |
LUCKYS GOPHER COUGH | DENNIS DUMDEI | 9.25 | 5 | 3 | 2 | 37 | 0.00 | 1 | 2 | 2 | 1 | |
JJ'S GET'N LUCKY | TROY OBEREMBT | 9.20 | 5 | 4 | 1 | 46 | 0.00 | 0 | 2 | 2 | 0 | |
BIGS BLIND SQUIRRELS | JAMES JOHNSON | 9.20 | 5 | 4 | 1 | 46 | 0.00 | 0 | 0 | 0 | 0 | |
BIGS GRAVY TRAIN | MARC PHILLIPS | 9.20 | 5 | 4 | 1 | 46 | 0.00 | 0 | 2 | 1 | 0 | |
BIGS BLIND SQUIRRELS | AARON STOTERAU | 9.00 | 5 | 4 | 1 | 45 | 0.00 | 0 | 1 | 1 | 0 | |
BIGS GRAVY TRAIN | ROCKY MILLER | 9.00 | 5 | 3 | 2 | 36 | 0.00 | 0 | 0 | 1 | 1 | |
JJ'S GET'N LUCKY | TROY SAUERS | 8.75 | 5 | 3 | 2 | 35 | 0.00 | 0 | 1 | 0 | 1 | |
BIGS HAND PAY | TREVOR SNYDERS | 8.67 | 5 | 2 | 3 | 26 | 0.00 | 1 | 0 | 0 | 2 | |
LUCKYS GOPHER COUGH | STEVE HEIRIGS | 8.50 | 5 | 3 | 2 | 34 | 0.00 | 0 | 1 | 1 | 1 | |
BIGS MOST WANTED | MIKE THOMPSON | 8.40 | 5 | 3 | 2 | 42 | 0.00 | 0 | 0 | 0 | 0 | |
RAK CITY 100 OVER HARDWARE | TAMME KLUTMAN | 8.25 | 5 | 3 | 2 | 33 | 0.00 | 0 | 2 | 1 | 1 | |
JJ'S GET'N LUCKY | JASON FROEHLING | 8.20 | 5 | 3 | 2 | 41 | 0.00 | 0 | 0 | 1 | 0 | |
BIGS BET TOTAL SPORTS | TYSON HODGINS | 8.00 | 5 | 4 | 1 | 40 | 0.00 | 0 | 2 | 1 | 0 | |
RAK CITY 100 OVER HARDWARE | JEREMY ZURCHER | 8.00 | 5 | 3 | 2 | 40 | 0.00 | 1 | 0 | 0 | 0 | |
BIGS GRAVY TRAIN | CHAD PEW | 8.00 | 5 | 2 | 3 | 32 | 0.00 | 0 | 1 | 0 | 1 | |
BIGS HAND PAY | BRENT TIEMAN | 8.00 | 5 | 1 | 4 | 16 | 0.00 | 0 | 0 | 0 | 3 | |
BIGS BET TOTAL SPORTS | MIKE BLOOMBERG | 7.80 | 5 | 3 | 2 | 39 | 0.00 | 0 | 2 | 1 | 0 | |
TITAN TAVER FORGT ABOUT IT | RAFAEL VARGAS | 7.80 | 5 | 3 | 2 | 39 | 0.00 | 0 | 1 | 0 | 0 | |
BIGS HAND PAY | DARIN OAKLAND | 7.80 | 5 | 2 | 3 | 39 | 0.00 | 0 | 0 | 0 | 0 | |
RAK CITY 100 OVER HARDWARE | CHRIS KING | 7.67 | 5 | 1 | 4 | 23 | 0.00 | 0 | 0 | 0 | 2 | |
BIGS BLIND SQUIRRELS | TODD FARAH | 7.60 | 5 | 2 | 3 | 38 | 0.00 | 0 | 0 | 0 | 0 | |
LUCKYS GOPHER COUGH | KENT HUEMOELLER | 7.50 | 5 | 1 | 4 | 15 | 0.00 | 0 | 1 | 1 | 3 | |
TITAN TAVER FORGT ABOUT IT | JAMES TUCKER | 7.40 | 5 | 2 | 3 | 37 | 0.00 | 0 | 0 | 0 | 0 | |
BIGS BLIND SQUIRRELS | BRIAN LAMBERTZ | 7.20 | 5 | 2 | 3 | 36 | 0.00 | 1 | 1 | 1 | 0 | |
BIGS BET TOTAL SPORTS | DAN WARDNER | 7.00 | 5 | 2 | 3 | 35 | 0.00 | 0 | 1 | 1 | 0 | |
TITAN TAVER FORGT ABOUT IT | MIKE KUHNERT | 7.00 | 5 | 2 | 3 | 35 | 0.00 | 0 | 0 | 0 | 0 | |
BIGS HAND PAY | COLIN BOSSMAN | 7.00 | 5 | 2 | 3 | 35 | 0.00 | 0 | 0 | 0 | 0 | |
TITAN TAVER FORGT ABOUT IT | BARRY BROWN | 6.80 | 5 | 2 | 3 | 34 | 0.00 | 0 | 0 | 0 | 0 | |
BIGS GRAVY TRAIN | BRIAN RUTH | 6.80 | 5 | 2 | 3 | 34 | 0.00 | 1 | 0 | 1 | 0 | |
BIGS BAD BOYS | HA TRAN | 6.80 | 5 | 2 | 3 | 34 | 0.00 | 0 | 0 | 0 | 0 | |
BIGS BAD BOYS | GREG MARSH | 6.80 | 5 | 2 | 3 | 34 | 0.00 | 0 | 0 | 0 | 0 | |
BIGS MOST WANTED | Boyd Kesler | 6.75 | 5 | 1 | 4 | 27 | 0.00 | 0 | 0 | 0 | 1 | |
BIGS MOST WANTED | JEFF THOMPSON | 6.40 | 5 | 2 | 3 | 32 | 0.00 | 0 | 0 | 0 | 0 | |
BIGS MOST WANTED | TRENT CHRISTIANSEN | 6.25 | 5 | 1 | 4 | 25 | 0.00 | 0 | 0 | 0 | 1 | |
BIGS MOST WANTED | RANDY BLOCK | 5.80 | 5 | 1 | 4 | 29 | 0.00 | 0 | 0 | 0 | 0 | |
BIGS BET TOTAL SPORTS | JEREMEY FROST | 5.80 | 5 | 1 | 4 | 29 | 0.00 | 0 | 0 | 0 | 0 | |
LUCKYS GOPHER COUGH | JEFF PITTENGER | 5.75 | 5 | 1 | 4 | 23 | 0.00 | 0 | 0 | 0 | 1 | |
RAK CITY 100 OVER HARDWARE | JOSH COYLE | 5.00 | 5 | 1 | 4 | 20 | 0.00 | 0 | 0 | 0 | 1 | |
LUCKYS GOPHER COUGH | LANNY HAYES | 4.75 | 5 | 0 | 5 | 19 | 0.00 | 0 | 0 | 0 | 1 | |
TITAN TAVER FORGT ABOUT IT | TERRY GRESCHKE | 4.00 | 5 | 0 | 5 | 12 | 0.00 | 0 | 0 | 0 | 2 | |
RAK CITY 100 OVER HARDWARE | DAN KLUTMAN | 3.33 | 5 | 1 | 4 | 10 | 0.00 | 0 | 0 | 0 | 2 | |
No Result |
Team Name | Name | Average | Total Games | Wins | Losses | Total Points | Power Average | Table runs | Ero's | 10 Zips | Ero Against | |
---|---|---|---|---|---|---|---|---|---|---|---|---|