--No item selected-- | ||
Summer League |
--No item selected-- | ||
Week 11 08/03/2025 |
RYAN D MILLER | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | Hot Shots | 6.00 | 1.00 | 6 | 0 | 0.00 | 0.00 | |
SHELLY BOGGESS | 5 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | Triple Threat | 4.00 | 0.83 | 5 | 1 | 0.00 | 0.00 | |
Kyle Benter | 5 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | Hit or Miss | 4.00 | 0.83 | 5 | 1 | 0.00 | 0.00 | |
Brent Hinz | 5 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | Three Guys | 4.00 | 0.83 | 5 | 1 | 0.00 | 0.00 | |
MARK MOORE | 4 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | Never Heard of Her | 2.00 | 0.67 | 4 | 2 | 0.00 | 0.00 | |
JOSEPH HULL | 4 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | Hot Shots | 2.00 | 0.67 | 4 | 2 | 0.00 | 0.00 | |
JERIAHMIA PEARCE | 4 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | Hot Shots 2 | 2.00 | 0.67 | 4 | 2 | 0.00 | 0.00 | |
SHAIN WHITE | 4 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | Rack Em | 2.00 | 0.67 | 4 | 2 | 0.00 | 0.00 | |
MIKE BLAIR | 4 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | Hit or Miss | 2.00 | 0.67 | 4 | 2 | 0.00 | 0.00 | |
Jordan Rader | 4 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | Three Guys | 2.00 | 0.67 | 4 | 2 | 0.00 | 0.00 | |
Jonathan Kerr | 4 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | Never Heard of Her | 2.00 | 0.67 | 4 | 2 | 0.00 | 0.00 | |
Jon Clarey | 4 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | Just Schilling | 2.00 | 0.67 | 4 | 2 | 0.00 | 0.00 | |
Jason Quindt | 4 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | No Names | 2.00 | 0.67 | 4 | 2 | 0.00 | 0.00 | |
CHUCK KNAPP | 3 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | Hot Shots 2 | 0.00 | 0.50 | 3 | 3 | 0.00 | 0.00 | |
STEVE DAMJANOVIC | 3 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | Rack Em | 0.00 | 0.50 | 3 | 3 | 0.00 | 0.00 | |
KALEB NAUMAN | 3 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | Trumpsters | 0.00 | 0.50 | 3 | 3 | 0.00 | 0.00 | |
Karen Henderson | 3 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | Triple Threat | 0.00 | 0.50 | 3 | 3 | 0.00 | 0.00 | |
Chantel Schmitt | 3 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | Triple Threat | 0.00 | 0.50 | 3 | 3 | 0.00 | 0.00 | |
Lisa Tomberlin | 3 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | No Names | 0.00 | 0.50 | 3 | 3 | 0.00 | 0.00 | |
Jason Aikey | 2 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | Trumpsters | -2.00 | 0.33 | 2 | 4 | 0.00 | 0.00 | |
REX SCHILLING | 2 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | Just Schilling | -2.00 | 0.33 | 2 | 4 | 0.00 | 0.00 | |
DEAN CHESTIK | 2 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | Hot Shots 2 | -2.00 | 0.33 | 2 | 4 | 0.00 | 0.00 | |
Troy Bahlmann | 2 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | Three Guys | -2.00 | 0.33 | 2 | 4 | 0.00 | 0.00 | |
Steve Kobliska | 2 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | Trumpsters | -2.00 | 0.33 | 2 | 4 | 0.00 | 0.00 | |
JUSTIN A STEWART | 1 | 1 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | Hot Shots | -4.00 | 0.17 | 1 | 5 | 0.00 | 0.00 | |
NICK CAREY | 1 | 1 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | Never Heard of Her | -4.00 | 0.17 | 1 | 5 | 0.00 | 0.00 | |
Michelle Chestik | 1 | 1 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | Hit or Miss | -4.00 | 0.17 | 1 | 5 | 0.00 | 0.00 | |
Martin Cirkl | 1 | 1 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | No Names | -4.00 | 0.17 | 1 | 5 | 0.00 | 0.00 | |
Jon Schilling | 1 | 1 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | Just Schilling | -4.00 | 0.17 | 1 | 5 | 0.00 | 0.00 | |
PAT CAMPBELL | 0 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | Rack Em | -6.00 | 0.00 | 0 | 6 | 0.00 | 0.00 | |
No Result |
Name | Wins | Score + | Score - | Games played | Losses | Break and Run | Break and Run Against | Ero | Ero Against | Team Name | Differential | Average | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|