--No item selected-- | ||
Tampa 8 Ball Mania Summer-Winter 2025-2026 |
--No item selected-- | ||
Week 8 10/12/2025 |
Gone Rouge Too | MICHAEL BRANDT | 10 | 100 | 40 | 22 | 18 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | |
8 Foot Killers | Alexey Sentsov | 10 | 100 | 40 | 21 | 19 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | |
Back N Action | Randall Covert | 10 | 100 | 40 | 23 | 17 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | |
Pool Tang Clan | Paul Radcliffe | 10 | 100 | 40 | 18 | 22 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | |
Back N Action | David Gladston | 10 | 100 | 40 | 17 | 23 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | |
4 Ballers | Leon Stokes | 9 | 75 | 37 | 29 | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | |
Ball Busters | Mike Thorpe | 9 | 75 | 37 | 26 | 11 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | |
Back N Action | BARBARA PESOLA | 9 | 75 | 36 | 26 | 10 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | |
4 Ballers | Jesus Torres | 9 | 75 | 36 | 28 | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | |
Ball Busters | Steve Waddel | 9 | 75 | 36 | 26 | 10 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | |
Rack Attack | Dupont Desameaut | 9 | 75 | 36 | 30 | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | |
My Time Cuetastic | AL SIMMONS | 9 | 75 | 35 | 26 | 9 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | |
No Stress | Kevin Jenkins | 9 | 75 | 34 | 28 | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | |
8 Foot Killers | Ivan Kachelries | 9 | 50 | 34 | 30 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
My Time Cuetastic | Anthony Norals | 8 | 75 | 33 | 24 | 9 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | |
Rack Attack | Damien White | 8 | 75 | 33 | 26 | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | |
8 Foot Killers | Doug Johnson | 8 | 50 | 33 | 32 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
Back N Action | Diane Johnson | 8 | 75 | 32 | 31 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | |
My Time Cuetastic | Evenston Caines | 8 | 50 | 32 | 32 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
No Stress | Marco Williams jr | 8 | 50 | 32 | 32 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
No Stress | MASON CHMIEL | 8 | 50 | 32 | 23 | 9 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | |
No Stress | JOSEPH TURNER | 8 | 50 | 31 | 33 | -2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
Pool Tang Clan | David Williams | 8 | 50 | 30 | 26 | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | |
8 Foot Killers | Opal Glover | 7 | 50 | 29 | 33 | -4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
Gone Rouge Too | SHEILA HOLBROOK | 7 | 25 | 29 | 36 | -7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
4 Ballers | Eddie Wright | 7 | 50 | 28 | 30 | -2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
Gone Rouge Too | SHAWN SMITH | 7 | 25 | 28 | 32 | -4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
Crazy Train | Dave Mullino | 7 | 25 | 28 | 36 | -8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
Gone Rouge Too | SANDRA MCCLAIN | 7 | 25 | 26 | 37 | -11 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
4 Ballers | Kevin Archie | 7 | 25 | 26 | 36 | -10 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
Crazy Train | Chris Kinsey | 6 | 0 | 25 | 40 | -15 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
Rack Attack | Dyon Polk | 6 | 0 | 25 | 40 | -15 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
Crazy Train | Dawn Lewis | 6 | 25 | 24 | 32 | -8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
My Time Cuetastic | Mike Gillispie | 8 | 50 | 23 | 20 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
Ball Busters | TOM REES | 6 | 25 | 23 | 37 | -14 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | |
Pool Tang Clan | MATTHEW KENPACHI | 6 | 0 | 22 | 40 | -18 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
Rack Attack | Abel Motenez | 6 | 0 | 22 | 40 | -18 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
Pool Tang Clan | Jill VanValkenburgh | 5 | 0 | 20 | 40 | -20 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | |
Crazy Train | Anllelo Figueroa | 5 | 0 | 20 | 40 | -20 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
Ball Busters | Billy Garlits | 5 | 0 | 20 | 40 | -20 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
No Result |
Team Name | Name | Average | Games Wins % | Points | Points Against | Differential | Wins | Losses | Games played | Break and Run | Perfect Match | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|