--No item selected-- | ||
Tuesday 3000 Fall/Winter |
--No item selected-- | ||
Week 4 10/12/2025 |
MARTIN KAYYALI | Mojo | 86 | 51 | 35 | 10 | 8 | 2 | 3 | 0 | 8.60 | 2 | 0 | |
BEN LIU | Mojo | 82 | 44 | 38 | 10 | 7 | 3 | 4 | 1 | 8.20 | 3 | 1 | |
PAUL BEATTY | Vikings | 78 | 46 | 32 | 10 | 7 | 3 | 4 | 2 | 7.80 | 3 | 1 | |
DEREK ANDERSON | Vikings | 75 | 69 | 6 | 10 | 5 | 5 | 0 | 0 | 7.50 | 0 | 0 | |
COLIN ANDERSON | Vikings | 68 | 72 | -4 | 10 | 5 | 5 | 0 | 1 | 6.80 | 0 | 1 | |
MAX NAFURA | Mojo | 60 | 74 | -14 | 10 | 4 | 6 | 1 | 1 | 6.00 | 1 | 1 | |
JAMES HORNBY | Vikings | 56 | 68 | -12 | 10 | 4 | 6 | 1 | 3 | 5.60 | 0 | 3 | |
DANIEL LEUNG | Mojo | 55 | 72 | -17 | 10 | 4 | 6 | 0 | 1 | 5.50 | 1 | 0 | |
Jared White | Mojo | 53 | 86 | -33 | 10 | 3 | 7 | 0 | 2 | 5.30 | 0 | 1 | |
WARREN LINDLAND | Vikings | 50 | 81 | -31 | 10 | 3 | 7 | 0 | 2 | 5.00 | 0 | 2 | |
KYLE KELLY | Team Torture | 46 | 28 | 18 | 5 | 4 | 1 | 0 | 0 | 9.20 | 0 | 0 | |
DANNY GOMBOC | Team Torture | 41 | 27 | 14 | 5 | 4 | 1 | 1 | 0 | 8.20 | 1 | 0 | |
Jilbert Nartia | Guns and Eroses | 40 | 33 | 7 | 5 | 2 | 3 | 1 | 0 | 8.00 | 1 | 0 | |
BRETT ARMSDEN | Guns and Eroses | 37 | 28 | 9 | 5 | 3 | 2 | 1 | 0 | 7.40 | 1 | 0 | |
JEREMIAH HAMPTON | Team Torture | 37 | 32 | 5 | 5 | 2 | 3 | 1 | 0 | 7.40 | 0 | 0 | |
JOHN CLARKE | Team Torture | 36 | 31 | 5 | 5 | 3 | 2 | 0 | 1 | 7.20 | 0 | 1 | |
JEREMY BRANN | Guns and Eroses | 36 | 34 | 2 | 5 | 3 | 2 | 0 | 1 | 7.20 | 0 | 0 | |
GEORGIOS ZIGOPOULOS | Team Torture | 24 | 37 | -13 | 5 | 2 | 3 | 0 | 1 | 4.80 | 0 | 1 | |
GEOFF GELINAS | Guns and Eroses | 23 | 47 | -24 | 5 | 1 | 4 | 0 | 0 | 4.60 | 0 | 0 | |
CHRIS MCCLURE | Guns and Eroses | 19 | 42 | -23 | 5 | 1 | 4 | 0 | 1 | 3.80 | 0 | 1 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|