--No item selected-- | ||
8 Ball Summer/Fall 2025 |
--No item selected-- | ||
Week 7 08/10/2025 |
Stacy Stafford | 10 | Big Sdicks | 9 | 4 | 4 | 0 | 0 | 40 | 22 | 18.00 | 0 | 0 | 0 | 0.00 | 0.00 | |
Vince Harper | 10 | Shotskis Long-Wood | 9 | 4 | 4 | 0 | 0 | 40 | 18 | 22.00 | 0 | 0 | 0 | 0.00 | 0.00 | |
Jason (No Name) | 10 | Shotskis Long-Wood | 5 | 4 | 4 | 0 | 0 | 40 | 14 | 26.00 | 0 | 0 | 0 | 0.00 | 0.00 | |
Steve Slater | 10 | Shotskis Long-Wood | 9 | 4 | 4 | 0 | 0 | 40 | 11 | 29.00 | 0 | 0 | 0 | 0.00 | 0.00 | |
Teddy Flack | 10 | Pha-Cues | 8 | 4 | 4 | 0 | 0 | 40 | 22 | 18.00 | 0 | 0 | 0 | 0.00 | 0.00 | |
Melvin Schrupp | 9 | Big Sdicks | 9 | 4 | 3 | 1 | 0 | 36 | 21 | 15.00 | 1 | 0 | 0 | 0.00 | 0.00 | |
Mike Musgrove | 9 | Big Sdicks | 8 | 4 | 3 | 0 | 0 | 36 | 27 | 9.00 | 1 | 0 | 0 | 0.00 | 0.00 | |
Tim Nobles | 9 | Shotskis Long-Wood | 8 | 4 | 3 | 0 | 0 | 37 | 21 | 16.00 | 1 | 0 | 0 | 0.00 | 0.00 | |
Todd Anderson | 8 | Big Sdicks | 8 | 4 | 2 | 0 | 0 | 33 | 30 | 3.00 | 2 | 0 | 0 | 0.00 | 0.00 | |
Steve Machesney | 8 | Southern Hospitality | 7 | 4 | 2 | 0 | 0 | 33 | 34 | -1.00 | 2 | 0 | 0 | 0.00 | 0.00 | |
Dave Steel | 8 | Shotskis Long-Wood | 8 | 4 | 2 | 0 | 0 | 33 | 31 | 2.00 | 2 | 0 | 0 | 0.00 | 0.00 | |
Billy Stripp | 8 | Chalk Dirty To Me | 7 | 4 | 2 | 0 | 0 | 33 | 32 | 1.00 | 2 | 0 | 0 | 0.00 | 0.00 | |
Alex Herrnandez | 8 | Pha-Cues | 9 | 4 | 3 | 0 | 0 | 33 | 30 | 3.00 | 1 | 0 | 0 | 0.00 | 0.00 | |
Walter Fred | 8 | Southern Hospitality | 8 | 4 | 2 | 0 | 0 | 30 | 23 | 7.00 | 2 | 0 | 0 | 0.00 | 0.00 | |
Jonathan Beltre | 8 | Chalk Dirty To Me | 6 | 4 | 1 | 0 | 0 | 30 | 36 | -6.00 | 3 | 0 | 0 | 0.00 | 0.00 | |
Scotty Rose | 8 | The Rack Pack | 9 | 4 | 2 | 0 | 0 | 31 | 34 | -3.00 | 2 | 0 | 0 | 0.00 | 0.00 | |
Tracy Lytle | 7 | Southern Hospitality | 7 | 4 | 1 | 1 | 0 | 29 | 30 | -1.00 | 3 | 0 | 0 | 0.00 | 0.00 | |
John Secor | 7 | Pha-Cues | 8 | 4 | 2 | 0 | 0 | 26 | 32 | -6.00 | 2 | 0 | 0 | 0.00 | 0.00 | |
James Barnett | 7 | Southern Hospitality | 8 | 4 | 2 | 0 | 0 | 29 | 27 | 2.00 | 2 | 0 | 0 | 0.00 | 0.00 | |
Antonio Villegas | 7 | Chalk Dirty To Me | 7 | 4 | 2 | 0 | 0 | 29 | 31 | -2.00 | 2 | 0 | 0 | 0.00 | 0.00 | |
Clay Walton | 7 | Pha-Cues | 8 | 4 | 2 | 0 | 0 | 27 | 26 | 1.00 | 2 | 0 | 1 | 0.00 | 0.00 | |
Michael Trenche | 7 | The Rack Pack | 4 | 0 | 0 | 0 | 28 | 40 | -12.00 | 4 | 0 | 0 | 0.00 | 0.00 | ||
JOSE SANTANA | 6 | Pha-Cues | 9 | 4 | 1 | 0 | 0 | 25 | 36 | -11.00 | 3 | 0 | 0 | 0.00 | 0.00 | |
NICK ANDERSON | 6 | Big Sdicks | 9 | 4 | 1 | 0 | 0 | 25 | 37 | -12.00 | 3 | 0 | 0 | 0.00 | 0.00 | |
Herman Gold | 6 | Southern Hospitality | 8 | 4 | 1 | 0 | 0 | 25 | 37 | -12.00 | 3 | 0 | 0 | 0.00 | 0.00 | |
DeAngelo Pittard | 6 | Chalk Dirty To Me | 7 | 4 | 1 | 0 | 0 | 25 | 34 | -9.00 | 3 | 0 | 0 | 0.00 | 0.00 | |
Kim Morris | 5 | Chalk Dirty To Me | 6 | 4 | 1 | 0 | 0 | 20 | 37 | -17.00 | 3 | 0 | 1 | 0.00 | 0.00 | |
Debbie Choyce | 4 | The Rack Pack | 6 | 8 | 1 | 0 | 0 | 32 | 76 | -44.00 | 7 | 0 | 0 | 0.00 | 0.00 | |
No Result |
Name | Real Average | Team Name | Fixed Average | Games played | Wins | 10-0 Wins | Ero | Score + | Score - | Differential | Losses | Ero Against | 10-0 Losses | Power Factor | Handicap total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|