--No item selected-- | ||
PENNS VALLEY WINTER 8-BALL |
--No item selected-- | ||
Week 1 09/07/2025 |
RAY SMITH | PLEASANT GAP LEGION | 40 | 13 | 27 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
TROY HOMAN | HACKERS | 40 | 18 | 22 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
JOE LAWRENCE | FROSTY HOOK II - MYERS | 40 | 19 | 21 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
AARON ZELLERS | HACKERS | 40 | 20 | 20 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
ZACH PETITT | ONE TIP SHORT | 40 | 20 | 20 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
TJ WASSON | ONE TIP SHORT | 40 | 22 | 18 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
GLENN JR. ORNDORF | COUNTRY BOYS | 40 | 23 | 17 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
MATT BRUBAKER | ONE TIP SHORT | 40 | 24 | 16 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
JEREMY McCARTNEY | HOMANS EX-HOOKERS | 40 | 24 | 16 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
CLAIR ROCKEY | HOMANS EX-HOOKERS | 37 | 26 | 11 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | |
DEVON KEITH | FROSTY HOOK II - MYERS | 37 | 26 | 11 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | |
DAVE LEE | COUNTRY BOYS | 36 | 20 | 16 | 4 | 3 | 1 | 0 | 0 | 9.00 | 0 | 0 | |
SHANE STALEY | HOMANS EX-HOOKERS | 36 | 23 | 13 | 4 | 3 | 1 | 0 | 0 | 9.00 | 0 | 0 | |
RAY WHETSTINE | MILES TOWNSHIP II - MOORE | 36 | 30 | 6 | 4 | 3 | 1 | 0 | 0 | 9.00 | 0 | 0 | |
BOB SHAFER | PLEASANT GAP LEGION | 35 | 21 | 14 | 4 | 3 | 1 | 0 | 0 | 8.75 | 1 | 0 | |
AJ MYERS | FROSTY HOOK II - MYERS | 34 | 28 | 6 | 4 | 2 | 2 | 0 | 0 | 8.50 | 0 | 0 | |
BILL BLAKE | PLEASANT GAP LEGION | 34 | 34 | 0 | 4 | 2 | 2 | 0 | 0 | 8.50 | 0 | 0 | |
BRANDON HICKEY | FROSTY HOOK I - HALPENNY | 33 | 30 | 3 | 4 | 2 | 2 | 0 | 0 | 8.25 | 0 | 0 | |
GAGE RIPKA | CENTRE HALL LEGION IV - HOMAN | 33 | 32 | 1 | 4 | 2 | 2 | 0 | 0 | 8.25 | 0 | 0 | |
CHAD ENTZ | HACKERS | 32 | 28 | 4 | 4 | 2 | 2 | 0 | 0 | 8.00 | 0 | 0 | |
BOB COWHER | MILLHEIM HOTEL I - THOMPSON | 32 | 29 | 3 | 4 | 2 | 2 | 0 | 0 | 8.00 | 0 | 0 | |
TED HOMAN | HOMANS EX-HOOKERS | 32 | 32 | 0 | 4 | 2 | 2 | 0 | 0 | 8.00 | 0 | 0 | |
ZACH HOLDREN | CLEAN BREAK | 32 | 33 | -1 | 4 | 2 | 2 | 0 | 0 | 8.00 | 0 | 0 | |
ETHAN STROUP | MILES TOWNSHIP II - MOORE | 31 | 31 | 0 | 4 | 2 | 2 | 0 | 0 | 7.75 | 0 | 0 | |
HANK CRAMER | PLEASANT GAP LEGION | 31 | 32 | -1 | 4 | 2 | 2 | 0 | 0 | 7.75 | 0 | 0 | |
GLENN SR. ORNDORF | COUNTRY BOYS | 31 | 33 | -2 | 4 | 2 | 2 | 0 | 0 | 7.75 | 0 | 0 | |
VINCE LAWRENCE | FROSTY HOOK II - MYERS | 30 | 30 | 0 | 4 | 2 | 2 | 0 | 0 | 7.50 | 0 | 0 | |
SHAWN HALPENNY | FROSTY HOOK I - HALPENNY | 30 | 31 | -1 | 4 | 2 | 2 | 0 | 0 | 7.50 | 0 | 0 | |
KODY GRUBB | FROSTY HOOK I - HALPENNY | 30 | 31 | -1 | 4 | 2 | 2 | 0 | 0 | 7.50 | 0 | 0 | |
HUNTER HOMAN | ONE TIP SHORT | 30 | 31 | -1 | 4 | 2 | 2 | 0 | 0 | 7.50 | 0 | 0 | |
BRIAN VANADA | HACKERS | 29 | 35 | -6 | 4 | 1 | 3 | 0 | 0 | 7.25 | 0 | 0 | |
TIM GRAHAM | MILLHEIM HOTEL I - THOMPSON | 28 | 34 | -6 | 4 | 2 | 2 | 0 | 0 | 7.00 | 0 | 0 | |
MATT BAIR | THE FOCKERS | 27 | 35 | -8 | 4 | 1 | 3 | 0 | 0 | 6.75 | 0 | 0 | |
MATT STOVER | CLEAN BREAK | 27 | 37 | -10 | 4 | 1 | 3 | 0 | 0 | 6.75 | 0 | 0 | |
LOGAN JONES | CENTRE HALL LEGION IV - HOMAN | 26 | 35 | -9 | 4 | 1 | 3 | 0 | 0 | 6.50 | 0 | 0 | |
BOB HOMAN | COUNTRY BOYS | 25 | 37 | -12 | 4 | 1 | 3 | 0 | 0 | 6.25 | 0 | 0 | |
DWAYNE WEAVER | THE FOCKERS | 24 | 35 | -11 | 4 | 1 | 3 | 0 | 0 | 6.00 | 0 | 0 | |
GREG MARTIN | THE FOCKERS | 24 | 40 | -16 | 4 | 0 | 4 | 0 | 0 | 6.00 | 0 | 0 | |
BRADLEY MUSSER | MILES TOWNSHIP II - MOORE | 24 | 40 | -16 | 4 | 0 | 4 | 0 | 0 | 6.00 | 0 | 0 | |
NATHAN WHITEHILL | CLEAN BREAK | 23 | 35 | -12 | 4 | 1 | 3 | 0 | 0 | 5.75 | 0 | 0 | |
RICK LAPEAN | CLEAN BREAK | 23 | 40 | -17 | 4 | 0 | 4 | 0 | 0 | 5.75 | 0 | 0 | |
COLTON WINKLEBLECH | CENTRE HALL LEGION IV - HOMAN | 22 | 37 | -15 | 4 | 1 | 3 | 0 | 0 | 5.50 | 0 | 0 | |
JAMIE WINGARD | THE FOCKERS | 22 | 40 | -18 | 4 | 0 | 4 | 0 | 0 | 5.50 | 0 | 0 | |
KRISTEN COWHER | MILLHEIM HOTEL I - THOMPSON | 21 | 37 | -16 | 4 | 1 | 3 | 0 | 0 | 5.25 | 0 | 1 | |
DYLAN HOMAN | CENTRE HALL LEGION IV - HOMAN | 20 | 37 | -17 | 4 | 1 | 3 | 0 | 0 | 5.00 | 0 | 0 | |
JEROD SHREKENGAST | FROSTY HOOK I - HALPENNY | 20 | 40 | -20 | 4 | 0 | 4 | 0 | 0 | 5.00 | 0 | 0 | |
BRIAN TURZAK | MILLHEIM HOTEL I - THOMPSON | 19 | 40 | -21 | 4 | 0 | 4 | 0 | 0 | 4.75 | 0 | 0 | |
SHAYNE BIERLY | MILES TOWNSHIP II - MOORE | 12 | 40 | -28 | 4 | 0 | 4 | 0 | 0 | 3.00 | 0 | 0 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|