--No item selected-- | ||
Kato Premier League 25-26 |
--No item selected-- | ||
Week 3 09/14/2025 |
Terry Bloomquist | 9.63 | 8 | 7 | 1 | 2 | 0 | 0 | 2 | 43.00 | 77 | 34 | 0 | 0.00 | 0.00 | Team Burtzel | |
TIM TONJUM | 9.50 | 8 | 7 | 1 | 1 | 0 | 0 | 1 | 35.00 | 76 | 41 | 0 | 0.00 | 0.00 | Up in Smoke | |
NICK V NELSON | 9.38 | 8 | 7 | 1 | 2 | 0 | 0 | 2 | 43.00 | 75 | 32 | 0 | 0.00 | 0.00 | Prime Time | |
Abe Smith | 9.13 | 8 | 6 | 2 | 2 | 0 | 0 | 2 | 38.00 | 73 | 35 | 0 | 0.00 | 0.00 | Prime Time | |
DEREK BELL | 9.13 | 8 | 6 | 2 | 1 | 0 | 0 | 2 | 37.00 | 73 | 36 | 0 | 0.00 | 0.00 | Prime Time | |
MATTHEW BENTON | 9.13 | 8 | 6 | 2 | 4 | 0 | 0 | 3 | 44.00 | 73 | 29 | 0 | 0.00 | 0.00 | Kato Pool | |
Josh Holm | 9.00 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 18.00 | 72 | 54 | 0 | 0.00 | 0.00 | Team Burtzel | |
Jay Zender | 9.00 | 8 | 7 | 1 | 2 | 1 | 0 | 2 | 42.00 | 72 | 30 | 0 | 0.00 | 0.00 | Kato Pool | |
Don Mickelson | 8.88 | 8 | 6 | 2 | 1 | 0 | 0 | 1 | 27.00 | 71 | 44 | 0 | 0.00 | 0.00 | Team Burtzel | |
NATE RINEHART | 8.25 | 8 | 6 | 2 | 2 | 0 | 0 | 1 | 25.00 | 66 | 41 | 0 | 0.00 | 0.00 | Up in Smoke | |
JOSH RAINES | 8.13 | 8 | 5 | 3 | 2 | 0 | 0 | 2 | 28.00 | 65 | 37 | 0 | 0.00 | 0.00 | Up in Smoke | |
Joe Burtzel | 7.63 | 8 | 5 | 3 | 1 | 1 | 0 | 2 | 11.00 | 61 | 50 | 0 | 0.00 | 0.00 | Team Burtzel | |
MIKE FIELDHAMMER | 7.38 | 8 | 4 | 4 | 1 | 1 | 0 | 0 | 3.00 | 59 | 56 | 0 | 0.00 | 0.00 | Prime Time | |
Jeremy D JONES | 7.13 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | -15.00 | 57 | 72 | 0 | 0.00 | 0.00 | Sucram | |
Kris Brenke | 7.13 | 8 | 5 | 3 | 2 | 1 | 0 | 1 | 11.00 | 57 | 46 | 0 | 0.00 | 0.00 | Kato Pool | |
RICK RUCH | 6.75 | 8 | 5 | 3 | 0 | 1 | 0 | 0 | -3.00 | 54 | 57 | 0 | 0.00 | 0.00 | NYFB | |
Steve Mundt | 6.50 | 8 | 4 | 4 | 1 | 1 | 0 | 1 | -6.00 | 52 | 58 | 0 | 0.00 | 0.00 | Side Pocket Hate | |
BRANDON MICHEL | 6.38 | 8 | 3 | 5 | 0 | 1 | 0 | 0 | -12.00 | 51 | 63 | 0 | 0.00 | 0.00 | Sucram | |
Brian Mundt | 6.25 | 8 | 3 | 5 | 0 | 1 | 0 | 0 | -12.00 | 50 | 62 | 0 | 0.00 | 0.00 | Side Pocket Hate | |
Jeff Maurer | 6.00 | 8 | 2 | 6 | 1 | 1 | 0 | 1 | -17.00 | 48 | 65 | 0 | 0.00 | 0.00 | NYFB | |
Dustin Horning | 5.88 | 8 | 2 | 6 | 0 | 1 | 0 | 0 | -25.00 | 47 | 72 | 0 | 0.00 | 0.00 | Once in a Blue Moon | |
Bob Mundt | 5.63 | 8 | 3 | 5 | 0 | 1 | 0 | 0 | -18.00 | 45 | 63 | 0 | 0.00 | 0.00 | Side Pocket Hate | |
Lee Bohrer | 5.50 | 8 | 2 | 6 | 1 | 1 | 0 | 1 | -20.00 | 44 | 64 | 0 | 0.00 | 0.00 | Up in Smoke | |
John Klingel | 5.50 | 8 | 2 | 6 | 1 | 2 | 0 | 1 | -22.00 | 44 | 66 | 0 | 0.00 | 0.00 | Sucram | |
Brandon Fayhe | 5.38 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | -26.00 | 43 | 69 | 0 | 0.00 | 0.00 | Once in a Blue Moon | |
Jesse Bastyr | 5.25 | 8 | 2 | 6 | 0 | 1 | 0 | 0 | -27.00 | 42 | 69 | 0 | 0.00 | 0.00 | Kato Pool | |
Roger Sward | 4.63 | 8 | 2 | 6 | 0 | 3 | 0 | 0 | -29.00 | 37 | 66 | 0 | 0.00 | 0.00 | NYFB | |
Rusty Duncan | 4.50 | 8 | 2 | 6 | 0 | 3 | 0 | 0 | -32.00 | 36 | 68 | 0 | 0.00 | 0.00 | Side Pocket Hate | |
Clint Butterfield | 4.50 | 8 | 3 | 5 | 0 | 3 | 0 | 0 | -32.00 | 36 | 68 | 0 | 0.00 | 0.00 | Once in a Blue Moon | |
Nate Zender | 4.38 | 8 | 3 | 5 | 2 | 3 | 0 | 0 | -21.00 | 35 | 56 | 0 | 0.00 | 0.00 | NYFB | |
Nate Jackson | 4.13 | 8 | 1 | 7 | 1 | 2 | 0 | 0 | -38.00 | 33 | 71 | 0 | 0.00 | 0.00 | Once in a Blue Moon | |
Rhett Cummings | 3.75 | 8 | 0 | 8 | 0 | 1 | 0 | 0 | -50.00 | 30 | 80 | 0 | 0.00 | 0.00 | Sucram | |
No Result |
Name | Average | Games played | Wins | Losses | Ero | Ero Against | Table Run | 10-0 Wins | Differential | Score + | Score - | 8 on break | Handicap total | Power Factor | Team Name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|