--No item selected-- | ||
STJ Fall/Winter league 2025/2026 |
--No item selected-- | ||
Week 2 09/07/2025 |
Ocean's Eleven | Frank Clearfield | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 100.00 | ||
Run"em | Dave Zentmayer | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 100.00 | ||
Motley Crew | Alan Massara | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 100.00 | ||
Brewski's | Mark Trapp | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 100.00 | ||
EIGHT BALLS | Duke Hayden | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 100.00 | ||
Chalk and Awe | Ray Kramer | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 100.00 | ||
Ball Busters | Mark Prosnac | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 100.00 | ||
EIGHT BALLS | Kevin Daly | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 100.00 | ||
Team Belfair | Patrick Boyce | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 100.00 | ||
Motley Crew | Richie Booth | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 66.67 | ||
Pocket Pounders | Dave Ferguson | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 66.67 | ||
Hi-Balls | Ernie Groelly | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 66.67 | ||
Arbor Raiders | Ray Larrisey | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 66.67 | ||
Cue Less | Brian Smith | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 66.67 | ||
Run"em | Rich Wantuck | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 66.67 | ||
Motley Crew | Dave Perry | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 66.67 | ||
Corsairs | Bill Anderson | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 66.67 | ||
Ocean's Eleven | Jim Pavlik | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 66.67 | ||
Chalk and Awe | Carl Adams | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 66.67 | ||
Ball Busters | Bill Foster | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 66.67 | ||
Nice Rack | Dave Poletti | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 66.67 | ||
Team X | Kelvin Dally | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 66.67 | ||
Nice Rack | Mark Dubois | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 66.67 | ||
Sharpshooters | David Carr | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 66.67 | ||
Corsairs | Bill Courtney | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 66.67 | ||
Corsairs | Gary Whittaker | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 66.67 | ||
Team Belfair | Richard Gentile | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 66.67 | ||
Cue Less | Larry Rogers | 1 | 3 | -1 | 0 | 2 | 0 | 0 | 33.33 | ||
Ocean's Eleven | Dave Schroeder | 1 | 3 | -1 | 0 | 2 | 0 | 0 | 33.33 | ||
Sharpshooters | Dave Morgans | 1 | 3 | -1 | 0 | 2 | 0 | 0 | 33.33 | ||
SJ Hustlers | Peter Barutis | 1 | 3 | -1 | 0 | 2 | 0 | 0 | 33.33 | ||
Brewski's | Kevin Lynch | 1 | 3 | -1 | 0 | 2 | 0 | 0 | 33.33 | ||
Hi-Balls | Ron Parton | 1 | 3 | -1 | 0 | 2 | 0 | 0 | 33.33 | ||
Pocket Pounders | Walt Lynch | 1 | 3 | -1 | 0 | 2 | 0 | 0 | 33.33 | ||
SJ Hustlers | Ron Walter | 1 | 3 | -1 | 0 | 2 | 0 | 0 | 33.33 | ||
Team Belfair | Jack Peak | 1 | 3 | -1 | 0 | 2 | 0 | 0 | 33.33 | ||
Hi-Balls | Steve Hall | 1 | 3 | -1 | 0 | 2 | 0 | 0 | 33.33 | ||
Chalk and Awe | Matt Denny | 1 | 3 | -1 | 0 | 2 | 0 | 0 | 33.33 | ||
Team X | Eric Kollevo | 1 | 3 | -1 | 0 | 2 | 0 | 0 | 33.33 | ||
Intracoastals | Rick Arcide | 1 | 3 | -1 | 0 | 2 | 0 | 0 | 33.33 | ||
Intracoastals | Doug MacCall | 1 | 3 | -1 | 0 | 2 | 0 | 0 | 33.33 | ||
Cue Less | Ray Campfield | 1 | 3 | -1 | 0 | 2 | 0 | 0 | 33.33 | ||
Arbor Raiders | James Cardona | 1 | 3 | -1 | 0 | 2 | 0 | 0 | 33.33 | ||
SJ Hustlers | Joseph Hackney | 1 | 3 | -1 | 0 | 2 | 0 | 0 | 33.33 | ||
Nice Rack | William Tarabek | 1 | 3 | -1 | 0 | 2 | 0 | 0 | 33.33 | ||
Arbor Raiders | Gar Dowell | 0 | 3 | -3 | 0 | 3 | 0 | 0 | 0.00 | ||
Pocket Pounders | Bob Eichhorn | 0 | 3 | -3 | 0 | 3 | 0 | 0 | 0.00 | ||
EIGHT BALLS | Rich Mitchell | 0 | 3 | -3 | 0 | 3 | 0 | 0 | 0.00 | ||
Brewski's | Marty Perry | 0 | 3 | -3 | 0 | 3 | 0 | 0 | 0.00 | ||
Intracoastals | Jim Sieberkrob | 0 | 3 | -3 | 0 | 3 | 0 | 0 | 0.00 | ||
Sharpshooters | Rich Keshish | 0 | 3 | -3 | 0 | 3 | 0 | 0 | 0.00 | ||
Team X | Doug Sorensen | 0 | 3 | -3 | 0 | 3 | 0 | 0 | 0.00 | ||
Run"em | Mike Driskill | 0 | 3 | -3 | 0 | 3 | 0 | 0 | 0.00 | ||
Ball Busters | Roy Sartorius | 0 | 3 | -3 | 0 | 3 | 0 | 0 | 0.00 | ||
No Result |
Team Name | Name | Phone Numbers | Wins | Games played | Win - Lost differential | Perfect Match | Losses | Ero | Ero Against | Games Wins % | |
---|---|---|---|---|---|---|---|---|---|---|---|