--No item selected-- | ||
FALL FUN WEDNESDAY |
--No item selected-- | ||
Week 1 09/07/2025 |
DAVE ROSIN | ALL CHALKED UP | 4.00 | 40 | 18 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
JONNY KOCHEN | SHAFT STROKERS | 4.00 | 40 | 19 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
AARON ANDERSON | X-CUES US | 4.00 | 40 | 18 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
BILL LEE | BALL BUSTERS | 4.00 | 40 | 14 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
JERRY SIWICKI | X-CUES US | 4.00 | 40 | 17 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
DONNA DEVRIES | CUE CHAOS | 2.50 | 37 | 27 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
JAVAN SEYMOUR | SUPER G'S | 2.50 | 37 | 25 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
MIKE LABOSSIERE | ALL CHALKED UP | 2.50 | 37 | 28 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
PAT RATHWELL | BIG SXE RG | 2.50 | 37 | 25 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
BARB ENNS | BALL BUSTERS | 2.50 | 37 | 30 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
JAMIE BARTLETT JR | SHAFT STROKERS | 2.50 | 37 | 27 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
TERESA HENDERSON | YOU'RE STRIPES STUPID | 2.25 | 36 | 26 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
KEN SCHREYER | ALL CHALKED UP | 2.25 | 36 | 27 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
JESSE CROWDER | POCKET POOL ALL-STARS | 2.25 | 36 | 31 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
JEFF GRODIN | STICK IT TO EM | 2.25 | 36 | 25 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
ROBERTA FRASER | YOU'RE STRIPES STUPID | 2.00 | 35 | 24 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
PATTY LIPTROT | YOU'RE STRIPES STUPID | 1.75 | 34 | 28 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
JONATHAN DOLAN | POCKET POOL ALL-STARS | 1.75 | 34 | 26 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
ANYSSA WOODHOUSE | SHAFT STROKERS | 1.50 | 33 | 17 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
JULIE VOGELSANG | TABLE TERRORS | 1.25 | 32 | 27 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
BILL WITMER | BIG SXE RG | 0.75 | 33 | 26 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
JASON STRIEMER | BIG SXE RG | 0.75 | 33 | 32 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
JOSHUA SEYMOUR | SUPER G'S | 0.50 | 32 | 28 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
CAM KOCHEN | SHAFT STROKERS | 0.50 | 32 | 26 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
CRYSTAL SEYMOUR | SUPER G'S | 0.50 | 32 | 33 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
LIAM COTE | X-CUES US | 0.50 | 32 | 32 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
THERESA STASIUK | TABLE TERRORS | 0.50 | 32 | 31 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
JOSE FLORES | QUE-LESS | 0.25 | 31 | 30 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
AUDREY CANARD | STROKE AND CHOKE | 0.25 | 31 | 29 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
JAYDA HARRIS | YOU'RE STRIPES STUPID | 0.25 | 31 | 32 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
NANCY BROWN | BALL BUSTERS | 0.25 | 31 | 26 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
BRAD LAMOTHE | ALL CHALKED UP | 0.00 | 30 | 32 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
MARC PERREAULT | POCKET POOL ALL-STARS | 0.00 | 30 | 33 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
KELSEY BRAZIL | X-CUES US | 0.00 | 30 | 31 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
MATTHEW HERRERA | ASIAN MEXICANS | 0.00 | 30 | 32 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
STEWART BARNETT | CUE CHAOS | 0.00 | 30 | 33 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
JIM RUTLEDGE | CUE CHAOS | -0.75 | 27 | 34 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
ROY BEALES | BALL BUSTERS | -1.50 | 27 | 35 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
GLEN LINNINGTON | BIG SXE RG | -1.50 | 27 | 37 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
MELODY HELGASON | STROKE AND CHOKE | -1.50 | 27 | 37 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
LAYANDRA EHRMANTRAUT | STROKE AND CHOKE | -1.75 | 26 | 37 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
JUDY LUTZ | CUE CHAOS | -1.75 | 26 | 33 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
RYAN MCIVOR | STICK IT TO EM | -1.75 | 26 | 37 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
RICK BUSHIE | SUPER G'S | -1.75 | 26 | 34 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
RHONDA MCDOUGALL | STICK IT TO EM | -2.00 | 25 | 34 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
LUIS LAYAWEN | ASIAN MEXICANS | -2.00 | 25 | 36 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
JAYMEL YABUT | ASIAN MEXICANS | -2.25 | 24 | 34 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
LINDA CALEN | TABLE TERRORS | -2.25 | 24 | 37 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
CHRIS COLTON | QUE-LESS | -3.00 | 21 | 35 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
RON PADUA | STICK IT TO EM | -3.25 | 23 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
DIANA LANG | STROKE AND CHOKE | -3.75 | 21 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
SUZANNE COLTON | QUE-LESS | -3.75 | 18 | 37 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
RAY GODIN | POCKET POOL ALL-STARS | -4.00 | 20 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
PHIL COLTON | QUE-LESS | -4.25 | 19 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
MIGUEL BAXAL | ASIAN MEXICANS | -4.25 | 19 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
MIMI GAGNON | TABLE TERRORS | -4.75 | 17 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
No Result |
Name | Team Name | WGT AVG | TOT PTS | TOT PTS AGAINST | GAMES PLAYED | GAMES WON | BRO | ERO | FIRST | ERO A | 8BB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|