--No item selected-- | ||
Mitchell ABA Traveling GOLD Pool League 2025-2026 |
--No item selected-- | ||
Week 1 09/21/2025 |
NICK LARSEN | 82 | 11 | Chalk Is Cheap | 71.00 | 16 | 13 | 3 | 2 | 0 | 5.13 | 2 | 0 | 0.00 | |
RICHIE MILLER | 82 | 10 | Pound Town #2 | 72.00 | 16 | 13 | 3 | 2 | 0 | 5.13 | 3 | 0 | 0.00 | |
ERIC HOHN | 81 | 28 | Big Dummy's #5 | 53.00 | 16 | 11 | 5 | 3 | 0 | 5.06 | 2 | 0 | 0.00 | |
Desmond Spalding | 81 | 21 | Big Dummy's #1 | 60.00 | 16 | 13 | 3 | 1 | 0 | 5.06 | 2 | 1 | 0.00 | |
KEVIN MENDENHALL | 78 | 15 | Big Dummy's #5 | 63.00 | 16 | 12 | 4 | 2 | 0 | 4.88 | 0 | 0 | 0.00 | |
JOEL FORD | 70 | 13 | Pound Town #2 | 57.00 | 16 | 12 | 4 | 0 | 1 | 4.67 | 1 | 0 | 0.00 | |
CHAD YOUNGBLUTH | 74 | 20 | Big Dummy's #5 | 54.00 | 16 | 12 | 4 | 2 | 0 | 4.63 | 2 | 0 | 0.00 | |
John Fleury | 69 | 19 | Chalk Is Cheap | 50.00 | 16 | 11 | 5 | 1 | 1 | 4.60 | 1 | 1 | 0.00 | |
RON SULLY SR. | 69 | 18 | Uncle Slayers | 51.00 | 16 | 11 | 5 | 5 | 0 | 4.31 | 3 | 0 | 0.00 | |
DARIN RICHEY | 60 | 21 | Big Dummy's #3 | 39.00 | 16 | 11 | 5 | 0 | 1 | 4.00 | 0 | 1 | 0.00 | |
BLASE VANECEK | 64 | 35 | Big Dummy's #1 | 29.00 | 16 | 10 | 6 | 0 | 0 | 4.00 | 2 | 0 | 0.00 | |
ALLEN CLAY | 60 | 22 | Pound Town #2 | 38.00 | 16 | 10 | 6 | 0 | 1 | 4.00 | 0 | 0 | 0.00 | |
Scott Wenzel | 62 | 23 | Scoreboard | 39.00 | 16 | 11 | 5 | 1 | 0 | 3.88 | 1 | 0 | 0.00 | |
TERRY GARBE | 58 | 18 | Scoreboard | 40.00 | 16 | 11 | 5 | 0 | 1 | 3.87 | 0 | 1 | 0.00 | |
Brad Flom | 58 | 19 | Team Freeman | 39.00 | 16 | 11 | 5 | 0 | 1 | 3.87 | 1 | 1 | 0.00 | |
Lee Gourneau Jr. | 61 | 27 | Team Freeman | 34.00 | 16 | 10 | 6 | 2 | 0 | 3.81 | 2 | 0 | 0.00 | |
Neal Hoffman | 56 | 14 | Team Freeman | 42.00 | 16 | 11 | 5 | 0 | 1 | 3.73 | 0 | 0 | 0.00 | |
Mike Scheibe | 55 | 21 | Good Guys | 34.00 | 16 | 11 | 5 | 0 | 1 | 3.67 | 0 | 1 | 0.00 | |
HUNTER WALKINGSTICK | 55 | 37 | Pound Town #2 | 18.00 | 16 | 9 | 7 | 0 | 1 | 3.67 | 0 | 2 | 0.00 | |
JOHN ANTON | 54 | 15 | Flock Shooters | 39.00 | 16 | 12 | 4 | 0 | 1 | 3.60 | 0 | 0 | 0.00 | |
Troy Schaffer | 56 | 33 | Big Dummy's #1 | 23.00 | 16 | 9 | 7 | 0 | 0 | 3.50 | 1 | 0 | 0.00 | |
Jason Long | 52 | 26 | Big Dummy's #5 | 26.00 | 16 | 10 | 6 | 0 | 0 | 3.25 | 0 | 0 | 0.00 | |
Brian Eliason | 50 | 25 | Big Dummy's #4 | 25.00 | 16 | 9 | 7 | 1 | 0 | 3.13 | 0 | 0 | 0.00 | |
Jason Bates | 44 | 46 | Big Dummy's #3 | -2.00 | 16 | 6 | 10 | 0 | 1 | 2.93 | 2 | 1 | 0.00 | |
DAVE WIEGER | 46 | 38 | Big Dummy's #3 | 8.00 | 16 | 10 | 6 | 1 | 0 | 2.88 | 1 | 0 | 0.00 | |
Roger Metzinger | 41 | 22 | Scoreboard | 19.00 | 16 | 11 | 5 | 0 | 1 | 2.73 | 0 | 2 | 0.00 | |
Travis Albers | 43 | 36 | Chalking Chit | 7.00 | 16 | 9 | 7 | 0 | 0 | 2.69 | 0 | 1 | 0.00 | |
CADE CARPENTER | 43 | 41 | Big Dummy's #4 | 2.00 | 16 | 8 | 8 | 1 | 0 | 2.69 | 0 | 0 | 0.00 | |
Ron Larsen | 41 | 28 | Good Guys | 13.00 | 16 | 10 | 6 | 0 | 0 | 2.56 | 0 | 0 | 0.00 | |
JEFF POYER | 36 | 39 | Scoreboard | -3.00 | 16 | 7 | 9 | 0 | 1 | 2.40 | 0 | 1 | 0.00 | |
MIKE GALL | 35 | 52 | Big Dummy's #1 | -17.00 | 16 | 6 | 10 | 1 | 1 | 2.33 | 1 | 1 | 0.00 | |
Bob Monlux | 36 | 39 | Soak N Suds All Stars | -3.00 | 16 | 8 | 8 | 0 | 0 | 2.25 | 0 | 0 | 0.00 | |
Troy Nicks | 36 | 47 | Not Dead Yet | -11.00 | 16 | 7 | 9 | 0 | 0 | 2.25 | 0 | 1 | 0.00 | |
Steve Newman | 34 | 48 | Good Guys | -14.00 | 16 | 8 | 8 | 0 | 0 | 2.13 | 0 | 0 | 0.00 | |
AMY BENDER | 34 | 46 | Flock Shooters | -12.00 | 16 | 7 | 9 | 0 | 0 | 2.13 | 0 | 0 | 0.00 | |
CHASE GOSSMAN | 32 | 40 | Chalking Chit | -8.00 | 16 | 6 | 10 | 0 | 1 | 2.13 | 1 | 1 | 0.00 | |
Riley Fletcher | 31 | 46 | Soak N Suds All Stars | -15.00 | 16 | 7 | 9 | 0 | 0 | 1.94 | 0 | 0 | 0.00 | |
RYAN FOX | 29 | 44 | Chalk Is Cheap | -15.00 | 16 | 5 | 11 | 0 | 1 | 1.93 | 1 | 1 | 0.00 | |
Jeremy Brenden | 30 | 46 | Not Dead Yet | -16.00 | 16 | 6 | 10 | 0 | 0 | 1.88 | 0 | 0 | 0.00 | |
SCOTT HOUTKOOPER | 30 | 48 | Chalking Chit | -18.00 | 16 | 7 | 9 | 0 | 0 | 1.88 | 0 | 0 | 0.00 | |
Jericho Dorris | 28 | 41 | Good Guys | -13.00 | 16 | 7 | 9 | 0 | 1 | 1.87 | 0 | 1 | 0.00 | |
KYLE FRANEY | 26 | 56 | Big Dummy's #4 | -30.00 | 16 | 5 | 11 | 0 | 0 | 1.63 | 0 | 0 | 0.00 | |
NIKKI RINEHART | 22 | 63 | Flock Shooters | -41.00 | 16 | 4 | 12 | 0 | 2 | 1.57 | 0 | 2 | 0.00 | |
Lawrence Cole | 24 | 58 | Soak N Suds All Stars | -34.00 | 16 | 5 | 11 | 0 | 0 | 1.50 | 0 | 0 | 0.00 | |
Kent Liddeke | 24 | 54 | Big Dummy's #3 | -30.00 | 16 | 6 | 10 | 0 | 0 | 1.50 | 0 | 1 | 0.00 | |
SID HART | 24 | 48 | Not Dead Yet | -24.00 | 16 | 5 | 11 | 0 | 0 | 1.50 | 0 | 0 | 0.00 | |
Steve Richey | 20 | 56 | Soak N Suds All Stars | -36.00 | 16 | 5 | 11 | 0 | 1 | 1.33 | 0 | 1 | 0.00 | |
Robert Nelson | 20 | 56 | Chalking Chit | -36.00 | 16 | 4 | 12 | 0 | 1 | 1.33 | 0 | 3 | 0.00 | |
HEIDI FISCHER | 18 | 52 | Team Freeman | -34.00 | 16 | 5 | 11 | 0 | 0 | 1.13 | 0 | 0 | 0.00 | |
Dawn Johnson | 17 | 73 | Uncle Slayers | -56.00 | 16 | 4 | 12 | 0 | 0 | 1.06 | 0 | 0 | 0.00 | |
Adyn Brenden | 17 | 78 | Not Dead Yet | -61.00 | 16 | 4 | 12 | 0 | 0 | 1.06 | 0 | 0 | 0.00 | |
TIM BUSKOHL | 12 | 50 | Flock Shooters | -38.00 | 16 | 3 | 13 | 0 | 2 | 0.86 | 0 | 0 | 0.00 | |
Brad Girton | 13 | 54 | Chalk Is Cheap | -41.00 | 16 | 4 | 12 | 0 | 0 | 0.81 | 0 | 0 | 0.00 | |
Rebecca Miller | 9 | 67 | Uncle Slayers | -58.00 | 16 | 3 | 13 | 0 | 2 | 0.64 | 0 | 3 | 0.00 | |
TERI ST. PIERRE | 9 | 75 | Uncle Slayers | -66.00 | 16 | 2 | 14 | 0 | 0 | 0.56 | 0 | 1 | 0.00 | |
Travis Carpenter | 3 | 77 | Big Dummy's #4 | -74.00 | 16 | 1 | 15 | 0 | 0 | 0.19 | 0 | 0 | 0.00 | |
No Result |
Name | Score + | Score - | Team Name | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|