--No item selected-- | ||
Men's A-1 Division |
--No item selected-- | ||
Week 6 10/12/2025 |
Philip Fuglsang | Silver Dollar Sudden Death | 4 | 0 | 36 | 0 | 4 | 9.000 | 9.000 | 2.828 | 0 | |
Mitchell Boles | Hicks with Sticks at Triple Play | 4 | 0 | 20 | 0 | 4 | 5.000 | 5.000 | 3.132 | 0 | |
Mike Rippy | Triple Play Same Guy | 4 | 0 | 17 | 0 | 4 | 4.250 | 4.250 | 2.700 | 0 | |
John Walther | Silver Dollar Dudes | 4 | 0 | 17 | 0 | 4 | 4.250 | 4.250 | 2.224 | 1 | |
Mick Weston | Silver Dollar Dudes | 3 | 1 | 15 | 3 | 4 | 3.750 | 3.000 | 2.623 | 0 | |
Don Sager | Silver Dollar Dudes | 3 | 1 | 14 | 3 | 4 | 3.500 | 2.750 | 2.821 | 1 | |
Rob Smithburg | Hicks with Sticks at Triple Play | 3 | 1 | 14 | 4 | 4 | 3.500 | 2.500 | 3.000 | 0 | |
Chris Melvin | Silver Dollar Sudden Death | 3 | 1 | 11 | 3 | 4 | 2.750 | 2.000 | 3.052 | 0 | |
David Holmes | Legend's Longshots | 2 | 2 | 12 | 5 | 4 | 3.000 | 1.750 | 2.992 | 1 | |
Aaron Weston | Silver Dollar Dudes | 2 | 2 | 11 | 5 | 4 | 2.750 | 1.500 | 3.506 | 0 | |
JEREMIAH EASLEY | Triple Play Same Guy | 3 | 1 | 8 | 2 | 4 | 2.000 | 1.500 | 2.390 | 0 | |
Lee Woodhurst | Hicks with Sticks at Triple Play | 2 | 2 | 9 | 5 | 4 | 2.250 | 1.000 | 2.059 | 0 | |
Tim Cram | Silver Dollar Assassins | 3 | 1 | 10 | 9 | 4 | 2.500 | 0.250 | 2.313 | 0 | |
Noel FULLINGTON JR. | Triple Play Same Guy | 2 | 2 | 7 | 6 | 4 | 1.750 | 0.250 | 2.910 | 0 | |
Curt Qualman | Legend's Hey Bill | 2 | 2 | 7 | 6 | 4 | 1.750 | 0.250 | 2.220 | 0 | |
Brett Hopkins | Triple Play Same Guy | 2 | 2 | 12 | 12 | 4 | 3.000 | 0.000 | 2.280 | 0 | |
John Sprague | Legend's Longshots | 2 | 2 | 5 | 5 | 4 | 1.250 | 0.000 | 2.650 | 0 | |
Dave Schawl | Silver Dollar Sudden Death | 1 | 3 | 8 | 10 | 4 | 2.000 | -0.500 | 1.896 | 0 | |
Justin Klahn | Silver Dollar Assassins | 2 | 2 | 9 | 12 | 4 | 2.250 | -0.750 | 2.106 | 0 | |
Jason Wilson | Silver Dollar Gunner's | 2 | 2 | 5 | 8 | 4 | 1.250 | -0.750 | 2.688 | 0 | |
Bill Holton | Legend's Hey Bill | 1 | 3 | 9 | 14 | 4 | 2.250 | -1.250 | 1.710 | 0 | |
Mike Cram | Silver Dollar Assassins | 2 | 2 | 6 | 11 | 4 | 1.500 | -1.250 | 1.702 | 0 | |
Mark Jamison | Hicks with Sticks at Triple Play | 2 | 2 | 6 | 11 | 4 | 1.500 | -1.250 | 2.717 | 0 | |
Harold Hosette | Legend's Longshots | 1 | 3 | 3 | 10 | 4 | 0.750 | -1.750 | 2.674 | 0 | |
Josh Bousman | Silver Dollar Gunner's | 1 | 3 | 3 | 11 | 4 | 0.750 | -2.000 | 1.780 | 0 | |
DAVID Hugunin | Legend's Hey Bill | 1 | 3 | 2 | 10 | 4 | 0.500 | -2.000 | 2.132 | 0 | |
Rich Perry | Silver Dollar Gunner's | 1 | 3 | 3 | 17 | 4 | 0.750 | -3.500 | 2.091 | 0 | |
Michael Fuglsang | Silver Dollar Assassins | 1 | 3 | 8 | 23 | 4 | 2.000 | -3.750 | 2.135 | 0 | |
Kenny Vilmont | Legend's Hey Bill | 1 | 3 | 2 | 19 | 4 | 0.500 | -4.250 | 1.840 | 0 | |
CRAIG ABBOTT | Silver Dollar Sudden Death | 0 | 4 | 0 | 20 | 4 | 0.000 | -5.000 | 1.096 | 0 | |
Tom DITHMART | Silver Dollar Gunner's | 0 | 4 | 0 | 21 | 4 | 0.000 | -5.250 | 2.000 | 0 | |
Ed Nolan Sr | Legend's Longshots | 0 | 4 | 0 | 24 | 4 | 0.000 | -6.000 | 1.924 | 0 | |
No Result |
Name | Team Name | Wins | Losses | Score + | Score - | Games played | Offencive average | Net average | 3 Year Average | Ero | |
---|---|---|---|---|---|---|---|---|---|---|---|