--No item selected-- | ||
Joedees 2025-26 |
--No item selected-- | ||
Week 4 09/07/2025 |
RANDY STONEBURNER | Big Guys | 10 | 3 | 3 | 1 | 0 | 30 | |
JOE RICHARDSON | Reuther's Ruthless | 10 | 3 | 3 | 0 | 0 | 30 | |
RJ BOE | Mediocre | 10 | 3 | 3 | 0 | 0 | 30 | |
Mike Mahoney | Reuther's Ruthless | 10 | 3 | 3 | 0 | 0 | 30 | |
Hannah Hill | Stroke Squad | 10 | 3 | 3 | 0 | 0 | 30 | |
Terry Ritter | GLB | 10 | 3 | 3 | 0 | 0 | 30 | |
LARRY HART | Big Guys | 9 | 3 | 2 | 0 | 0 | 27 | |
KEITH LATHAM | Under Dogs | 9 | 3 | 2 | 0 | 0 | 27 | |
JERRY A REUTHER | Reuther's Ruthless | 9 | 3 | 2 | 0 | 0 | 27 | |
NATHAN LINDER | Mediocre | 9 | 3 | 2 | 0 | 0 | 27 | |
MIKE GNANN | Mediocre | 9 | 3 | 2 | 0 | 0 | 27 | |
Dustin Wrieden | Big Guys | 9 | 3 | 2 | 0 | 0 | 27 | |
CHAD LYNCH | Table Titans | 9 | 3 | 2 | 0 | 0 | 26 | |
Jim Halverson | Big Guys | 9 | 3 | 2 | 0 | 0 | 26 | |
KRIS SMITH | GLB | 9 | 3 | 2 | 0 | 0 | 26 | |
BRYAN SPICER | GLB | 9 | 3 | 2 | 0 | 0 | 26 | |
AUSTEN BRAND | GLB | 9 | 3 | 2 | 0 | 0 | 26 | |
MICHELLE ELLISON | Stroke Squad | 8 | 3 | 2 | 0 | 0 | 25 | |
TONJA NICHOLS | Stroke Squad | 8 | 3 | 2 | 0 | 0 | 25 | |
Josh Dahlstrand | Table Titans | 8 | 3 | 2 | 0 | 0 | 25 | |
REX HOUSTON | Reuther's Ruthless | 8 | 3 | 2 | 0 | 0 | 24 | |
STEVE REUTHER | Reuther's Ruthless | 8 | 3 | 2 | 0 | 0 | 24 | |
Dakota Mercer | Stroke Squad | 8 | 3 | 2 | 0 | 0 | 24 | |
Stan Happs | Stroke Squad | 8 | 3 | 2 | 0 | 0 | 24 | |
BRUCE NELSON | Under Dogs | 8 | 3 | 1 | 0 | 0 | 23 | |
Ron Boe | Mediocre | 8 | 3 | 1 | 0 | 0 | 23 | |
Mike Stocker | Max's Milkers | 8 | 3 | 1 | 0 | 0 | 23 | |
Sheila Monroe | Get Your Balls Off | 7 | 3 | 1 | 0 | 0 | 22 | |
BRAD LILE | Max's Milkers | 7 | 3 | 1 | 0 | 0 | 22 | |
LYNDON DECKER | Mediocre | 7 | 3 | 1 | 0 | 0 | 22 | |
VAUGHN MILLER | Table Titans | 7 | 3 | 1 | 0 | 0 | 22 | |
Chris Kanakares | Max's Milkers | 7 | 3 | 1 | 0 | 0 | 22 | |
MICHELLE TINDER | Max's Milkers | 7 | 3 | 1 | 0 | 0 | 21 | |
Dwayne OTT | Dos & Don'ts | 7 | 3 | 1 | 0 | 0 | 21 | |
Sierra Johannes | Max's Milkers | 7 | 3 | 0 | 0 | 0 | 21 | |
JJ Smith | Dos & Don'ts | 7 | 3 | 2 | 0 | 0 | 21 | |
TINA BOWER | Get Your Balls Off | 7 | 3 | 1 | 0 | 0 | 20 | |
Tim Barton | Dos & Don'ts | 7 | 3 | 2 | 0 | 0 | 20 | |
CARL RIPPENKROGER | Under Dogs | 6 | 3 | 1 | 0 | 0 | 19 | |
ERIC MARTINEZ | Under Dogs | 6 | 3 | 1 | 0 | 0 | 19 | |
Mike Peterie | Get Your Balls Off | 6 | 3 | 1 | 0 | 0 | 19 | |
CHRISTI KENTCH | Table Titans | 6 | 3 | 1 | 0 | 0 | 18 | |
John Lightfoot | Get Your Balls Off | 6 | 3 | 0 | 0 | 0 | 17 | |
Shannan Huffman | GLB | 6 | 3 | 0 | 0 | 0 | 17 | |
Ronnie Ough | Big Guys | 5 | 3 | 1 | 0 | 0 | 15 | |
Lara Wilson | Dos & Don'ts | 5 | 3 | 0 | 0 | 0 | 15 | |
DALE SEBASTIAN | Under Dogs | 5 | 3 | 0 | 0 | 0 | 14 | |
PATTY CASS | Get Your Balls Off | 5 | 3 | 0 | 0 | 0 | 14 | |
Brenda Eston | Dos & Don'ts | 4 | 3 | 1 | 0 | 0 | 13 | |
Casey Forrester Jr | Table Titans | 4 | 3 | 0 | 0 | 0 | 13 | |
No Result |
Name | Team Name | Average | Games played | Wins | Table Run | 8 on break | Score + | |
---|---|---|---|---|---|---|---|---|