--No item selected-- | ||
Wednesday Night 25-26 |
--No item selected-- | ||
Week 2 09/07/2025 |
Paul Zvolena | Riverside - 1 | 40 | 9 | 31 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Jeff Pernsteiner | Swamp - 1 | 40 | 12 | 28 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Bill Grosbier | Browns | 40 | 15 | 25 | 4 | 4 | 0 | 0 | 0 | 10.00 | 1 | 0 | |
Ken Manlick | Swamp - 1 | 40 | 18 | 22 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Kory Knudson | Swamp - 1 | 40 | 14 | 26 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Steve Jantz | Browns | 40 | 14 | 26 | 4 | 4 | 0 | 0 | 0 | 10.00 | 1 | 0 | |
Chris Machtan | Pour Choices | 40 | 10 | 30 | 4 | 4 | 0 | 0 | 0 | 10.00 | 2 | 0 | |
Mike Bangart | Browns | 40 | 4 | 36 | 4 | 4 | 0 | 0 | 0 | 10.00 | 3 | 0 | |
Rob Hovick | Swamp - 1 | 40 | 6 | 34 | 4 | 4 | 0 | 0 | 0 | 10.00 | 2 | 0 | |
Ray Jonas | Nutz - 1 | 40 | 17 | 23 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Zach Mohler | Goodfellas - 2 | 40 | 15 | 25 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Samantha Schwanebeck | Beys | 40 | 15 | 25 | 4 | 4 | 0 | 0 | 0 | 10.00 | 1 | 0 | |
Steve Brecht | Little Club - 1 | 40 | 19 | 21 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Jeff Soppa | Riverside - 1 | 37 | 23 | 14 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | |
Jeff Andres | Swamp - 2 | 37 | 25 | 12 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | |
Riley Ashbeck | Little Club - 1 | 36 | 28 | 8 | 4 | 3 | 1 | 0 | 0 | 9.00 | 0 | 0 | |
Allen Schroeder | Jacks | 36 | 27 | 9 | 4 | 3 | 1 | 0 | 0 | 9.00 | 0 | 0 | |
Willie Schar | Riverside - 2 | 36 | 31 | 5 | 4 | 3 | 1 | 0 | 0 | 9.00 | 0 | 0 | |
Mark Gadke | Beys | 35 | 25 | 10 | 4 | 3 | 1 | 0 | 0 | 8.75 | 0 | 0 | |
Aaron Schalow | Little Club - 1 | 35 | 20 | 15 | 4 | 3 | 1 | 0 | 0 | 8.75 | 1 | 0 | |
Pat Mancl | Nutz - 1 | 34 | 31 | 3 | 4 | 2 | 2 | 0 | 0 | 8.50 | 0 | 0 | |
Todd Jensen | Beys | 34 | 32 | 2 | 4 | 2 | 2 | 0 | 0 | 8.50 | 0 | 0 | |
Dan Mohler | Goodfellas - 2 | 33 | 23 | 10 | 4 | 3 | 1 | 0 | 0 | 8.25 | 0 | 0 | |
Melanie Droste | Beys | 33 | 33 | 0 | 4 | 2 | 2 | 0 | 0 | 8.25 | 0 | 0 | |
Troy Kieffer | Jacks | 32 | 29 | 3 | 4 | 3 | 1 | 0 | 0 | 8.00 | 0 | 0 | |
Scott Marvin | Riverside - 2 | 32 | 31 | 1 | 4 | 2 | 2 | 0 | 0 | 8.00 | 0 | 0 | |
Chris Binder | Nutz - 1 | 32 | 23 | 9 | 4 | 2 | 2 | 0 | 0 | 8.00 | 0 | 0 | |
Dustin Metcalfe | Eagles | 32 | 30 | 2 | 4 | 2 | 2 | 0 | 0 | 8.00 | 0 | 0 | |
Jeret Polivka | Swamp - 2 | 32 | 28 | 4 | 4 | 2 | 2 | 0 | 0 | 8.00 | 0 | 0 | |
Shawn Ruzic | Riverside - 1 | 31 | 28 | 3 | 4 | 2 | 2 | 0 | 0 | 7.75 | 0 | 0 | |
Dan Zvolena | Riverside - 1 | 31 | 32 | -1 | 4 | 2 | 2 | 0 | 0 | 7.75 | 0 | 0 | |
Mike Jantz | Swamp - 2 | 31 | 31 | 0 | 4 | 2 | 2 | 0 | 0 | 7.75 | 0 | 0 | |
Tim Poehls | Goodfellas - 2 | 31 | 31 | 0 | 4 | 2 | 2 | 0 | 0 | 7.75 | 0 | 0 | |
Brandon Bell | Swamp - 2 | 31 | 34 | -3 | 4 | 1 | 3 | 0 | 0 | 7.75 | 0 | 0 | |
Peter Bell | Goodfellas - 1 | 30 | 15 | 15 | 4 | 3 | 1 | 0 | 0 | 7.50 | 2 | 1 | |
Mike Salzwedel | Riverside - 2 | 30 | 32 | -2 | 4 | 2 | 2 | 0 | 0 | 7.50 | 0 | 0 | |
John Davidson | Little Club - 2 | 30 | 34 | -4 | 4 | 2 | 2 | 0 | 0 | 7.50 | 0 | 0 | |
Mike Smith | Nutz - 1 | 30 | 26 | 4 | 4 | 2 | 2 | 0 | 0 | 7.50 | 1 | 0 | |
Dustin Cole | Pee Wee's | 30 | 28 | 2 | 4 | 2 | 2 | 0 | 0 | 7.50 | 0 | 0 | |
Paul Bangart | Browns | 30 | 33 | -3 | 4 | 2 | 2 | 0 | 0 | 7.50 | 0 | 0 | |
Jeff Karl | T-Bones | 29 | 34 | -5 | 4 | 2 | 2 | 0 | 0 | 7.25 | 0 | 0 | |
Caden Maxhtan | Pour Choices | 29 | 31 | -2 | 4 | 2 | 2 | 0 | 0 | 7.25 | 0 | 0 | |
Dereck Delancy | Goodfellas - 1 | 29 | 30 | -1 | 4 | 2 | 2 | 0 | 0 | 7.25 | 0 | 0 | |
Janice Kilty | Little Club - 1 | 28 | 37 | -9 | 4 | 1 | 3 | 0 | 0 | 7.00 | 0 | 0 | |
Mike Dennee | Goodfellas - 2 | 28 | 35 | -7 | 4 | 1 | 3 | 0 | 0 | 7.00 | 0 | 0 | |
Andrea McFarlane | Little Club - 2 | 28 | 36 | -8 | 4 | 1 | 3 | 0 | 0 | 7.00 | 0 | 0 | |
Sam Smith | Pee Wee's | 27 | 34 | -7 | 4 | 2 | 2 | 0 | 0 | 6.75 | 0 | 0 | |
Tabetha Allen | Pee Wee's | 27 | 34 | -7 | 4 | 1 | 3 | 0 | 0 | 6.75 | 0 | 0 | |
Jordan Wolf | Little Club - 2 | 27 | 35 | -8 | 4 | 1 | 3 | 0 | 0 | 6.75 | 0 | 0 | |
Alex Weigel | Eagles | 27 | 40 | -13 | 4 | 0 | 4 | 0 | 0 | 6.75 | 0 | 0 | |
Todd Jensen | Pour Choices | 26 | 30 | -4 | 4 | 2 | 2 | 0 | 0 | 6.50 | 0 | 1 | |
Chad Schnitzler | Pour Choices | 25 | 29 | -4 | 4 | 2 | 2 | 0 | 0 | 6.25 | 0 | 1 | |
Brandon Payne | Eagles | 25 | 32 | -7 | 4 | 2 | 2 | 0 | 0 | 6.25 | 0 | 0 | |
Ron Geldernick | Goodfellas - 1 | 24 | 40 | -16 | 4 | 0 | 4 | 0 | 0 | 6.00 | 0 | 0 | |
Joe Scheppler | T-Bones | 23 | 28 | -5 | 4 | 2 | 2 | 0 | 0 | 5.75 | 0 | 0 | |
Joshua Wilatoski | T-Bones | 21 | 37 | -16 | 4 | 1 | 3 | 0 | 0 | 5.25 | 0 | 0 | |
Nick Humphrey | Eagles | 20 | 37 | -17 | 4 | 1 | 3 | 0 | 0 | 5.00 | 0 | 1 | |
Clint Hager | Riverside - 2 | 20 | 37 | -17 | 4 | 1 | 3 | 0 | 0 | 5.00 | 0 | 0 | |
Travis Zupanc | Nutz - 2 | 20 | 35 | -15 | 4 | 1 | 3 | 0 | 0 | 5.00 | 0 | 1 | |
Timmy Zeman | Pee Wee's | 20 | 36 | -16 | 4 | 1 | 3 | 0 | 0 | 5.00 | 0 | 0 | |
Jeff Severt | Little Club - 2 | 20 | 37 | -17 | 4 | 1 | 3 | 0 | 0 | 5.00 | 0 | 1 | |
Troy Scheppler | T-Bones | 19 | 40 | -21 | 4 | 0 | 4 | 0 | 0 | 4.75 | 0 | 0 | |
Ric Anderson | Jacks | 18 | 40 | -22 | 4 | 0 | 4 | 0 | 0 | 4.50 | 0 | 0 | |
Ron Keding | Goodfellas - 1 | 17 | 35 | -18 | 4 | 1 | 3 | 0 | 0 | 4.25 | 0 | 1 | |
Jake Alger | Locker Room | 17 | 40 | -23 | 4 | 0 | 4 | 0 | 0 | 4.25 | 0 | 0 | |
Bill Becker - Marshfield | Nutz - 2 | 16 | 35 | -19 | 4 | 1 | 3 | 0 | 0 | 4.00 | 0 | 2 | |
Chuck Scherr | Nutz - 2 | 16 | 40 | -24 | 4 | 0 | 4 | 0 | 0 | 4.00 | 0 | 1 | |
Greg Mueller | Nutz - 2 | 14 | 40 | -26 | 4 | 0 | 4 | 0 | 0 | 3.50 | 0 | 1 | |
Tyler Frisch | Locker Room | 13 | 40 | -27 | 4 | 0 | 4 | 0 | 0 | 3.25 | 0 | 0 | |
Tom Wagner | Locker Room | 12 | 40 | -28 | 4 | 0 | 4 | 0 | 0 | 3.00 | 0 | 1 | |
Mark Gadke | Jacks | 11 | 40 | -29 | 4 | 0 | 4 | 0 | 0 | 2.75 | 0 | 1 | |
Ashley Strey | Locker Room | 8 | 40 | -32 | 4 | 0 | 4 | 0 | 0 | 2.00 | 0 | 1 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|