--No item selected-- | ||
WC THURSDAY |
--No item selected-- | ||
Week 1 10/05/2025 |
Lyle Tripp | Sting II | 1 | 60 | 23 | 37 | 6 | 6 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 10.00 | |
Charlie Siegel | The Sting | 1 | 52 | 30 | 22 | 6 | 5 | 1 | 83 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 8.67 | |
Rick Jensen | The Sting | 1 | 46 | 20 | 26 | 5 | 4 | 1 | 80 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0 | 9.20 | |
Bobby Atkinson | Sting II | 1 | 43 | 28 | 15 | 5 | 4 | 1 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 8.60 | |
Mike Quintana | The Sting | 1 | 35 | 38 | -3 | 5 | 3 | 2 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 7.00 | |
James Harris | High Rollers | 1 | 34 | 17 | 17 | 4 | 3 | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 8.50 | |
Mike Stevenson | Sting II | 1 | 33 | 33 | 0 | 5 | 2 | 3 | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 6.60 | |
Keith Sargent | Side FX | 1 | 26 | 26 | 0 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 6.50 | |
Dylan Hill | High Rollers | 1 | 25 | 36 | -11 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 6.25 | |
Stacy Shaffer - Jensen | Side FX | 1 | 24 | 37 | -13 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 6.00 | |
Steve Zelazny | Side FX | 1 | 21 | 33 | -12 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 5.25 | |
James Hansen | High Rollers | 1 | 15 | 40 | -25 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 3.75 | |
Ryan Hill | High Rollers | 1 | 14 | 40 | -26 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 3.50 | |
Ish Spell | Side FX | 1 | 13 | 40 | -27 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 3.25 | |
No Result |
Name | Team Name | Nights Played | Score + | Score - | Differential | Games played | Wins | Losses | Games Wins % | Table Run | Ero | Ero Against | 8 on break | 10-0 Wins | 10-0 Losses | Power Factor | Perfect Match | Average | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|