--No item selected-- | ||
4-Person |
--No item selected-- | ||
Week 1 09/07/2025 |
TROY SCHLENKER | More Power | 40 | 1 | 4 | 0 | |
Rich Neubert | Drunk Bucks | 40 | 1 | 4 | 0 | |
Nathan Scherer | Prestige Worldwide | 40 | 1 | 4 | 0 | |
Don Zon | Expendables | 40 | 1 | 4 | 0 | |
Corey Virtue | Drunk Bucks | 40 | 1 | 4 | 0 | |
Tom Dekker | More Power | 37 | 1 | 3 | 1 | |
Darin Smith | More Power | 37 | 1 | 3 | 1 | |
Scott Glenn | Half Full | 37 | 1 | 3 | 1 | |
Chris Axtell | More Power | 37 | 1 | 3 | 1 | |
Rick Wellington | Drunk Bucks | 37 | 1 | 3 | 1 | |
Lon Edwards | Half Full | 36 | 1 | 3 | 1 | |
Brian Schmitz | Prestige Worldwide | 36 | 1 | 3 | 1 | |
Coy Kester | Prestige Worldwide | 35 | 1 | 3 | 1 | |
Casey Oleson | Prestige Worldwide | 35 | 1 | 3 | 1 | |
Jerry Woodward | 3 Bucks & A Doe | 34 | 1 | 2 | 2 | |
Justin DeVeny | Expendables | 34 | 1 | 2 | 2 | |
Tom O'Connor | Drunk Bucks | 33 | 1 | 3 | 1 | |
ALLEN HAVERLY | Expendables | 33 | 1 | 2 | 2 | |
Ellie McGraw | Half Full | 33 | 1 | 2 | 2 | |
Ron Lauritsen | Half Full | 32 | 1 | 3 | 1 | |
Harold Pierce | Kings of 8 Ball | 32 | 1 | 2 | 2 | |
Kord Rittberger | 8 Balls & A Rack | 32 | 1 | 2 | 2 | |
Slade Swedlund | Kings of 8 Ball | 31 | 1 | 3 | 1 | |
Aaron Miller | Chalk Dirty 2 Me | 31 | 1 | 2 | 2 | |
Julie Jenniges | 3 Bucks & A Doe | 29 | 1 | 2 | 2 | |
Megan Fuller | Chalk Dirty 2 Me | 27 | 1 | 0 | 4 | |
Mick Patzlaff | Kings of 8 Ball | 26 | 1 | 2 | 2 | |
Melissa Rush | Hit-N-Miss | 25 | 1 | 1 | 3 | |
Scott Eastman | Kings of 8 Ball | 24 | 1 | 1 | 3 | |
Chloe Fuller | Chalk Dirty 2 Me | 24 | 1 | 1 | 3 | |
KYLE HAVERLY | Expendables | 24 | 1 | 0 | 4 | |
Hannah Saxon | 8 Balls & A Rack | 23 | 1 | 1 | 3 | |
Matt Rilling | 3 Bucks & A Doe | 22 | 1 | 1 | 3 | |
Michelle Bennett | Hit-N-Miss | 22 | 1 | 0 | 4 | |
Steve Hatfield | Hit-N-Miss | 21 | 1 | 1 | 3 | |
Rusty Woodward | 3 Bucks & A Doe | 21 | 1 | 0 | 4 | |
Jesse Corneliusen | 8 Balls & A Rack | 21 | 1 | 0 | 4 | |
Kiowa Simonton | 8 Balls & A Rack | 20 | 1 | 0 | 4 | |
Brody Martinez | Chalk Dirty 2 Me | 20 | 1 | 0 | 4 | |
David Stewart | Hit-N-Miss | 20 | 1 | 0 | 4 | |
No Result |
Name | Team Name | Score + | Nights Played | Wins | Losses | |
---|---|---|---|---|---|---|