--No item selected-- | ||
Fall/Winter 2025-26 - TUESDAY |
--No item selected-- | ||
Week 2 09/07/2025 |
Peter Doucette | 13.60 | 10 | 9 | 1 | 12 | 3 | 136 | |
Andrew Joll Francis | 13.10 | 10 | 8 | 2 | 11 | 0 | 131 | |
Jeremy Basque | 13.00 | 10 | 9 | 1 | 11 | 0 | 130 | |
Siggy Gould | 12.00 | 10 | 10 | 0 | 8 | 0 | 120 | |
Evan Paul | 11.70 | 10 | 6 | 4 | 11 | 3 | 117 | |
Richard Young | 11.30 | 10 | 8 | 2 | 12 | 1 | 113 | |
Keir Sylliboy | 11.10 | 10 | 6 | 4 | 11 | 1 | 111 | |
Robert Young | 11.10 | 10 | 8 | 2 | 12 | 0 | 111 | |
Michael Basque | 11.10 | 10 | 8 | 2 | 11 | 1 | 111 | |
Morgan Ferguson | 11.00 | 10 | 9 | 1 | 11 | 0 | 110 | |
Fletcher Hunston | 11.00 | 10 | 9 | 1 | 9 | 0 | 110 | |
Toby Denny | 10.90 | 10 | 7 | 3 | 10 | 0 | 109 | |
Terrance Sylliboy | 10.80 | 10 | 7 | 3 | 11 | 0 | 108 | |
Wek Augustine | 10.70 | 10 | 7 | 3 | 11 | 1 | 107 | |
Stephen Leblanc | 10.60 | 10 | 7 | 3 | 11 | 0 | 106 | |
Trevor Denny | 10.60 | 10 | 6 | 4 | 10 | 0 | 106 | |
Brian Gillis | 10.60 | 10 | 7 | 3 | 11 | 1 | 106 | |
Pat Battiste | 10.20 | 10 | 7 | 3 | 8 | 0 | 102 | |
Quentin Sylliboy | 10.10 | 10 | 8 | 2 | 8 | 0 | 101 | |
Zach Denny | 9.80 | 10 | 6 | 4 | 10 | 0 | 98 | |
Aaron Stevens | 9.80 | 10 | 6 | 4 | 9 | 0 | 98 | |
Andrew Lafford | 9.70 | 10 | 6 | 4 | 10 | 0 | 97 | |
Ed Noel | 9.70 | 10 | 7 | 3 | 9 | 0 | 97 | |
Peter Kabatay | 9.50 | 10 | 5 | 5 | 11 | 0 | 95 | |
Eldon Gould | 9.40 | 10 | 6 | 4 | 10 | 0 | 94 | |
Ben Johnson | 9.30 | 10 | 5 | 5 | 10 | 2 | 93 | |
Tom Mellon | 9.20 | 10 | 6 | 4 | 9 | 0 | 92 | |
Noel Frank | 9.20 | 10 | 7 | 3 | 10 | 0 | 92 | |
Tom Johnson JR | 9.10 | 10 | 6 | 4 | 9 | 0 | 91 | |
Kevin Connors | 9.00 | 10 | 6 | 4 | 9 | 0 | 90 | |
Desiree Marshall | 8.90 | 10 | 5 | 5 | 9 | 0 | 89 | |
Tysha Young | 8.70 | 10 | 6 | 4 | 7 | 0 | 87 | |
JAY MORRIS | 8.50 | 10 | 5 | 5 | 9 | 0 | 85 | |
Brian Johnson | 8.50 | 10 | 5 | 5 | 9 | 0 | 85 | |
Leon Sylliboy | 8.30 | 10 | 5 | 5 | 9 | 0 | 83 | |
Derek Corbett | 8.20 | 10 | 4 | 6 | 8 | 0 | 82 | |
Ainsley Denny | 8.20 | 10 | 4 | 6 | 8 | 0 | 82 | |
Kerrie Anne Sylliboy | 8.00 | 10 | 4 | 6 | 7 | 0 | 80 | |
Lilly Simon | 7.70 | 10 | 4 | 6 | 7 | 0 | 77 | |
Sherisse Sylliboy | 7.60 | 10 | 5 | 5 | 6 | 0 | 76 | |
Brad Ferguson | 7.20 | 10 | 4 | 6 | 9 | 0 | 72 | |
Charlie Joe | 7.10 | 10 | 4 | 6 | 8 | 0 | 71 | |
RACHEL GOULD | 7.00 | 10 | 3 | 7 | 8 | 0 | 70 | |
Tippy Sylliboy | 6.90 | 10 | 3 | 7 | 8 | 0 | 69 | |
Rick Jacobs | 6.70 | 10 | 2 | 8 | 8 | 0 | 67 | |
Brenna Sylliboy | 6.70 | 10 | 3 | 7 | 8 | 0 | 67 | |
Anjilin Denny | 6.70 | 10 | 4 | 6 | 7 | 0 | 67 | |
Sonya Marshall | 6.60 | 10 | 2 | 8 | 7 | 0 | 66 | |
Lynn Gould | 6.60 | 10 | 3 | 7 | 6 | 0 | 66 | |
Tyler Morrison | 6.60 | 10 | 5 | 5 | 7 | 0 | 66 | |
Nia Joe | 6.60 | 10 | 4 | 6 | 7 | 0 | 66 | |
Chance Kabatay | 6.40 | 10 | 3 | 7 | 8 | 0 | 64 | |
John Archie MacNeil | 6.20 | 10 | 2 | 8 | 8 | 0 | 62 | |
J.J. Denny | 6.10 | 10 | 3 | 7 | 7 | 0 | 61 | |
Rhonda Simon | 6.10 | 10 | 4 | 6 | 6 | 0 | 61 | |
Amanda Boutilier | 6.10 | 10 | 3 | 7 | 6 | 0 | 61 | |
George Bailey | 6.00 | 10 | 2 | 8 | 7 | 0 | 60 | |
Scotty Levi | 5.80 | 10 | 3 | 7 | 6 | 0 | 58 | |
Georgette Morris | 5.70 | 10 | 1 | 9 | 6 | 0 | 57 | |
Mandy Denny | 5.40 | 10 | 2 | 8 | 6 | 0 | 54 | |
Tara Sylliboy | 5.20 | 10 | 2 | 8 | 6 | 0 | 52 | |
Gabrielle Young | 5.10 | 10 | 2 | 8 | 7 | 0 | 51 | |
No Result |
Name | Average | Games played | Wins | Losses | Break & Run | 17-0 Wins | Score + | |
---|---|---|---|---|---|---|---|---|