--No item selected-- | ||
WINTER C 2026 |
--No item selected-- | ||
Week 1 09/07/2025 |
0.00 | RAYON WILSON | 4 | 0 | 40 | 14 | 26 | 0 | 0 | 0 | 4 | 10.00 | |
0.00 | JOSE LUGO | 4 | 0 | 40 | 16 | 24 | 0 | 0 | 0 | 4 | 10.00 | |
0.00 | JOSE ENCARNACION | 4 | 0 | 40 | 18 | 22 | 0 | 0 | 0 | 4 | 10.00 | |
0.00 | HEATHER WENTZELL | 4 | 0 | 40 | 21 | 19 | 0 | 0 | 0 | 4 | 10.00 | |
0.00 | MIKE GOOLDRUP | 4 | 0 | 40 | 26 | 14 | 0 | 0 | 0 | 4 | 10.00 | |
0.00 | KEVIN SMITH | 3 | 1 | 36 | 17 | 19 | 0 | 0 | 0 | 4 | 9.00 | |
0.00 | JOEY BOYINGTON | 3 | 1 | 36 | 23 | 13 | 0 | 0 | 0 | 4 | 9.00 | |
0.00 | MATT DROUIN | 3 | 1 | 36 | 26 | 10 | 0 | 0 | 0 | 4 | 9.00 | |
0.00 | ERIC SKEHAN | 3 | 1 | 35 | 27 | 8 | 0 | 0 | 0 | 4 | 8.75 | |
0.00 | DEVIN SKEHAN | 2 | 2 | 32 | 30 | 2 | 0 | 0 | 0 | 4 | 8.00 | |
0.00 | BUTCH LAUZE | 2 | 2 | 24 | 30 | -6 | 0 | 0 | 0 | 4 | 6.00 | |
0.00 | MICHAEL COTE | 2 | 2 | 31 | 32 | -1 | 0 | 0 | 0 | 4 | 7.75 | |
0.00 | WAYNE KEDDY | 2 | 2 | 29 | 32 | -3 | 0 | 0 | 0 | 4 | 7.25 | |
0.00 | PAM DOW | 1 | 3 | 28 | 34 | -6 | 0 | 0 | 0 | 4 | 7.00 | |
0.00 | JONATHAN CAMPBELL | 1 | 3 | 23 | 34 | -11 | 0 | 0 | 0 | 4 | 5.75 | |
0.00 | JOHN BISHOP | 1 | 3 | 23 | 35 | -12 | 0 | 0 | 0 | 4 | 5.75 | |
0.00 | KIM GERRY | 1 | 3 | 28 | 36 | -8 | 0 | 0 | 0 | 4 | 7.00 | |
0.00 | SCOTT PARE | 1 | 3 | 27 | 36 | -9 | 0 | 0 | 0 | 4 | 6.75 | |
0.00 | TAMMY VEILLEUX | 1 | 3 | 22 | 36 | -14 | 0 | 0 | 0 | 4 | 5.50 | |
0.00 | HEATHER RENN | 1 | 3 | 26 | 37 | -11 | 0 | 0 | 0 | 4 | 6.50 | |
0.00 | TIFFANY SKEHAN | 1 | 3 | 22 | 37 | -15 | 0 | 0 | 0 | 4 | 5.50 | |
0.00 | PAUL DUBE | 0 | 4 | 21 | 40 | -19 | 0 | 0 | 0 | 4 | 5.25 | |
0.00 | JILL SKEHAN | 0 | 4 | 20 | 40 | -20 | 0 | 0 | 0 | 4 | 5.00 | |
0.00 | TERRY SAVAGE | 0 | 4 | 18 | 40 | -22 | 0 | 0 | 0 | 4 | 4.50 | |
No Result |
Power Factor | Name | Wins | Losses | Score + | Score - | Differential | Ero | 10-0 Wins | 8 on break | Games played | Average | |
---|---|---|---|---|---|---|---|---|---|---|---|---|