--No item selected-- | ||
OPEN DIVISION - Fall League |
--No item selected-- | ||
Week 1 09/07/2025 |
COREY YORK | Mad Dawgs | 10.00 | 50 | 18 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
SUB Z1 | Predators | 10.00 | 50 | 18 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | |
GREG GILBERTSON | Lucky Break | 9.00 | 45 | 25 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
COREY COOK | Lucky Break | 9.00 | 27 | 20 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
MIKE CHAUVETTE | Chalk Dirty to Me | 8.80 | 44 | 34 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
DON REED | Chalk Dirty to Me | 8.80 | 44 | 38 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
TAYLOR STARMAN | Predators | 8.60 | 43 | 41 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
ANDY STARK | Bad Act | 8.40 | 42 | 38 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
BRIAN MILLIGAN | Predators | 8.20 | 41 | 28 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | |
KEITH YOUNG | The Titans | 8.20 | 41 | 37 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
COREY SCHMIDT | Just the Tip | 8.20 | 41 | 39 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
RICK TWACH | Lucky Break | 8.20 | 41 | 36 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
CALVIN ROGERS | Mad Dawgs | 8.20 | 41 | 42 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
PHIL COWARD | The Titans | 8.00 | 40 | 35 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
TERRY MACEACHERN | Bad Act | 8.00 | 40 | 34 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
JAMES GRAHAM | Chalk Dirty to Me | 8.00 | 40 | 36 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
Lance Gibbs | Mad Dawgs | 8.00 | 40 | 34 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
SABINA COOK | Lucky Break | 8.00 | 16 | 15 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
SID CALLIOU | Predators | 7.80 | 39 | 41 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
KELLY WARCHOLA | Bad Act | 7.60 | 38 | 34 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
MEL MCLEAN | Alpha Cue Up | 7.40 | 37 | 38 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
KRISTEN COOK | Lucky Break | 7.40 | 37 | 42 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
Brad MacLean | Mad Dawgs | 7.20 | 36 | 35 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | |
DAVE DAYE | Just the Tip | 7.20 | 36 | 39 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
Damien Clement | Alpha Cue Up | 7.20 | 36 | 37 | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | |
KEN OLSEN | Just the Tip | 7.00 | 35 | 36 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
JAN MOROZ | Just the Tip | 7.00 | 35 | 34 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | |
DAVID ST.MARTIN | Lucky Break | 7.00 | 35 | 44 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
Tony Quaife | The Titans | 7.00 | 35 | 41 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
TERESA FINCARYK | Bad Act | 7.00 | 35 | 46 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
DALE RYAN | Alpha Cue Up | 6.80 | 34 | 36 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | |
BARRY GRANBERG | The Titans | 6.80 | 34 | 42 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
mike yakubchuk | Alpha Cue Up | 6.80 | 34 | 38 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
JODY WARCHOLA | Bad Act | 6.40 | 32 | 40 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
SUB Z1 | Just the Tip | 6.40 | 32 | 43 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
CHRIS HICKS | Chalk Dirty to Me | 6.40 | 32 | 37 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
Kerry Cantlon | Chalk Dirty to Me | 6.40 | 32 | 42 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
Peter Case | The Titans | 6.40 | 32 | 46 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
Danny McLean | Alpha Cue Up | 6.20 | 31 | 40 | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | |
Yuan Hu | Mad Dawgs | 4.80 | 24 | 50 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
CHAD HILTZ | Predators | 3.20 | 16 | 44 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | |
No Result |
Name | Team Name | AVG | PTS+ | PTS- | GMS | WINS | LOSSES | B&R + | B&R - | 1ST | 10-0+ | 10-0- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|