--No item selected-- | ||
2026-2026 BIPL Season |
--No item selected-- | ||
Week 1 09/07/2025 |
LIVIU BELCOA | QUEENS CLUB KNIGHTS | 5 | 50 | 11 | 1 | 1 | 1 | 0 | |
GARY BASCOME | WARWICK GLADIATORS | 5 | 50 | 19 | 1 | 1 | 0 | 0 | |
RICHARD BURTON | QUEENS CLUB KNIGHTS | 5 | 50 | 19 | 1 | 0 | 0 | 0 | |
ANTHONY MAYNARD | QUEENS CLUB KNIGHTS | 5 | 50 | 20 | 1 | 0 | 0 | 0 | |
TERRYN FRAY | BAILEYS BAY CRICKETERS | 5 | 50 | 22 | 1 | 1 | 1 | 0 | |
SHOMARI RUSSELL | CLEVELAND CHARGERS | 5 | 50 | 25 | 1 | 0 | 0 | 0 | |
JOHN NICOL | QUEENS CLUB KNIGHTS | 5 | 50 | 27 | 1 | 0 | 0 | 0 | |
ODIN LOWE | QUEENS CLUB KINGS | 5 | 47 | 31 | 0 | 0 | 0 | 0 | |
RICKY FOGGO | RAA SNIPERS | 5 | 47 | 32 | 0 | 0 | 0 | 0 | |
STEVEN BREMAR JR | CLEVELAND CHARGERS | 5 | 47 | 32 | 0 | 0 | 0 | 0 | |
BOBBY SMITH | YMSC BLUEBIRDS | 5 | 47 | 34 | 0 | 0 | 0 | 0 | |
ARRIM PERINCHIEF | BAILEYS BAY CRICKETERS | 5 | 47 | 34 | 0 | 0 | 0 | 0 | |
KARL WILSON | BDA SAILOR HOME PIRATES | 5 | 46 | 26 | 0 | 0 | 0 | 0 | |
RODNEY TROTT | BAILEYS BAY CRICKETERS | 5 | 46 | 30 | 0 | 0 | 0 | 0 | |
MARK SAVERY | SCC UNITED | 5 | 46 | 32 | 0 | 0 | 0 | 0 | |
TIMOTHY LUNSFORD | QUEENS CLUB KINGS | 5 | 45 | 24 | 0 | 0 | 0 | 0 | |
Alex Hooper | SPANISH POINT POTTERS | 5 | 45 | 31 | 0 | 0 | 0 | 0 | |
JELANI CARLINGTON | ST GEORGES | 5 | 45 | 37 | 0 | 0 | 0 | 0 | |
JELANI HOLLIS | BAILEYS BAY CRICKETERS | 5 | 44 | 29 | 0 | 0 | 0 | 0 | |
EARLWIN WOLFFE | YMSC BLUEBIRDS | 5 | 44 | 29 | 0 | 0 | 1 | 0 | |
ROSS LAMBE | QUEENS CLUB KINGS | 5 | 44 | 31 | 0 | 0 | 0 | 0 | |
HUGO SARIVA | BDA SAILOR HOME PIRATES | 5 | 44 | 39 | 0 | 0 | 0 | 0 | |
HILTON BROWN | YMSC BLUEBIRDS | 5 | 43 | 22 | 0 | 1 | 0 | 0 | |
BRAY SALTUS | QUEENS CLUB BISHOPS | 5 | 43 | 32 | 0 | 0 | 0 | 0 | |
TROY HALL | ST GEORGES | 5 | 43 | 33 | 0 | 0 | 0 | 0 | |
MARK IRIS | BDA SAILOR HOME PIRATES | 5 | 42 | 29 | 0 | 1 | 1 | 0 | |
ALLEN WHITE | QUEENS CLUB BISHOPS | 5 | 42 | 32 | 0 | 0 | 0 | 0 | |
STEPHEN DECOUTO | BDA SAILOR HOME PIRATES | 5 | 42 | 37 | 0 | 0 | 0 | 0 | |
Sabur Burrows | RANGERS BLUES | 5 | 42 | 38 | 0 | 0 | 0 | 0 | |
QUINN OUTERBRIDGE | BAILEYS BAY CRICKETERS | 5 | 42 | 39 | 0 | 0 | 0 | 0 | |
HERBIE BASCOME | ST GEORGES | 5 | 41 | 27 | 0 | 0 | 1 | 0 | |
TREADWELL GIBBONS JR | CLEVELAND CHARGERS | 5 | 41 | 35 | 0 | 0 | 0 | 0 | |
SHARWIN FUBLER | YMSC SOCIAL NATION | 5 | 41 | 35 | 0 | 0 | 0 | 0 | |
SHARNELLE TURINI | WARWICK GLADIATORS | 5 | 41 | 36 | 0 | 0 | 0 | 0 | |
ONIAS BASCOME | ST GEORGES | 5 | 41 | 37 | 0 | 0 | 0 | 0 | |
MIKEY SIMMONS | SCC STUNNERS | 5 | 41 | 40 | 0 | 0 | 0 | 0 | |
SHERUN ZUILL | SCC UNITED | 5 | 41 | 41 | 0 | 0 | 0 | 0 | |
CARL VILLEGAS | BDA SAILOR HOME PIRATES | 5 | 40 | 36 | 0 | 0 | 0 | 0 | |
DENZIL DILL | SCC UNITED | 5 | 40 | 37 | 0 | 0 | 0 | 0 | |
GARILYNN BASCOME | WARWICK GLADIATORS | 5 | 40 | 42 | 0 | 0 | 0 | 0 | |
FRED RICHARDSON | QUEENS CLUB KINGS | 5 | 39 | 30 | 0 | 0 | 0 | 0 | |
ART TYRELL | RAA SNIPERS | 5 | 39 | 35 | 0 | 0 | 0 | 0 | |
SHANE ROBINSON | WARWICK BOMBADIERS | 5 | 39 | 37 | 0 | 0 | 0 | 0 | |
LEON JAMES | YMSC BLUEBIRDS | 5 | 39 | 37 | 0 | 0 | 0 | 0 | |
ALLAN DOUGLAS III | ST GEORGES | 5 | 39 | 38 | 0 | 0 | 0 | 0 | |
DAEMON HANLEY | WARWICK BOMBADIERS | 5 | 39 | 38 | 0 | 0 | 0 | 0 | |
REGGIE BAKER | CLEVELAND CHARGERS | 5 | 39 | 39 | 0 | 0 | 0 | 0 | |
CARLO OUTERBRIDGE | RAA SHOOTERS | 5 | 39 | 40 | 0 | 0 | 0 | 0 | |
DAVID TROTT | CLEVELAND CHARGERS | 5 | 39 | 43 | 0 | 0 | 0 | 0 | |
DEVRAI BRADSHAW | SCC UNITED | 5 | 38 | 36 | 0 | 0 | 0 | 0 | |
Laroy Jones | YMSC SOCIAL NATION | 5 | 38 | 39 | 0 | 0 | 0 | 0 | |
ANDRE SYMONDS | SCC STUNNERS | 5 | 38 | 40 | 0 | 0 | 0 | 0 | |
KEVIN TOM | RAA SHOOTERS | 5 | 38 | 43 | 0 | 0 | 0 | 0 | |
JOSEPH HAYWARD | SPANISH POINT POTTERS | 5 | 38 | 44 | 0 | 0 | 0 | 0 | |
RAYMOND BURROWS | YMSC SOCIAL NATION | 5 | 37 | 38 | 0 | 0 | 0 | 0 | |
Philip Lawrence | SPANISH POINT POTTERS | 5 | 37 | 41 | 0 | 0 | 0 | 0 | |
Paul Fox | SPANISH POINT POTTERS | 5 | 37 | 42 | 0 | 0 | 0 | 0 | |
STEAVEN BREMAR | SCC STUNNERS | 5 | 36 | 40 | 0 | 0 | 0 | 0 | |
DONNE MALLORY | WARWICK GLADIATORS | 5 | 36 | 42 | 0 | 0 | 0 | 0 | |
LEONARDO CUBANO | SCC UNITED | 5 | 36 | 45 | 0 | 0 | 0 | 0 | |
MICHAEL PARSONS | QUEENS CLUB KINGS | 5 | 35 | 36 | 0 | 0 | 0 | 0 | |
Ronald Darrell | WARWICK BOMBADIERS | 5 | 35 | 43 | 0 | 0 | 0 | 0 | |
REECE SIMPSON | YMSC SOCIAL NATION | 5 | 34 | 41 | 0 | 0 | 0 | 0 | |
ALAN SMITH | SPANISH POINT POTTERS | 5 | 34 | 43 | 0 | 0 | 0 | 0 | |
ALVIN FORDE | YMSC SOCIAL NATION | 5 | 34 | 43 | 0 | 0 | 0 | 0 | |
ANTHONY DARRELL | YMSC BLUEBIRDS | 5 | 33 | 46 | 0 | 0 | 0 | 0 | |
Luri Scott | RANGERS BLUES | 5 | 32 | 41 | 0 | 0 | 0 | 0 | |
CHARLES TROTT | RANGERS BLUES | 5 | 31 | 43 | 0 | 0 | 0 | 0 | |
TIONE ASCENTO | RAA SNIPERS | 5 | 31 | 45 | 0 | 0 | 0 | 0 | |
AKALE BEAN | RANGERS BLUES | 5 | 31 | 45 | 0 | 0 | 0 | 0 | |
DEMARLO CURTIS | RANGERS BLUES | 5 | 31 | 47 | 0 | 0 | 0 | 0 | |
PAMELA QUADROY | SCC STUNNERS | 5 | 30 | 50 | 0 | 0 | 0 | 0 | |
Craig Ming | WARWICK GLADIATORS | 5 | 29 | 45 | 0 | 0 | 0 | 0 | |
KRYSTAL BEAN | SCC STUNNERS | 5 | 29 | 46 | 0 | 0 | 0 | 0 | |
DENZEL CHASE | RAA SHOOTERS | 5 | 29 | 50 | 0 | 0 | 0 | 0 | |
Lionel Furbert | WARWICK BOMBADIERS | 5 | 28 | 43 | 0 | 0 | 0 | 0 | |
TROY JAMES | QUEENS CLUB DRAGONS | 5 | 28 | 46 | 0 | 0 | 0 | 0 | |
PHILLIP BUTTERWORTH | WARWICK BOMBADIERS | 5 | 27 | 45 | 0 | 0 | 0 | 0 | |
ROSE ANN JACKSON-TUCKER | QUEENS CLUB BISHOPS | 5 | 27 | 46 | 0 | 0 | 0 | 0 | |
KENTIS KISHTOO | QUEENS CLUB KNIGHTS | 3 | 25 | 21 | 0 | 0 | 0 | 0 | |
ANDRE GORDON | QUEENS CLUB DRAGONS | 5 | 25 | 50 | 0 | 0 | 0 | 0 | |
Jade Simmons | RAA SNIPERS | 5 | 25 | 50 | 0 | 0 | 0 | 0 | |
ZYANNE LEMA | RAA SHOOTERS | 5 | 25 | 50 | 0 | 0 | 0 | 0 | |
Marguerite Furbert | QUEENS CLUB DRAGONS | 5 | 23 | 45 | 0 | 0 | 0 | 0 | |
Alexandria Dowling | RAA SHOOTERS | 5 | 23 | 46 | 0 | 0 | 0 | 0 | |
JAMEL SMITH | QUEENS CLUB DRAGONS | 5 | 23 | 50 | 0 | 0 | 0 | 0 | |
LAKEISHA BELL | QUEENS CLUB BISHOPS | 5 | 22 | 50 | 0 | 0 | 0 | 0 | |
JAHDEL DENBROKE | RAA SNIPERS | 3 | 21 | 27 | 0 | 0 | 0 | 0 | |
CAROLINA ARCE | QUEENS CLUB DRAGONS | 5 | 19 | 42 | 0 | 0 | 0 | 0 | |
VERNICKA SYMONDS | QUEENS CLUB BISHOPS | 5 | 18 | 50 | 0 | 0 | 0 | 0 | |
KENYA TROTT | RAA SNIPERS | 2 | 9 | 20 | 0 | 0 | 0 | 0 | |
RAFLY ARDIONSYAH | QUEENS CLUB KNIGHTS | 2 | 8 | 20 | 0 | 0 | 0 | 0 | |
No Result |
Name | Team Name | Games played | Score + | Score - | Perfect Match | Ero | 10-0 Wins | 8 on break | |
---|---|---|---|---|---|---|---|---|---|