--No item selected-- | ||
IF Open VNEA 8 Ball |
--No item selected-- | ||
Week 2 10/12/2025 |
Pocket's 4 | 40 | MIKE HOWE | 10 | 4 | 19 | 0 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | |
Solids & Stripes 1 | 40 | TROY CARPENTER | 10 | 4 | 12 | 0 | 4 | 28 | 0 | 0 | 0 | 0 | 0 | |
Blue Wave 1 | 40 | TORY BROMLEY | 10 | 4 | 22 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | |
Top Cat 2 | 40 | MELISSA GALBRAITH | 10 | 4 | 18 | 0 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | |
Pocket's 3 | 40 | KIM FUNK | 10 | 4 | 24 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | |
Solids & Stripes 3 | 40 | ERIC RADFORD | 10 | 4 | 19 | 0 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | |
Solids & Stripes 3 | 40 | AUSTIN LUND | 10 | 4 | 18 | 0 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | |
Blue Wave 3 | 40 | KEATON TANNER | 10 | 4 | 14 | 0 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | |
Solids & Stripes 1 | 40 | REED PETTINGIL | 10 | 4 | 13 | 0 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | |
Blue Wave 1 | 40 | RICHIE McISSAC | 10 | 4 | 25 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | |
Solids & Stripes 1 | 37 | RUTH MILLER | 9 | 3 | 27 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | |
Pocket's 3 | 37 | KENNY BOND | 9 | 3 | 28 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | |
Pocket's 1 | 37 | DYLAN SAINSBURY | 9 | 3 | 26 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | |
Solids & Stripes 1 | 36 | LAURIE CHASE | 9 | 3 | 23 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | |
Pocket's 4 | 36 | Mike Hale | 9 | 3 | 22 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | |
Solids & Stripes 5 | 36 | Mike Colbath | 9 | 3 | 24 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | |
Solids & Stripes 7 | 36 | SETH HATCH | 9 | 3 | 18 | 1 | 4 | 18 | 1 | 1 | 0 | 0 | 0 | |
Pocket's 2 | 35 | DEAN SMITH | 9 | 3 | 27 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | |
Pocket's 8 | 35 | Lou Fullerton | 9 | 3 | 22 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | |
Top Cat 2 | 34 | Mitch Perkins | 9 | 3 | 21 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | |
Top Cat 2 | 34 | Marie Sykes | 9 | 3 | 27 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | |
Blue Wave 3 | 34 | TYSON TANNER | 9 | 3 | 25 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | |
Solids & Stripes 4 | 34 | RUSTY HERERRA | 9 | 2 | 32 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
Pocket's 1 | 33 | JERAMIE DEEDE | 8 | 3 | 29 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
Solids & Stripes 7 | 33 | Brenda Aerts | 8 | 2 | 29 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
Blue Wave 3 | 33 | TRENTON FRIED | 8 | 2 | 30 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
Pocket's 6 | 33 | JASON HASNER | 8 | 2 | 31 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
Pocket's 2 | 32 | TYLER BIGGINS | 8 | 2 | 34 | 2 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | |
Solids & Stripes 3 | 31 | ALEX AERTS | 8 | 3 | 25 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | |
Solids & Stripes 7 | 31 | DAVE ADAMS | 8 | 3 | 18 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | |
Pocket's 3 | 31 | LAURA MYGATT | 8 | 2 | 32 | 2 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | |
Pocket's 5 | 31 | Jim Hammon | 8 | 2 | 25 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | |
Solids & Stripes 5 | 31 | MARY EVERSOLE | 8 | 2 | 30 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
Top Cat 2 | 31 | Virginia Alexander | 8 | 2 | 32 | 2 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | |
Solids & Stripes 2 | 31 | KATHI BURDGE | 8 | 2 | 32 | 2 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | |
Top Cat 1 | 31 | SYDNEY SPANBAUER | 8 | 2 | 31 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pocket's 6 | 31 | BRYCE GRULVER | 8 | 2 | 29 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
Solids & Stripes 2 | 30 | CJ ANDERSON | 8 | 3 | 23 | 1 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | |
Blue Wave 1 | 30 | ZACK MUIRBROOK | 8 | 2 | 27 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
Blue Wave 1 | 30 | BARBARA BROMLEY | 8 | 2 | 28 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
Blue Wave 3 | 30 | IZZAK JARDINE | 8 | 1 | 37 | 3 | 4 | -7 | 0 | 0 | 0 | 0 | 0 | |
Solids & Stripes 3 | 29 | CHAD SHELL | 7 | 2 | 30 | 2 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | |
Solids & Stripes 5 | 29 | RICK FELLENZ | 7 | 1 | 33 | 3 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | |
Solids & Stripes 4 | 29 | KENNY ANDERSON | 7 | 1 | 35 | 3 | 4 | -6 | 0 | 0 | 0 | 0 | 0 | |
Pocket's 4 | 28 | TERESA BROWN | 7 | 2 | 26 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
Top Cat 1 | 28 | DERICK HODGES | 7 | 2 | 30 | 2 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | |
Solids & Stripes 4 | 28 | TONI ANDERSON | 7 | 1 | 37 | 3 | 4 | -9 | 0 | 0 | 0 | 0 | 0 | |
Solids & Stripes 7 | 28 | SLIM PHILLIPS | 7 | 1 | 36 | 3 | 4 | -8 | 0 | 0 | 0 | 0 | 0 | |
Pocket's 5 | 27 | Tony Oliver | 7 | 1 | 35 | 3 | 4 | -8 | 0 | 0 | 0 | 0 | 0 | |
Solids & Stripes 5 | 27 | ALEX TRACY | 7 | 1 | 33 | 3 | 4 | -6 | 0 | 0 | 0 | 0 | 0 | |
Top Cat 1 | 26 | MERLON CHRISTENSEN | 7 | 2 | 28 | 2 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | |
Pocket's 1 | 26 | TANNER WARD | 7 | 2 | 31 | 2 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | |
Pocket's 3 | 26 | DANIEL SLOAN | 7 | 2 | 33 | 2 | 4 | -7 | 0 | 0 | 0 | 0 | 1 | |
Solids & Stripes 4 | 26 | SHANNEL ANDERSON | 7 | 1 | 30 | 3 | 4 | -4 | 0 | 1 | 1 | 0 | 0 | |
Solids & Stripes 8 | 25 | GARRETT BERRY | 6 | 1 | 37 | 3 | 4 | -12 | 0 | 0 | 0 | 0 | 0 | |
Pocket's 1 | 24 | MAXINE DEEDE | 6 | 1 | 37 | 3 | 4 | -13 | 0 | 0 | 0 | 0 | 0 | |
Pocket's 8 | 23 | CHELSIE MARTIN | 6 | 1 | 37 | 3 | 4 | -14 | 0 | 0 | 0 | 0 | 0 | |
Pocket's 2 | 22 | KEVIN SMITH | 6 | 1 | 36 | 3 | 4 | -14 | 0 | 0 | 0 | 0 | 0 | |
Solids & Stripes 2 | 22 | LENORE JOHNSON | 6 | 1 | 37 | 3 | 4 | -15 | 0 | 0 | 0 | 0 | 0 | |
Top Cat 1 | 22 | KENNY PRICE | 6 | 1 | 34 | 3 | 4 | -12 | 0 | 0 | 0 | 0 | 0 | |
Pocket's 6 | 22 | TYLER KARRAKER | 6 | 0 | 40 | 4 | 4 | -18 | 0 | 0 | 0 | 0 | 0 | |
Solids & Stripes 8 | 21 | Ethan Arnold | 5 | 1 | 36 | 3 | 4 | -15 | 0 | 0 | 0 | 0 | 0 | |
Pocket's 8 | 21 | MAX WILLIAMS | 5 | 0 | 40 | 4 | 4 | -19 | 0 | 0 | 0 | 0 | 0 | |
Pocket's 5 | 20 | JULIE OLIVER | 5 | 0 | 40 | 4 | 4 | -20 | 0 | 0 | 0 | 0 | 0 | |
Pocket's 8 | 19 | Anne O'Maley | 5 | 0 | 40 | 4 | 4 | -21 | 0 | 0 | 0 | 0 | 0 | |
Pocket's 4 | 19 | TOM BROWN | 5 | 0 | 40 | 4 | 4 | -21 | 0 | 0 | 0 | 0 | 0 | |
Solids & Stripes 2 | 18 | JULIE SINGARAJAH | 5 | 1 | 36 | 3 | 4 | -18 | 0 | 0 | 0 | 0 | 0 | |
Pocket's 2 | 17 | CAROL BROWN | 4 | 0 | 40 | 4 | 4 | -23 | 0 | 0 | 0 | 0 | 0 | |
Solids & Stripes 8 | 17 | LEO LOPEZ | 4 | 0 | 40 | 4 | 4 | -23 | 0 | 0 | 0 | 0 | 0 | |
Pocket's 6 | 16 | TRAVIS COLLINS | 4 | 0 | 40 | 4 | 4 | -24 | 0 | 0 | 0 | 0 | 0 | |
Pocket's 5 | 14 | BUCKIE CHARBONEU | 4 | 0 | 40 | 4 | 4 | -26 | 0 | 0 | 0 | 0 | 0 | |
Solids & Stripes 8 | 12 | COLIN MADSON | 3 | 0 | 40 | 4 | 4 | -28 | 0 | 0 | 0 | 0 | 0 | |
No Result |
Team Name | Score + | Name | Average | Wins | Score - | Losses | Games played | Differential | Ero | 10-0 Wins | 8 on break | Ero Against | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|