--No item selected-- | ||
SUNDAY |
--No item selected-- | ||
Week 2 10/12/2025 |
0.00 | Larry Davis | OLD SKOOL | 37 | 24 | 13 | 4 | 75.00 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0.00 | LINO GARCIA | MAKELE | 36 | 22 | 14 | 4 | 75.00 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
0.00 | PAULA PATTERSON | OOO'S & AAH'S | 36 | 22 | 14 | 4 | 75.00 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0.00 | JERRY DUTE | OOO'S & AAH'S | 36 | 26 | 10 | 4 | 75.00 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0.00 | ERNIE RIVAS | OLD SKOOL | 36 | 26 | 10 | 4 | 75.00 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0.00 | Raymond Galaviz | MAKELE | 34 | 23 | 11 | 4 | 75.00 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0.00 | TIM MITCHELL | NOBLE KNIGHT'S | 32 | 22 | 10 | 4 | 75.00 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
0.00 | SEAN RYAN | NOBLE KNIGHT'S | 31 | 27 | 4 | 4 | 50.00 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0.00 | Lily Davis | OOO'S & AAH'S | 30 | 32 | -2 | 4 | 50.00 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0.00 | MIKE KNIGHT | NOBLE KNIGHT'S | 29 | 33 | -4 | 4 | 50.00 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0.00 | MARILYN KAMEALOHA | MAKELE | 27 | 37 | -10 | 4 | 25.00 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0.00 | VICTOR MARTINEZ | OLD SKOOL | 26 | 27 | -1 | 4 | 50.00 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0.00 | Felisa Bernard | OLD SKOOL | 23 | 32 | -9 | 4 | 25.00 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
0.00 | EVA DELEON | MAKELE | 23 | 36 | -13 | 4 | 25.00 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0.00 | JAMES WARGA | NOBLE KNIGHT'S | 17 | 40 | -23 | 4 | 0.00 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0.00 | CARMEL PACHETEAU | OOO'S & AAH'S | 16 | 40 | -24 | 4 | 0.00 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
No Result |
Amount Paid | Name | Team Name | Score + | Score - | Differential | Games played | Games Wins % | Wins | Losses | Nights Played | Match Count | Perfect Match | Ero | Ero Against | 8 on break | 10-0 Wins | 10-0 Losses | Table Run | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|