--No item selected-- | ||
Robinson Saturday Open Winter 16/17 |
--No item selected-- | ||
Week 12 02/26/2017 |
BILLY HENSON | Hollywood 1 | 40 | 20 | 20.00 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
NATE MCGAHA | Armed & Hammered | 40 | 10 | 30.00 | 4 | 4 | 0 | 0 | 0 | 10.00 | 1 | 0 | 0.00 | 0.00 | |
Chuck Gore | Hollywood 1 | 40 | 14 | 26.00 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
DAVID ALTMEYER | Hollywood 1 | 36 | 18 | 18.00 | 4 | 3 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
Chris Burtch | Hollywood 1 | 36 | 19 | 17.00 | 4 | 3 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
DANNY CRAVENS | Kings of Swing | 34 | 24 | 10.00 | 4 | 3 | 1 | 1 | 0 | 8.50 | 0 | 0 | 0.00 | 0.00 | |
RYAN KEEN | Kings of Swing | 33 | 30 | 3.00 | 4 | 3 | 1 | 0 | 0 | 8.25 | 0 | 0 | 0.00 | 0.00 | |
Cris Calip | Kings of Swing | 28 | 28 | 0.00 | 4 | 2 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | |
PEGGY Elder | Armed & Hammered | 28 | 37 | -9.00 | 4 | 1 | 3 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | |
Robert Stanley | Kings of Swing | 27 | 23 | 4.00 | 4 | 2 | 2 | 0 | 0 | 6.75 | 0 | 1 | 0.00 | 0.00 | |
David Cravens | Predators | 26 | 36 | -10.00 | 4 | 1 | 3 | 0 | 0 | 6.50 | 0 | 0 | 0.00 | 0.00 | |
Kara Lackey | Predators | 22 | 36 | -14.00 | 4 | 1 | 3 | 0 | 0 | 5.50 | 0 | 0 | 0.00 | 0.00 | |
Ashley Cooper | Armed & Hammered | 18 | 25 | -7.00 | 4 | 1 | 3 | 0 | 1 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
JESSICA DUNLAP | Armed & Hammered | 18 | 40 | -22.00 | 4 | 0 | 4 | 0 | 0 | 4.50 | 0 | 0 | 0.00 | 0.00 | |
Charlie Miller | Predators | 14 | 40 | -26.00 | 4 | 0 | 4 | 0 | 0 | 3.50 | 0 | 0 | 0.00 | 0.00 | |
Dakota Lackey | Predators | 9 | 40 | -31.00 | 4 | 0 | 4 | 0 | 0 | 2.25 | 0 | 0 | 0.00 | 0.00 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|