--No item selected-- | ||
A |
--No item selected-- | ||
Week 20 02/04/2018 |
Jamie Loeckle | Sporty's | 40 | 13 | 27.00 | 4 | 4 | 0 | 1 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Eric Kobliska | 8 Balls Deep | 40 | 13 | 27.00 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Craig Kobliska | 8 Balls Deep | 40 | 19 | 21.00 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Garry Price | Willow Bandits | 40 | 22 | 18.00 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Curt Angel | Burke's Runners | 40 | 23 | 17.00 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Matt Perez | Lorados | 37 | 23 | 14.00 | 4 | 3 | 1 | 1 | 0 | 9.25 | 0 | 0 | 0.00 | 0.00 | |
Greg Gilson | Willow Bandits | 37 | 24 | 13.00 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | 0.00 | 0.00 | |
NATE CARLSON | Sloppy 8's | 36 | 22 | 14.00 | 4 | 3 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
Mark Dietrich | 8 Balls Deep | 36 | 29 | 7.00 | 4 | 3 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
Travis Puentes | Ramrod's Revenge | 35 | 25 | 10.00 | 4 | 3 | 1 | 0 | 0 | 8.75 | 0 | 0 | 0.00 | 0.00 | |
TOM STROUP | Willow Bandits | 35 | 28 | 7.00 | 4 | 3 | 1 | 0 | 0 | 8.75 | 0 | 0 | 0.00 | 0.00 | |
KURT HANSON (mason) | Sporty's | 34 | 31 | 3.00 | 4 | 2 | 2 | 0 | 0 | 8.50 | 0 | 0 | 0.00 | 0.00 | |
Steve Bryant | Sporty's | 33 | 24 | 9.00 | 4 | 3 | 1 | 0 | 0 | 8.25 | 0 | 0 | 0.00 | 0.00 | |
Jim Schmidt | Short Bus All Stars | 33 | 30 | 3.00 | 4 | 2 | 2 | 0 | 0 | 8.25 | 0 | 0 | 0.00 | 0.00 | |
Justin Cooper | Ramrod's Revenge | 33 | 31 | 2.00 | 4 | 2 | 2 | 0 | 0 | 8.25 | 0 | 0 | 0.00 | 0.00 | |
Dale Gamble | Willow Bandits | 33 | 33 | 0.00 | 4 | 2 | 2 | 0 | 0 | 8.25 | 0 | 0 | 0.00 | 0.00 | |
Brad Cleghorn | Ramrod's Revenge | 32 | 25 | 7.00 | 4 | 3 | 1 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
BILL HICOK | Burke's Runners | 32 | 31 | 1.00 | 4 | 2 | 2 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
Zach Jindra | Money Shot | 32 | 32 | 0.00 | 4 | 2 | 2 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
Ryan Carlson | Lorados | 31 | 33 | -2.00 | 4 | 2 | 2 | 0 | 0 | 7.75 | 0 | 0 | 0.00 | 0.00 | |
Dave Ehlers | Sporty's | 30 | 25 | 5.00 | 4 | 2 | 2 | 0 | 0 | 7.50 | 0 | 0 | 0.00 | 0.00 | |
Jeremy Fleenor | Sloppy 8's | 30 | 28 | 2.00 | 4 | 2 | 2 | 0 | 0 | 7.50 | 0 | 0 | 0.00 | 0.00 | |
Steve Kobliska | 8 Balls Deep | 30 | 29 | 1.00 | 4 | 2 | 2 | 0 | 0 | 7.50 | 0 | 0 | 0.00 | 0.00 | |
Todd Humberg | Lorados | 29 | 30 | -1.00 | 4 | 2 | 2 | 0 | 0 | 7.25 | 0 | 0 | 0.00 | 0.00 | |
Andy Rye | Sloppy 8's | 29 | 33 | -4.00 | 4 | 2 | 2 | 0 | 0 | 7.25 | 0 | 0 | 0.00 | 0.00 | |
Duane Hicok | Burke's Runners | 29 | 35 | -6.00 | 4 | 1 | 3 | 0 | 0 | 7.25 | 0 | 0 | 0.00 | 0.00 | |
PAUL ROWE | Short Bus All Stars | 27 | 20 | 7.00 | 4 | 2 | 2 | 0 | 1 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
ADAM LICHMAN | Lorados | 27 | 36 | -9.00 | 4 | 1 | 3 | 0 | 0 | 6.75 | 0 | 0 | 0.00 | 0.00 | |
Jarrod Benson | Valley Drifters | 26 | 35 | -9.00 | 4 | 1 | 3 | 0 | 0 | 6.50 | 0 | 0 | 0.00 | 0.00 | |
CHAD MCGUIRE | Money Shot | 26 | 36 | -10.00 | 4 | 1 | 3 | 0 | 0 | 6.50 | 0 | 0 | 0.00 | 0.00 | |
KURT KRUG | Money Shot | 26 | 37 | -11.00 | 4 | 1 | 3 | 0 | 0 | 6.50 | 0 | 0 | 0.00 | 0.00 | |
JEFF BROCK | Valley Drifters | 25 | 36 | -11.00 | 4 | 1 | 3 | 0 | 0 | 6.25 | 0 | 0 | 0.00 | 0.00 | |
Isaac Lightbody | Ramrod's Revenge | 23 | 37 | -14.00 | 4 | 1 | 3 | 0 | 0 | 5.75 | 0 | 0 | 0.00 | 0.00 | |
Coty Howell | Money Shot | 23 | 40 | -17.00 | 4 | 0 | 4 | 0 | 0 | 5.75 | 0 | 0 | 0.00 | 0.00 | |
Brandon Moore | Sloppy 8's | 23 | 40 | -17.00 | 4 | 0 | 4 | 0 | 0 | 5.75 | 0 | 0 | 0.00 | 0.00 | |
DON MURL | Valley Drifters | 22 | 35 | -13.00 | 4 | 1 | 3 | 0 | 0 | 5.50 | 0 | 0 | 0.00 | 0.00 | |
Armond Scharper | Burke's Runners | 21 | 25 | -4.00 | 4 | 1 | 3 | 0 | 1 | 7.00 | 0 | 0 | 0.00 | 0.00 | |
DOUG KRUEGER Sr. | Short Bus All Stars | 19 | 37 | -18.00 | 4 | 1 | 3 | 0 | 0 | 4.75 | 0 | 0 | 0.00 | 0.00 | |
DWAYNE OPPMAN | Valley Drifters | 17 | 40 | -23.00 | 4 | 0 | 4 | 0 | 0 | 4.25 | 0 | 0 | 0.00 | 0.00 | |
JERRY KRUMM | Short Bus All Stars | 14 | 40 | -26.00 | 4 | 0 | 4 | 0 | 0 | 3.50 | 0 | 0 | 0.00 | 0.00 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|