--No item selected-- | ||
Rockies Tuesday Night |
--No item selected-- | ||
Week 11 03/11/2018 |
CINDY MARLOW | Team #7 | 40 | 24 | 16.00 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
CLINT BENSON | Team #7 | 40 | 8 | 32.00 | 4 | 4 | 0 | 0 | 0 | 10.00 | 1 | 0 | 0.00 | 0.00 | |
Jim Schmidt | Team #2 | 40 | 21 | 19.00 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
BRIAN KRUCKENBERG | Team #3 | 40 | 24 | 16.00 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Jamie Loeckle | Team #2 | 37 | 31 | 6.00 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | 0.00 | 0.00 | |
Steve Bryant | Team #2 | 37 | 24 | 13.00 | 4 | 3 | 1 | 0 | 0 | 9.25 | 1 | 0 | 0.00 | 0.00 | |
GARY JOHNSON | Team #3 | 36 | 26 | 10.00 | 4 | 3 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
Cory Ganson | Team #5 | 36 | 25 | 11.00 | 4 | 3 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
Kyle Goodale | Team #5 | 36 | 19 | 17.00 | 4 | 3 | 1 | 0 | 0 | 9.00 | 1 | 0 | 0.00 | 0.00 | |
Justin Zimmerman | Team #4 | 33 | 34 | -1.00 | 4 | 2 | 2 | 0 | 0 | 8.25 | 0 | 0 | 0.00 | 0.00 | |
Stan Lewis | Team #5 | 33 | 33 | 0.00 | 4 | 2 | 2 | 0 | 0 | 8.25 | 0 | 0 | 0.00 | 0.00 | |
DALE ANDERSON | Team #3 | 32 | 33 | -1.00 | 4 | 2 | 2 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
SCOTT MILLER | Team #7 | 31 | 32 | -1.00 | 4 | 2 | 2 | 0 | 0 | 7.75 | 0 | 0 | 0.00 | 0.00 | |
BRYAN BRANDAU | Team #1 | 31 | 30 | 1.00 | 4 | 2 | 2 | 0 | 0 | 7.75 | 0 | 0 | 0.00 | 0.00 | |
JASON ZIMMERMAN | Team #4 | 31 | 37 | -6.00 | 4 | 1 | 3 | 0 | 0 | 7.75 | 0 | 0 | 0.00 | 0.00 | |
KURT HANSON (mason) | Team #1 | 30 | 30 | 0.00 | 4 | 2 | 2 | 0 | 0 | 7.50 | 0 | 0 | 0.00 | 0.00 | |
TRAVIS WIEBKE | Team #2 | 30 | 29 | 1.00 | 4 | 2 | 2 | 0 | 0 | 7.50 | 0 | 0 | 0.00 | 0.00 | |
Al Hejna | Team #4 | 30 | 33 | -3.00 | 4 | 1 | 3 | 0 | 0 | 7.50 | 0 | 0 | 0.00 | 0.00 | |
Gordy Weiman | Team #8 | 30 | 36 | -6.00 | 4 | 1 | 3 | 0 | 0 | 7.50 | 0 | 0 | 0.00 | 0.00 | |
Ryan Carlson | Team #1 | 30 | 32 | -2.00 | 4 | 1 | 3 | 0 | 0 | 7.50 | 0 | 0 | 0.00 | 0.00 | |
Isaac Lightbody | Team #1 | 29 | 36 | -7.00 | 4 | 1 | 3 | 0 | 0 | 7.25 | 0 | 0 | 0.00 | 0.00 | |
KYLIE ZECH | Team #6 | 28 | 32 | -4.00 | 4 | 2 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | |
Shane Monson | Team #5 | 28 | 31 | -3.00 | 4 | 2 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | |
John Allen | Team #8 | 28 | 33 | -5.00 | 4 | 2 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | |
Shawn Shill | Team #6 | 27 | 28 | -1.00 | 4 | 2 | 2 | 0 | 0 | 6.75 | 0 | 1 | 0.00 | 0.00 | |
Judeane Nicholson | Team #6 | 26 | 35 | -9.00 | 4 | 1 | 3 | 0 | 0 | 6.50 | 0 | 0 | 0.00 | 0.00 | |
MIKE WEBB | Team #8 | 25 | 31 | -6.00 | 4 | 2 | 2 | 0 | 0 | 6.25 | 0 | 1 | 0.00 | 0.00 | |
Tyler Weigel | Team #8 | 25 | 33 | -8.00 | 4 | 1 | 3 | 0 | 0 | 6.25 | 0 | 0 | 0.00 | 0.00 | |
Renee Lenz | Team #7 | 24 | 37 | -13.00 | 4 | 1 | 3 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
MITCH WEISS | Team #3 | 20 | 37 | -17.00 | 4 | 1 | 3 | 0 | 0 | 5.00 | 0 | 0 | 0.00 | 0.00 | |
Linda Belz | Team #6 | 20 | 40 | -20.00 | 4 | 0 | 4 | 0 | 0 | 5.00 | 0 | 0 | 0.00 | 0.00 | |
Brandon Schaer | Team #4 | 11 | 40 | -29.00 | 4 | 0 | 4 | 0 | 0 | 2.75 | 0 | 1 | 0.00 | 0.00 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|