--No item selected-- | ||
Dubuque Summer 2018 Triple Sanction League |
--No item selected-- | ||
Week 12 08/26/2018 |
Jeremy Hedley | Hammerheads-Jeremy | 30.00 | 18.00 | 12.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Dave Welbes | Hammerheads-Jeremy | 30.00 | 16.00 | 14.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Jared Rice | Hammerheads-Mark | 30.00 | 18.00 | 12.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Matt Welbes | Hammerheads-Mark | 30.00 | 20.00 | 10.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Clay Wilwert | Hammerheads-Mark | 30.00 | 19.00 | 11.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Bob Deckert | Hammerheads-Jeremy | 30.00 | 14.00 | 16.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Bill Kramer | The Other Side-Bill | 26.00 | 21.00 | 5.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
LARRY WISDOM | The Other Side-Bill | 25.00 | 22.00 | 3.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
Ron Pluym | The Other Side-Bill | 25.00 | 12.00 | 13.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
Faith Eichman | Cue Masters-Faith | 21.00 | 25.00 | -4.00 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | |
Keith McDermott | The Other Side-Mike | 21.00 | 30.00 | -9.00 | 3 | 0 | 3 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | |
Mike Meyer | The Other Side-Mike | 18.00 | 30.00 | -12.00 | 3 | 0 | 3 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
MIKE VONDAL | Cue Masters-Lenny | 18.00 | 30.00 | -12.00 | 3 | 0 | 3 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
Joe McDonald | The Other Side-Mike | 18.00 | 30.00 | -12.00 | 3 | 0 | 3 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
Donny Boll | Cue Masters-Faith | 17.00 | 26.00 | -9.00 | 3 | 1 | 2 | 0 | 0 | 5.67 | 0 | 0 | 0.00 | 0.00 | |
Jill Noel | Cue Masters-Faith | 17.00 | 25.00 | -8.00 | 3 | 1 | 2 | 0 | 0 | 5.67 | 0 | 0 | 0.00 | 0.00 | |
Matt Graves | Cue Masters-Lenny | 15.00 | 30.00 | -15.00 | 3 | 0 | 3 | 0 | 0 | 5.00 | 0 | 0 | 0.00 | 0.00 | |
LEONARD GRAVES | Cue Masters-Lenny | 15.00 | 30.00 | -15.00 | 3 | 0 | 3 | 0 | 0 | 5.00 | 0 | 0 | 0.00 | 0.00 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|