--No item selected-- | ||
Eff Monday Open Fall 2022 |
--No item selected-- | ||
Week 14 12/11/2022 |
JAKODA LESTER | NOT OUR FAULT | 30 | 9 | 21.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 1 | 0 | 0.00 | 0.00 | |
Amy Randall | SLOW POKES | 30 | 20 | 10.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Clint Kuhns | ALL ABOUT THE BALLS | 30 | 13 | 17.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
James Davis | ALL ABOUT THE BALLS | 30 | 13 | 17.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 1 | 0 | 0.00 | 0.00 | |
Bill Oden | DIRT SQUIRRELS | 30 | 16 | 14.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
CODY HELMUTH | NOT OUR FAULT | 30 | 12 | 18.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Scott Rieman | NOT OUR FAULT | 30 | 14 | 16.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Brian Larson | ALL ABOUT THE BALLS | 27 | 20 | 7.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
Rhett Zumbahlen | DIRT SQUIRRELS | 26 | 23 | 3.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
Marty Jansen | ALL ABOUT THE BALLS | 24 | 18 | 6.00 | 3 | 2 | 1 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
Marcus Booth | NOT OUR FAULT | 23 | 23 | 0.00 | 3 | 2 | 1 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
Jason Burner | SLOW POKES | 23 | 26 | -3.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
Austin Davis | RIGHT ON CUE | 23 | 23 | 0.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
SHANE MCWHORTER | SLOW POKES | 22 | 21 | 1.00 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
Dave Sidwell | DIRT SQUIRRELS | 21 | 22 | -1.00 | 3 | 2 | 1 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | |
Suade Unkraut | NICE RACK | 20 | 27 | -7.00 | 3 | 1 | 2 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | 0.00 | |
Ron Beck | DIRT SQUIRRELS | 20 | 30 | -10.00 | 3 | 0 | 3 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | 0.00 | |
Nathan Bahrns | NICE RACK | 18 | 24 | -6.00 | 3 | 1 | 2 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
JARED TARRANT | SLOW POKES | 16 | 30 | -14.00 | 3 | 0 | 3 | 0 | 0 | 5.33 | 0 | 0 | 0.00 | 0.00 | |
Kris Myers | RIGHT ON CUE | 14 | 30 | -16.00 | 3 | 0 | 3 | 0 | 0 | 4.67 | 0 | 0 | 0.00 | 0.00 | |
Jason Longardner | NICE RACK | 13 | 30 | -17.00 | 3 | 0 | 3 | 0 | 0 | 4.33 | 0 | 1 | 0.00 | 0.00 | |
Aaron Myers | NICE RACK | 13 | 30 | -17.00 | 3 | 0 | 3 | 0 | 0 | 4.33 | 0 | 0 | 0.00 | 0.00 | |
Sabrina Friese | RIGHT ON CUE | 12 | 30 | -18.00 | 3 | 0 | 3 | 0 | 0 | 4.00 | 0 | 0 | 0.00 | 0.00 | |
Kenny Helmuth | RIGHT ON CUE | 9 | 30 | -21.00 | 3 | 0 | 3 | 0 | 0 | 3.00 | 0 | 1 | 0.00 | 0.00 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|