7:00 PM | 108 | BYE vs Chalk and Awe | 22 | Biggens Fall- 4 Player- VNEA | ||||
7:00 PM | 104 | Which Steve? vs Wrong Hole | 22 | Biggens Fall- 4 Player- VNEA | Biggen's Bar and Grill | Biggen's #1 | ||
7:00 PM | 106 | Height Restrictions vs Fankhauser | 22 | Biggens Fall- 4 Player- VNEA | Biggen's Bar and Grill | Biggen's #2 | ||
7:00 PM | 107 | Shooting R4cks vs Try Us | 22 | Biggens Fall- 4 Player- VNEA | Biggen's Bar and Grill | Biggen's #3 | ||
7:00 PM | 103 | Security to Table 7 vs We are lost girls | 22 | Biggens Fall- 4 Player- VNEA | Biggen's Bar and Grill | Biggen's #4 | ||
7:00 PM | 105 | Rouleau's Runouts vs Shut the door | 22 | Biggens Fall- 4 Player- VNEA | Biggen's Bar and Grill | Biggen's Bar and Grill #5 | ||
No Result |
Start Time | # | Home VS Away | Round | Bracket/Chart | Place | Surface | Is Finished | |
---|---|---|---|---|---|---|---|---|