7:00 PM | 17 | ELKS UPTOWN SPASTIC SURGEONS vs EAST END RACK SABBATH | 5 | THURS FTCL ELITE DIV I (Formerly B1) | ELK'S LODGE | ELKS 3 & 4 | ||
7:00 PM | 21 | EMPORIUM (FT COLLINS) NO HARM NO FOUL vs NIGHT SHOTZ RACK & ROLL | 5 | THURS FTCL ELITE DIV I (Formerly B1) | EMPORIUM (FT. COLLINS) SPORTS BAR | EMPORIUM SB 11 & 12 | ||
7:00 PM | 20 | MATCH-UPS SHOOTDANG & THE GANG vs ELKS BOHICA | 5 | THURS FTCL ELITE DIV I (Formerly B1) | MATCH-UPS | MUPS 2-3 | ||
7:00 PM | 19 | NIGHT SHOTZ SPARE PARTS vs NIGHT SHOTZ THE WILD ONES | 5 | THURS FTCL ELITE DIV I (Formerly B1) | NIGHT SHOTZ | NS 7 & 11 | ||
7:00 PM | 18 | NIGHT SHOTZ BAD HABIT TOO vs MATCH-UPS WHACK-EM ALL | 5 | THURS FTCL ELITE DIV I (Formerly B1) | NIGHT SHOTZ | NS 9 & 10 | ||
7:00 PM | 10 | BYE vs WEST END SHENANIGANS | 5 | THURS FTCL ELITE DIV II (Formerly B2) | ||||
7:00 PM | 12 | EMPORIUM (FT COLLINS) ALPHA CUE vs MATT'S CHALK IS CHEAP | 5 | THURS FTCL ELITE DIV II (Formerly B2) | EMPORIUM (FT. COLLINS) SPORTS BAR | EMPORIUM SB 3 & 4 | ||
7:00 PM | 11 | MATT'S CORNY DUECES vs MATT'S BAD ENGLISH | 5 | THURS FTCL ELITE DIV II (Formerly B2) | MATT'S PLACE | MATTS 3-4 | ||
7:00 PM | 9 | MATCH-UPS 8-BALL CRAZY'S vs EMPORIUM (FT COLLINS) OUTKASTS | 5 | THURS FTCL ELITE DIV II (Formerly B2) | MATCH-UPS | MUPS 3-6 | ||
7:00 PM | 20 | ELKS RACK'EM & CRACK'EM vs NIGHT SHOTZ CUE THE CHAOS | 5 | THURS FTCL PINNACLE (Formerly A) | ELK'S LODGE | ELKS 1 & 2 | ||
7:00 PM | 17 | MATT'S BALLZ DEEP vs ELKS A BIT OUTSIDE | 5 | THURS FTCL PINNACLE (Formerly A) | MATT'S PLACE | MATTS 1-2 | ||
7:00 PM | 18 | MATCH-UPS SHITS & GRINS vs MATCH-UPS OLD DUDES | 5 | THURS FTCL PINNACLE (Formerly A) | MATCH-UPS | MUPS 4-5 | ||
7:00 PM | 19 | WEST END DAZED & CONFUSED vs EMPORIUM (WINDSOR) BAD TO THE BONE | 5 | THURS FTCL PINNACLE (Formerly A) | WEST END PUB | W END 1 & 2 | ||
7:00 PM | 18 | EAST END PS2 vs EAST END LEO'S | 5 | THURS FTCL PINNACLE + (Formerly A+) | EAST END ALE HOUSE | E END 1 & 2 | ||
7:00 PM | 20 | EMPORIUM (FT COLLINS) BAR EASY PEASY LEMON SQUEEZY vs PITCHERS SHOOTING STARS | 5 | THURS FTCL PINNACLE + (Formerly A+) | EMPORIUM (FT. COLLINS) SPORTS BAR | EMPORIUM SB 1 & 2 | ||
7:00 PM | 17 | EMPORIUM (WINDSOR) DUSTIN THE WIND vs EMPORIUM (FT COLLINS) SCRATCH & SNIFF | 5 | THURS FTCL PINNACLE + (Formerly A+) | EMPORIUM (WINDSOR) CLUBHOUSE | EMPORIUM CH 1 & 2 | ||
7:00 PM | 19 | NIGHT SHOTZ TOP SHELF vs MATCH-UPS MASON ST MANIACS | 5 | THURS FTCL PINNACLE + (Formerly A+) | NIGHT SHOTZ | NS 6 & 8 | ||
7:00 PM | 28 | I EAGLES CHALK-TUAH vs II KEY LARGO THE OCHO | 5 | THURS GREELEY DIV I & II | EAGLES (LASALLE) | EAGLES 1 & 2 | ||
7:00 PM | 30 | I EMPORIUM (WINDSOR) THE TABLE TITANS vs II EMPORIUM (WINDSOR) POCKET TROUBLE | 5 | THURS GREELEY DIV I & II | EMPORIUM (WINDSOR) CLUBHOUSE | EMPORIUM CH 3 & 4 | ||
7:00 PM | 31 | I KEY LARGO STRAIGHT GAS vs II VFW NO-MAMES | 5 | THURS GREELEY DIV I & II | KEY LARGO | KEY LARGO 1 & 2 | ||
7:00 PM | 29 | II VFW WE DOING THIS vs I GREEN MILL BUS BOYZ | 5 | THURS GREELEY DIV I & II | VFW 2121 (Greeley) | VFW 1 & 2 | ||
7:00 PM | 27 | II VFW CHALK DIRTY TO ME vs II KEY LARGO HIGH-I-CUES | 5 | THURS GREELEY DIV I & II | VFW 2121 (Greeley) | VFW 3 & 4 | ||
7:00 PM | 27 | III CRUISERS 8 BALLS ON FIRE vs III VFW KISS OUR CUES | 5 | THURS GREELEY DIV III & IV | CRUISERS | CRUISERS 1 & 2 | ||
7:00 PM | 25 | IV CRUISERS YOU GOT NOTHING vs III VFW TIP TOUCHERS | 5 | THURS GREELEY DIV III & IV | CRUISERS | CRUISERS 3 & 4 | ||
7:00 PM | 30 | IV GREEN MILL LOS DESESPERADOS vs III EAGLES TERMIN8TERS | 5 | THURS GREELEY DIV III & IV | GREEN MILL | GREEN MILL 1 & 2 | ||
7:00 PM | 26 | III KEY LARGO POOL PARTY vs IV VFW DRUNKEN SHOOTERS | 5 | THURS GREELEY DIV III & IV | KEY LARGO | KEY LARGO 2 & 3 | ||
7:00 PM | 28 | IV VFW 1 BOURBON, 1 SCOTCH, 1 BEER vs III CRUISERS POOL HALL JUNKIES | 5 | THURS GREELEY DIV III & IV | VFW 2121 (Greeley) | VFW 5 & 6 | ||
7:00 PM | 29 | IV VFW HIT OR MISS vs IV CRUISERS BREAKING BAD | 5 | THURS GREELEY DIV III & IV | VFW 2121 (Greeley) | VFW 7 & 8 | ||
No Result |
Start Time | # | Home VS Away | Round | Bracket/Chart | Place | Surface | Is Finished | |
---|---|---|---|---|---|---|---|---|