Select Division | ||
WCAPL |
1 | Sussex Bowl - Moser | 103.0 | 794 | 159 | 224 | 65 | 292 | 502 | 13 | 6 | 15 | 3 | 3.64 | |
2 | Sussex Bowl - Jay Johnson | 95.0 | 723 | 141 | 208 | 67 | 281 | 442 | 17 | 4 | 16 | 3 | 3.54 | |
3 | Whiskey Corners - Zuelsdorf | 87.0 | 644 | 142 | 224 | 82 | 353 | 291 | 11 | 8 | 11 | 7 | 2.98 | |
4 | Sussex Bowl - Fugiasco | 87.0 | 623 | 137 | 224 | 87 | 383 | 240 | 9 | 6 | 9 | 7 | 2.86 | |
5 | Sussex Bowl - Rose | 82.0 | 615 | 136 | 224 | 88 | 419 | 196 | 7 | 6 | 9 | 5 | 2.82 | |
6 | Sussex Bowl - Westley | 80.0 | 583 | 132 | 224 | 92 | 415 | 168 | 7 | 9 | 7 | 9 | 2.71 | |
7 | Bubs Irish Pub - Yochem | 79.0 | 545 | 124 | 224 | 100 | 438 | 107 | 8 | 7 | 9 | 8 | 2.51 | |
8 | Sussex Bowl - Menden | 60.0 | 446 | 108 | 208 | 100 | 424 | 22 | 4 | 4 | 3 | 4 | 2.19 | |
9 | Sussex Bowl - Yenor | 56.0 | 454 | 113 | 224 | 111 | 482 | -28 | 3 | 6 | 6 | 4 | 2.08 | |
10 | Bubs Irish Pub - Ranta | 56.0 | 450 | 102 | 208 | 106 | 510 | -60 | 4 | 10 | 6 | 6 | 2.27 | |
11 | Sussex Bowl - Tesch | 56.0 | 449 | 108 | 224 | 116 | 545 | -96 | 5 | 8 | 4 | 11 | 2.08 | |
12 | Bubs Irish Pub - Holl | 52.0 | 378 | 92 | 208 | 116 | 531 | -153 | 4 | 4 | 3 | 10 | 1.85 | |
13 | Whiskey Corners - Szuminski | 39.0 | 356 | 93 | 224 | 131 | 593 | -237 | 1 | 7 | 2 | 9 | 1.64 | |
14 | Sussex Bowl - Horne | 23.0 | 297 | 82 | 224 | 142 | 675 | -378 | 1 | 7 | 0 | 9 | 1.37 | |
15 | Sussex Bowl - Meyer | 17.0 | 211 | 59 | 208 | 149 | 699 | -488 | 1 | 3 | 0 | 5 | 1.03 | |
No Result |
# | Name | Round Wins | Score + | Wins | Games played | Losses | Score - | Differential | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Average | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|