Select Division | ||
2024-24 Season |
1 | Boat House 5 | 52.5 | 575 | 126 | 192 | 66 | 254 | 321 | 4 | 1 | 0 | 0 | 3.03 | 10.50 | 12/12/2024 7:00 PM | 100.0 | 5.0 | 5.0 | 55 | 21 | 34 | 10 | 16 | Romeys 1 | |
2 | Boat House 3 | 52.0 | 685 | 137 | 192 | 55 | 254 | 431 | 10 | 0 | 0 | 0 | 3.66 | 11.42 | 12/12/2024 7:00 PM | 80.0 | 4.0 | 5.0 | 70 | 14 | 56 | 12 | 16 | Romeys 2 | |
3 | Moose Lodge | 44.0 | 525 | 126 | 208 | 82 | 342 | 183 | 4 | 1 | 0 | 0 | 2.56 | 9.69 | 12/12/2024 7:00 PM | 100.0 | 5.0 | 5.0 | 64 | 0 | 64 | 16 | 16 | Boat House 2 | |
4 | TJ's Roundabout 1 | 40.5 | 561 | 123 | 192 | 69 | 282 | 279 | 1 | 4 | 0 | 0 | 2.94 | 10.25 | 12/12/2024 7:00 PM | 100.0 | 5.0 | 5.0 | 59 | 16 | 43 | 13 | 16 | Rawson Pub | |
5 | TJ's Roundabout 2 | 36.0 | 481 | 103 | 192 | 89 | 410 | 71 | 3 | 4 | 0 | 0 | 2.54 | 8.58 | 12/12/2024 7:00 PM | 70.0 | 3.5 | 5.0 | 47 | 25 | 22 | 10 | 16 | Boat House 4 | |
6 | Kelly's Bleachers 2 | 39.0 | 455 | 109 | 208 | 99 | 424 | 31 | 2 | 0 | 0 | 0 | 2.24 | 8.38 | 12/12/2024 7:00 PM | 80.0 | 4.0 | 5.0 | 27 | 23 | 4 | 8 | 16 | Boat House 1 | |
7 | Danny Haskell's 2 | 33.0 | 433 | 99 | 192 | 93 | 409 | 24 | 4 | 1 | 0 | 0 | 2.28 | 8.25 | 12/12/2024 7:00 PM | 80.0 | 4.0 | 5.0 | 50 | 28 | 22 | 10 | 16 | Mug Zs 1 | |
8 | Romeys 1 | 31.0 | 439 | 101 | 192 | 91 | 406 | 33 | 2 | 1 | 0 | 0 | 2.32 | 8.42 | 12/12/2024 7:00 PM | 0.0 | 0.0 | 5.0 | 21 | 55 | -34 | 6 | 16 | Boat House 5 | |
9 | Mug Zs 1 | 30.0 | 386 | 93 | 192 | 99 | 408 | -22 | 3 | 2 | 0 | 0 | 2.03 | 7.75 | 12/12/2024 7:00 PM | 20.0 | 1.0 | 5.0 | 28 | 50 | -22 | 6 | 16 | Danny Haskell's 2 | |
10 | Kelly's Bleachers 1 | 29.5 | 418 | 101 | 192 | 91 | 412 | 6 | 2 | 2 | 0 | 0 | 2.20 | 8.42 | 12/05/2024 7:00 PM | 40.0 | 2.0 | 5.0 | 30 | 40 | -10 | 8 | 16 | Boat House 2 | |
11 | Boat House 1 | 28.0 | 390 | 91 | 192 | 101 | 432 | -42 | 3 | 1 | 0 | 0 | 2.03 | 7.58 | 12/12/2024 7:00 PM | 20.0 | 1.0 | 5.0 | 23 | 27 | -4 | 8 | 16 | Kelly's Bleachers 2 | |
12 | Rawson Pub | 25.0 | 370 | 98 | 208 | 110 | 455 | -85 | 2 | 0 | 0 | 0 | 1.80 | 7.54 | 12/12/2024 7:00 PM | 0.0 | 0.0 | 5.0 | 16 | 59 | -43 | 3 | 16 | TJ's Roundabout 1 | |
13 | Mug Zs 2 | 19.5 | 327 | 70 | 192 | 122 | 499 | -172 | 3 | 0 | 0 | 0 | 1.72 | 5.83 | 12/12/2024 7:00 PM | 80.0 | 4.0 | 5.0 | 46 | 19 | 27 | 10 | 16 | Danny Haskell's 1 | |
14 | Boat House 2 | 18.0 | 321 | 74 | 192 | 118 | 528 | -207 | 1 | 0 | 0 | 0 | 1.71 | 6.17 | 12/12/2024 7:00 PM | 0.0 | 0.0 | 5.0 | 0 | 64 | -64 | 0 | 16 | Moose Lodge | |
15 | Boat House 4 | 18.5 | 352 | 86 | 208 | 122 | 550 | -198 | 2 | 0 | 0 | 0 | 1.72 | 6.62 | 12/12/2024 7:00 PM | 30.0 | 1.5 | 5.0 | 25 | 47 | -22 | 6 | 16 | TJ's Roundabout 2 | |
16 | Romeys 2 | 12.5 | 242 | 66 | 192 | 126 | 540 | -298 | 0 | 0 | 0 | 0 | 1.27 | 5.50 | 12/12/2024 7:00 PM | 20.0 | 1.0 | 5.0 | 14 | 70 | -56 | 4 | 16 | Boat House 3 | |
17 | Danny Haskell's 1 | 11.0 | 207 | 61 | 192 | 131 | 562 | -355 | 0 | 0 | 0 | 0 | 1.09 | 5.08 | 12/12/2024 7:00 PM | 20.0 | 1.0 | 5.0 | 19 | 46 | -27 | 6 | 16 | Mug Zs 2 | |
No Result |
# | Name | Round Wins | Score + | Wins | Games played | Losses | Score - | Differential | Table Run | 8 on break | Ero | Ero Against | Average | Wins/Match avg | Match date | Win % | Rnd Wins | Tot Rnd | Ttl Pts | Tot Pts Adv | +/- | Gms Wins | Tot Gms | Opponent | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|