Select Division | ||
Portage Thursday League 2024-2025 |
1 | R'S CLUB | 56.0 | 1,402 | 122 | 162 | 40 | 828 | 574 | 5 | 1 | 17 | 1 | 8.71 | |
2 | PAW PATROL | 53.5 | 1,401 | 118 | 162 | 44 | 862 | 539 | 5 | 0 | 20 | 2 | 8.65 | |
3 | BAER'S ASSES | 52.0 | 1,415 | 125 | 162 | 37 | 836 | 579 | 2 | 1 | 14 | 8 | 8.84 | |
4 | BELOW ME | 43.0 | 1,276 | 100 | 162 | 62 | 1,058 | 218 | 4 | 3 | 6 | 8 | 8.29 | |
5 | RILEY'S BLUE SMOOTHIES | 39.0 | 1,149 | 96 | 144 | 48 | 902 | 247 | 0 | 3 | 4 | 4 | 8.27 | |
6 | BALL BREAKERS | 38.0 | 1,193 | 87 | 162 | 75 | 1,119 | 74 | 8 | 4 | 7 | 7 | 7.55 | |
7 | WTF | 37.0 | 1,159 | 85 | 144 | 59 | 1,012 | 147 | 0 | 0 | 4 | 1 | 8.10 | |
8 | TEAM MAGA | 36.5 | 1,224 | 85 | 162 | 77 | 1,153 | 71 | 2 | 2 | 6 | 6 | 7.85 | |
9 | HURRY UP & SHOOT | 34.0 | 1,193 | 84 | 162 | 78 | 1,197 | -4 | 0 | 0 | 1 | 6 | 7.41 | |
10 | ONE-N-DONE | 33.5 | 1,148 | 83 | 144 | 61 | 1,002 | 146 | 0 | 0 | 1 | 2 | 8.03 | |
11 | BFRO | 33.0 | 1,236 | 87 | 162 | 75 | 1,154 | 82 | 0 | 0 | 4 | 3 | 7.63 | |
12 | BIG CATS | 33.0 | 1,181 | 84 | 162 | 78 | 1,144 | 37 | 1 | 0 | 6 | 6 | 7.38 | |
13 | BOW HUNTER | 33.0 | 1,088 | 85 | 144 | 59 | 967 | 121 | 2 | 0 | 6 | 8 | 7.66 | |
14 | 3 DIX WITH STIX | 31.5 | 1,095 | 76 | 144 | 68 | 952 | 143 | 2 | 1 | 20 | 2 | 7.66 | |
15 | ALL BUST NO BALLS | 28.5 | 1,195 | 82 | 162 | 80 | 1,223 | -28 | 0 | 2 | 6 | 5 | 7.47 | |
16 | POOL TANG CLAN | 26.5 | 1,197 | 75 | 162 | 87 | 1,255 | -58 | 0 | 1 | 1 | 5 | 7.48 | |
17 | THE SOBER ONES | 24.0 | 1,047 | 64 | 144 | 80 | 1,158 | -111 | 0 | 2 | 1 | 1 | 7.43 | |
18 | HUSTLERS | 24.0 | 1,026 | 65 | 144 | 79 | 1,082 | -56 | 1 | 1 | 6 | 5 | 7.17 | |
19 | SHOULDA PRACTICED | 23.0 | 1,094 | 66 | 162 | 96 | 1,291 | -197 | 0 | 3 | 2 | 9 | 6.97 | |
20 | RUSTLERS | 23.0 | 1,003 | 59 | 144 | 85 | 1,144 | -141 | 1 | 0 | 3 | 4 | 7.01 | |
21 | NEGATIVE MORAL | 21.0 | 952 | 63 | 144 | 81 | 1,095 | -143 | 0 | 3 | 5 | 9 | 7.05 | |
22 | HOT POCKETS | 19.0 | 1,029 | 57 | 162 | 105 | 1,357 | -328 | 0 | 3 | 1 | 2 | 6.47 | |
23 | JUST PRACTICING | 16.0 | 1,057 | 56 | 162 | 106 | 1,362 | -305 | 0 | 1 | 2 | 6 | 6.61 | |
24 | KD'S LADIES | 9.0 | 925 | 40 | 162 | 122 | 1,445 | -520 | 0 | 1 | 0 | 5 | 5.85 | |
25 | COTTONWOOD 2 | 9.0 | 845 | 40 | 162 | 122 | 1,438 | -593 | 0 | 0 | 0 | 21 | 5.35 | |
26 | THE RIGHT WAY | 8.0 | 818 | 32 | 144 | 112 | 1,312 | -494 | 0 | 1 | 0 | 7 | 5.84 | |
No Result |
# | Name | Round Wins | Score + | Wins | Games played | Losses | Score - | Differential | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Average | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|