Select Division | ||
Scotch Doubles |
1 | M.DIETRICH & J.SCHMIDT | 21 | 210 | 27 | |
2 | B.DEAL & B.GILES | 11 | 110 | 18 | |
3 | J.TINAJERO & T.DOWNING | 11 | 110 | 18 | |
4 | Hermann & Uker | 9 | 90 | 27 | |
5 | A.RYE & E.QUINN | 8 | 80 | 18 | |
6 | L.LOFING & B.BAKKUM | 8 | 80 | 18 | |
7 | A.CHRISTIE & S.BRYANT | 7 | 70 | 9 | |
8 | M.FRANCIS & J.FRANCIS | 6 | 60 | 9 | |
9 | K.OSTERCAMP & M.HARTWELL | 5 | 50 | 18 | |
10 | J.KRUMM & C.KRUMM | 4 | 40 | 18 | |
No Result |
# | Name | Wins | Score + | Games played | |
---|---|---|---|---|---|