--No item selected-- | ||
STRATHMORE |
--No item selected-- | ||
Week 1 09/07/2025 |
THE GANG GREEN | 5 | 16 | 160 | 40 | 160 | 16 | 0 | 0 | 0 | 0 | 100.00 | 1 | 1 | 0 | 0 | |
CUE CREW | 4 | 16 | 146 | 125 | 3 | 8 | 8 | 0 | 0 | 0 | 50.00 | 1 | 1 | 0 | 0 | |
BALLS WITH NO RACKS | 4 | 16 | 134 | 114 | 18 | 10 | 6 | 0 | 0 | 0 | 62.50 | 1 | 1 | 0 | 0 | |
FELT'N FAIRWAYS | 4 | 16 | 125 | 120 | 5 | 8 | 8 | 0 | 0 | 0 | 50.00 | 1 | 1 | 0 | 0 | |
STROKE AND SHOOT | 1 | 16 | 125 | 146 | -3 | 8 | 8 | 0 | 0 | 0 | 50.00 | 1 | 0 | 1 | 0 | |
SIKSIKA REBELS | 1 | 16 | 120 | 125 | -5 | 8 | 8 | 0 | 0 | 0 | 50.00 | 1 | 0 | 1 | 0 | |
DEADLEH UNCLES | 1 | 16 | 114 | 134 | -18 | 6 | 10 | 0 | 0 | 0 | 37.50 | 1 | 0 | 1 | 0 | |
HOTSHOTS | 0 | 16 | 40 | 160 | -160 | 0 | 16 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | |
No Result |
Name | Round Wins | Games | Points + | Points - | Differential | Wins | Losses | Ero | Ero Against | 1st Att | Games Wins % | Match Count | Match Wins | Match Losses | TCSR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|