--No item selected-- | ||
Timber City Pool 25-26 |
--No item selected-- | ||
Week 1 09/07/2025 |
Donna's Boys | 1 | 90 | 9 | 9 | 0 | 77 | 36.00 | 0 | 0 | 0 | 0.00 | 10.00 | 0.00 | |
Obie's | 1 | 86 | 8 | 9 | 1 | 48 | 44.00 | 0 | 1 | 0 | 0.00 | 9.56 | 0.00 | |
Hound Dog Marty | 1 | 81 | 7 | 9 | 2 | 57 | 31.00 | 0 | 1 | 0 | 0.00 | 9.00 | 0.00 | |
Timber Center | 1 | 81 | 6 | 9 | 3 | 66 | 26.00 | 0 | 1 | 0 | 0.00 | 9.00 | 0.00 | |
Bill's 2 Max | 1 | 80 | 5 | 9 | 4 | 66 | 8.00 | 0 | 0 | 0 | 0.00 | 8.22 | 0.00 | |
Bill's Nelson | 1 | 79 | 6 | 9 | 3 | 63 | 20.00 | 0 | 0 | 0 | 0.00 | 8.78 | 0.00 | |
Garage | 1 | 76 | 6 | 9 | 3 | 74 | 9.00 | 0 | 0 | 0 | 0.00 | 8.44 | 0.00 | |
Eagles #2 | 1 | 73 | 5 | 9 | 4 | 63 | 13.00 | 0 | 0 | 0 | 0.00 | 8.11 | 0.00 | |
Timber Lanes 1 | 0 | 74 | 3 | 9 | 6 | 76 | -9.00 | 0 | 0 | 0 | 0.00 | 7.44 | 0.00 | |
Garage Women | 0 | 66 | 3 | 9 | 6 | 81 | -26.00 | 0 | 0 | 1 | 0.00 | 6.11 | 0.00 | |
Bill's Specht | 0 | 66 | 4 | 9 | 5 | 80 | -8.00 | 0 | 0 | 0 | 0.00 | 7.33 | 0.00 | |
Bill's Mortensen | 0 | 63 | 3 | 9 | 6 | 79 | -20.00 | 0 | 0 | 0 | 0.00 | 6.56 | 0.00 | |
Hound Dog Omeara | 0 | 63 | 4 | 9 | 5 | 73 | -13.00 | 0 | 0 | 0 | 0.00 | 6.67 | 0.00 | |
Eagles | 0 | 57 | 2 | 9 | 7 | 81 | -31.00 | 0 | 0 | 1 | 0.00 | 5.56 | 0.00 | |
Roy's Hideaway | 0 | 48 | 1 | 9 | 8 | 86 | -44.00 | 0 | 0 | 1 | 0.00 | 4.67 | 0.00 | |
No Result |
Name | Match Wins | Score + | Wins | Games played | Losses | Score - | Differential | Ero | 10-0 Wins | 10-0 Losses | Power Factor | Average | Amount Paid | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|