| --No item selected-- |
|
|
|
South Metro
|
|
|
| --No item selected-- |
|
|
|
Week 1 11/02/2025
|
|
|
|
| Club Hoppers | 14 | 6 | 20 | 70.00 |
| Those Guys | 14 | 6 | 20 | 70.00 |
| Brewsters | 14 | 6 | 20 | 70.00 |
| City Club | 13 | 7 | 20 | 65.00 |
| Pho Cue H8ers | 12 | 8 | 20 | 60.00 |
| Miss Q | 8 | 12 | 20 | 40.00 |
| Bullseye #1 | 7 | 13 | 20 | 35.00 |
| Chalk Dirty to Me | 6 | 14 | 20 | 30.00 |
| Captain Blacks | 6 | 14 | 20 | 30.00 |
| Endzone #1 | 6 | 14 | 20 | 30.00 |
No Result |